Athlete Data of Moniek Kleinsman

- Nationality:
Netherlands - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 20.11.2011
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.38 | 19.02.2000 | ||
300 meter | 26.48 | 26.12.2006 | ||
500 meter | 40.41 | 18.12.2004 | ||
1000 meter | 1:20.56 | 02.01.2005 | ||
1500 meter | 1:58.95 | 13.11.2005 | ||
3000 meter | 4:05.97 | 11.12.2009 | ||
5000 meter | 7:06.47 | 30.12.2005 | ||
10.000 meter | 15:07.50 | 23.03.2002 | ||
Team Pursuit | 3:03.61 | 04.12.2005 | ||
Last Update: 02.04.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 15:07.50 | 23.03.2002 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
10.000 meter | 15:07.50 | 23.03.2002 | ||
3000 meter | 4:15.36 | 22.03.2002 | ||
Small combination | 169.006 | 20. - 24.03.2002 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:03.61 | 04.12.2005 | ||
3000 meter | 4:18.52 | 01.10.2005 | ||
3000 meter | 4:20.99 | 25.09.2004 | ||
1500 meter | 2:06.31 | 24.09.2004 | ||
10.000 meter | 15:07.50 | 23.03.2002 | ||
500 meter | 42.93 | 12.03.2000 | ||
1000 meter | 1:25.29 | 12.03.2000 | ||
3000 meter | 4:41.05 | 05.12.1999 | ||
500 meter | 43.81 | 05.12.1999 | ||
500 meter | 43.56 | 13.11.1999 | ||
1000 meter | 1:30.99 | 13.11.1999 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 3:03.61 | 04.12.2005 | ||
3000 meter | 4:18.52 | 01.10.2005 | ||
3000 meter | 4:20.99 | 25.09.2004 | ||
1500 meter | 2:06.31 | 24.09.2004 | ||
10.000 meter | 15:07.50 | 23.03.2002 | ||
500 meter | 42.93 | 12.03.2000 | ||
1000 meter | 1:25.29 | 12.03.2000 | ||
3000 meter | 4:41.05 | 05.12.1999 | ||
500 meter | 43.81 | 05.12.1999 | ||
1000 meter | 1:30.99 | 13.11.1999 | ||
500 meter | 43.56 | 13.11.1999 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:07.60 | 18.12.2004 | ||
Last Update: 02.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 7:46.47 | 17.03.2000 | ||
Small combination | 175.938 | 16. - 19.03.2000 | ||
1000 meter | 1:24.08 | 27.12.1999 | ||
10.000 meter | 15:07.50 | 23.03.2002 | ||
3000 meter | 4:15.36 | 22.03.2002 | ||
Small combination | 169.006 | 20. - 24.03.2002 | ||
Last Update: 02.04.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 1 | 2 |
World Championships Single Distances | - | - | - | - | 2 | 3 |
World Championships Allround | - | - | - | - | 1 | 1 |
World Championships Juniors | - | - | - | - | 1 | 1 |
European Championships | - | - | - | - | 1 | 2 |
Final World Cup | - | - | - | - | 1 | 5 |
World Cup | 1 | - | 1 | 2 | 9 | 21 |
National Championships | 2 | 1 | 3 | 6 | 23 | 35 |
National Championships Juniors | - | 2 | 1 | 3 | 5 | 5 |
Viking Race | - | - | 1 | 1 | 3 | 3 |
International Top Events | 4 | 2 | 2 | 8 | 10 | 13 |
Other International | 37 | 17 | 8 | 62 | 113 | 148 |
Other National | 20 | 11 | 4 | 35 | 46 | 48 |
Last Update: 02.04.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
13 | 5 | 5 | 23 | 49 | 63 | |
12 | 4 | 5 | 21 | 32 | 35 | |
8 | 2 | 1 | 11 | 13 | 15 | |
9 | 1 | - | 10 | 12 | 14 | |
6 | 1 | 1 | 8 | 13 | 21 | |
3 | 3 | 1 | 7 | 12 | 13 | |
- | 4 | 2 | 6 | 11 | 13 | |
3 | 2 | - | 5 | 5 | 7 | |
2 | 3 | - | 5 | 16 | 30 | |
2 | 3 | - | 5 | 9 | 10 | |
1 | 1 | 2 | 4 | 5 | 8 | |
1 | 1 | - | 2 | 3 | 3 | |
1 | - | 1 | 2 | 3 | 3 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 3 | 5 | |
1 | - | - | 1 | 3 | 3 | |
- | 1 | - | 1 | 2 | 2 | |
- | - | 1 | 1 | 3 | 3 | |
1 | - | - | 1 | 3 | 3 | |
- | - | 1 | 1 | 3 | 4 | |
- | 1 | - | 1 | 5 | 8 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 02.04.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2011 - 2012
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 72.070 | 29.10.2021 | ||
[object Object] | [object Object] | 71.650 | 24.02.2018 | ||
[object Object] | [object Object] | 72.780 | 25.02.2017 | ||
Last Update: 02.04.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 72.070 | 29.10.2021 | ||
[object Object] | [object Object] | 71.650 | 24.02.2018 | ||
[object Object] | [object Object] | 72.780 | 25.02.2017 | ||
Last Update: 02.04.2023 |