Athlete Data of Valentina Lalenkova-Golovenkina
- Nationality:
Soviet Union (-1991) - Other name(s):
- Golovenkina
- Native language:
- Валентина Лаленкова-Головенкина
- Gender:
- Women
- Current state:
- Retired (M65)
- Last competition:
- 24.02.1985
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 40.73 | 14.01.1984 | ||
1000 meter | 1:21.80 | 28.12.1984 | ||
1500 meter | 2:06.23 | 14.01.1984 | ||
3000 meter | 4:27.64 | 27.12.1982 | ||
5000 meter | 8:00.58 | 14.01.1984 | ||
Last Update: 18.08.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 176.325 | 24. - 28.12.1982 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 176.325 | 24. - 28.12.1982 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 176.325 | 24. - 28.12.1982 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 176.325 | 24. - 28.12.1982 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 40.73 | 14.01.1984 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Small combination | 176.002 | 14. - 15.01.1984 | ||
Small combination | 176.325 | 24. - 28.12.1982 | ||
1000 meter | 1:23.10 | 15.03.1979 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:27.85 | 24.02.1976 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 41.82 | 14.03.1984 | ||
Small combination | 176.325 | 24. - 28.12.1982 | ||
1500 meter | 2:13.98 | 25.11.1978 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 41.82 | 14.03.1984 | ||
Small combination | 176.325 | 24. - 28.12.1982 | ||
1500 meter | 2:13.98 | 25.11.1978 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:27.85 | 24.02.1976 | ||
Last Update: 18.08.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
Olympic Games | - | - | - | - | 3 | 5 |
World Championships Allround | - | - | 1 | 1 | 5 | 5 |
World Championships Sprint | - | 1 | - | 1 | 3 | 3 |
World Championships Juniors | - | - | - | - | 1 | 1 |
European Championships | - | 1 | - | 1 | 1 | 2 |
National Championships | 2 | 2 | 2 | 6 | 13 | 16 |
Country Match | 1 | 2 | - | 3 | 10 | 10 |
International Top Events | 1 | 2 | 1 | 4 | 9 | 11 |
Other International | 6 | 6 | 7 | 19 | 35 | 50 |
Other National | - | - | 1 | 1 | 2 | 2 |
Last Update: 18.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
8 | 7 | 3 | 18 | 36 | 44 | |
- | 1 | 5 | 6 | 12 | 12 | |
- | 2 | 1 | 3 | 9 | 9 | |
1 | - | 2 | 3 | 5 | 9 | |
1 | - | 1 | 2 | 3 | 3 | |
- | 1 | - | 1 | 1 | 2 | |
- | 1 | - | 1 | 2 | 2 | |
- | 1 | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 2 | 3 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 3 | 3 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 2 | |
- | - | - | - | 1 | 1 | |
Last Update: 18.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1984 - 1985
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 16. - 17.03.2012 | |||
Last Update: 18.08.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
Olympic Games
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 16. - 17.03.2012 | |||
Last Update: 18.08.2022 |