Athlete Data of Shouta Miyamura
- Nationality:
Japan - Native language:
- 宮 村 将 太
- Spellings:
Shuta Miyamura
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 09.01.2010
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 36.62 | 07.12.2007 | ||
1000 meter | 1:14.49 | 23.02.2008 | ||
1500 meter | 2:02.42 | 18.01.2009 | ||
Last Update: 07.06.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:22.80 | 16.02.2001 | ||
Last Update: 07.06.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | 1 | 1 | 3 | 6 | 6 | |
1 | - | 2 | 3 | 7 | 19 | |
- | - | 3 | 3 | 3 | 5 | |
- | 1 | - | 1 | 4 | 19 | |
1 | - | - | 1 | 6 | 16 | |
- | 1 | - | 1 | 9 | 14 | |
- | - | 1 | 1 | 2 | 3 | |
- | - | 1 | 1 | 2 | 5 | |
- | - | - | - | 1 | 10 | |
- | - | - | - | 2 | 5 | |
- | - | - | - | 1 | 11 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 1 | |
Last Update: 07.06.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2009 - 2010
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 107.370 | 17.12.2000 | ||
[object Object] | [object Object] | 88.170 | 09.12.2000 | ||
[object Object] | [object Object] | 111.475 | 19.11.2000 | ||
[object Object] | [object Object] | 109.662 | 12.11.2000 | ||
[object Object] | [object Object] | 104.140 | 29.10.2000 | ||
[object Object] | [object Object] | 114.520 | 15.10.2000 | ||
[object Object] | [object Object] | 88.730 | 22.02.2000 | ||
[object Object] | [object Object] | 110.209 | 20.02.2000 | ||
[object Object] | [object Object] | 88.550 | 25.01.2000 | ||
[object Object] | [object Object] | 115.675 | 09.01.2000 | ||
[object Object] | [object Object] | 113.865 | 02.01.2000 | ||
[object Object] | [object Object] | 131.525 | 12.12.1999 | ||
[object Object] | [object Object] | 113.465 | 04.12.1999 | ||
[object Object] | [object Object] | 114.665 | 21.11.1999 | ||
[object Object] | [object Object] | 114.869 | 07.11.1999 | ||
[object Object] | [object Object] | 38.43 | 12.10.1999 | ||
[object Object] | [object Object] | 102.860 | 29.11.1998 | ||
Last Update: 07.06.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 107.370 | 17.12.2000 | ||
[object Object] | [object Object] | 88.170 | 09.12.2000 | ||
[object Object] | [object Object] | 111.475 | 19.11.2000 | ||
[object Object] | [object Object] | 109.662 | 12.11.2000 | ||
[object Object] | [object Object] | 104.140 | 29.10.2000 | ||
[object Object] | [object Object] | 114.520 | 15.10.2000 | ||
[object Object] | [object Object] | 88.730 | 22.02.2000 | ||
[object Object] | [object Object] | 110.209 | 20.02.2000 | ||
[object Object] | [object Object] | 88.550 | 25.01.2000 | ||
[object Object] | [object Object] | 115.675 | 09.01.2000 | ||
[object Object] | [object Object] | 113.865 | 02.01.2000 | ||
[object Object] | [object Object] | 131.525 | 12.12.1999 | ||
[object Object] | [object Object] | 113.465 | 04.12.1999 | ||
[object Object] | [object Object] | 114.665 | 21.11.1999 | ||
[object Object] | [object Object] | 114.869 | 07.11.1999 | ||
[object Object] | [object Object] | 38.43 | 12.10.1999 | ||
[object Object] | [object Object] | 102.860 | 29.11.1998 | ||
Last Update: 07.06.2023 |