Rink Card - Ko Akan Akan-Akan-Nationalpark

- Country:
Japan - Address:
- 2-1-15,Akan-KoOnsen
085-0467 Akan - State:
- Hokkaido-Kushiro
- Rink type:
- Outdoor rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 419 meters above sea level
- Opened:
- 1955
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 41.11 | 27.12.2010 | ||
1000 meter | 1:23.17 | 28.12.2010 | ||
1500 meter | 2:08.46 | 14.12.2002 | ||
3000 meter | 4:33.13 | 16.12.2000 | ||
2x500 meter | 82.440 | 27. - 28.12.2010 | ||
Sprint combination | 178.810 | 11. - 12.02.2006 | ||
Mini combination | 216.951 | 01. - 02.03.1957 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 37.30 | 27.12.2010 | ||
1000 meter | 1:15.03 | 07.01.2018 | ||
1500 meter | 1:55.69 | 06.01.2018 | ||
3000 meter | 4:05.12 | 07.01.2014 | ||
5000 meter | 6:59.40 | 06.01.2014 | ||
10.000 meter | 18:09.60 | 03.03.1957 | ||
2x500 meter | 74.830 | 27. - 28.12.2010 | ||
Sprint combination | 157.710 | 14. - 15.02.2009 | ||
Big combination | 202.801 | 02. - 03.03.1957 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 41.11 | 27.12.2010 | ||
1000 meter | 1:23.17 | 28.12.2010 | ||
1500 meter | 2:08.46 | 14.12.2002 | ||
3000 meter | 4:33.13 | 16.12.2000 | ||
2x500 meter | 82.440 | 27. - 28.12.2010 | ||
Sprint combination | 178.810 | 11. - 12.02.2006 | ||
Mini combination | 256.901 | 01. - 02.03.1957 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 37.30 | 27.12.2010 | ||
1000 meter | 1:15.03 | 07.01.2018 | ||
1500 meter | 1:55.69 | 06.01.2018 | ||
3000 meter | 4:05.12 | 07.01.2014 | ||
5000 meter | 6:59.40 | 06.01.2014 | ||
10.000 meter | 21:11.90 | 03.03.1957 | ||
2x500 meter | 74.830 | 27. - 28.12.2010 | ||
Sprint combination | 157.710 | 14. - 15.02.2009 | ||
Last Update: 01.12.2023 |
Competitions by Season:
Select Season:
Season: 2022 - 2023
Date | Event |
---|---|
14. - 15.01.2023 | |
Last Update: 01.12.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 40.94 | 14.01.2023 | ||
1000 meter | 1:23.26 | 15.01.2023 | ||
1500 meter | 2:13.07 | 14.01.2023 | ||
3000 meter | 4:37.38 | 15.01.2023 | ||
Last Update: 01.12.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 46.79 | 14.01.2023 | ||
1000 meter | 1:36.85 | 15.01.2023 | ||
1500 meter | 2:36.02 | 14.01.2023 | ||
3000 meter | 5:15.78 | 15.01.2023 | ||
Last Update: 01.12.2023 |