Athlete Data of Péter Sisa
- Nationality:
Hungary - Gender:
- Men
- Current state:
- Retired (M55)
- Last competition:
- 25.02.1988
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 42.31 | 20.01.1988 | ||
1000 meter | 1:26.23 | 30.01.1985 | ||
1500 meter | 2:13.94 | 21.02.1985 | ||
3000 meter | 4:35.68 | 01.03.1984 | ||
5000 meter | 7:53.07 | 24.02.1983 | ||
10.000 meter | 16:56.13 | 22.12.1983 | ||
Last Update: 18.08.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:35.68 | 29.02.1984 | ||
10.000 meter | 16:56.13 | 22.12.1983 | ||
5000 meter | 7:53.07 | 24.02.1983 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Big combination | 196.028 | 10. - 11.02.1982 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Big combination | 196.028 | 10. - 11.02.1982 | ||
Last Update: 18.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:22.70 | 21.02.1982 | ||
5000 meter | 8:27.50 | 10.02.1982 | ||
3000 meter | 4:35.68 | 29.02.1984 | ||
10.000 meter | 16:56.13 | 22.12.1983 | ||
5000 meter | 7:53.07 | 24.02.1983 | ||
Last Update: 18.08.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships | - | - | - | - | 9 | 14 |
National Championships Juniors | 1 | - | - | 1 | 4 | 4 |
International Top Events | - | - | - | - | - | 3 |
Other International | 5 | 3 | 2 | 10 | 34 | 66 |
Other National | 1 | 3 | 3 | 7 | 10 | 14 |
Last Update: 18.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
7 | 6 | 5 | 18 | 57 | 89 | |
- | - | - | - | - | 3 | |
- | - | - | - | - | 7 | |
- | - | - | - | - | 2 | |
Last Update: 18.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1987 - 1988
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 67.200 | 25.01.1997 | ||
[object Object] | [object Object] | 217.700 | 17. - 18.01.1997 | ||
Last Update: 18.08.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 67.200 | 25.01.1997 | ||
[object Object] | [object Object] | 217.700 | 17. - 18.01.1997 | ||
Last Update: 18.08.2022 |