Athlete Data of Marija Lavrukhina
- Nationality:
Russia - Native language:
- Мария Лаврухина
- Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 28.02.2010
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 42.12 | 02.02.2007 | ||
1000 meter | 1:22.63 | 02.02.2007 | ||
1500 meter | 2:05.65 | 27.12.2009 | ||
3000 meter | 4:25.70 | 02.02.2007 | ||
5000 meter | 7:50.14 | 23.12.2006 | ||
Team Pursuit | 3:19.56 | 29.12.2009 | ||
Last Update: 05.07.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:15.68 | 26.02.2009 | ||
3000 meter | 4:42.93 | 25.02.2009 | ||
1500 meter | 2:12.29 | 14.03.2007 | ||
3000 meter | 4:56.61 | 14.03.2007 | ||
3000 meter | 4:25.70 | 02.02.2007 | ||
5000 meter | 7:50.14 | 23.12.2006 | ||
Small combination | 177.825 | 23. - 24.12.2006 | ||
5000 meter | 7:56.69 | 10.11.2006 | ||
1500 meter | 2:07.36 | 09.11.2006 | ||
3000 meter | 4:27.52 | 08.11.2006 | ||
Last Update: 05.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:15.68 | 26.02.2009 | ||
3000 meter | 4:42.93 | 25.02.2009 | ||
1500 meter | 2:12.29 | 14.03.2007 | ||
3000 meter | 4:56.61 | 14.03.2007 | ||
3000 meter | 4:25.70 | 02.02.2007 | ||
5000 meter | 7:50.14 | 23.12.2006 | ||
Small combination | 177.825 | 23. - 24.12.2006 | ||
5000 meter | 7:56.69 | 10.11.2006 | ||
1500 meter | 2:07.36 | 09.11.2006 | ||
3000 meter | 4:27.52 | 08.11.2006 | ||
Last Update: 05.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:06.79 | 02.02.2007 | ||
3000 meter | 4:25.70 | 02.02.2007 | ||
Mini combination | 169.981 | 02. - 03.02.2007 | ||
5000 meter | 7:50.14 | 23.12.2006 | ||
Small combination | 177.825 | 23. - 24.12.2006 | ||
3000 meter | 4:26.95 | 08.12.2006 | ||
5000 meter | 7:56.69 | 10.11.2006 | ||
1500 meter | 2:07.36 | 09.11.2006 | ||
3000 meter | 4:27.52 | 08.11.2006 | ||
Last Update: 05.07.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Juniors | - | - | - | - | 1 | 2 |
National Championships | - | - | 1 | 1 | 3 | 9 |
National Championships Juniors | - | 1 | - | 1 | 3 | 4 |
International Top Events | - | - | - | - | 3 | 3 |
Other International | 8 | 2 | 3 | 13 | 34 | 48 |
Last Update: 05.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
3 | 1 | 2 | 6 | 9 | 19 | |
3 | - | 2 | 5 | 19 | 27 | |
1 | 1 | - | 2 | 2 | 2 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 3 | 3 | |
- | - | - | - | 7 | 9 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
Last Update: 05.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2009 - 2010
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 2:27.20 | 01.03.1992 | ||
[object Object] | [object Object] | 5:11.50 | 29.02.1992 | ||
[object Object] | [object Object] | - | 29.02.1992 | ||
[object Object] | [object Object] | 198.339 | 22. - 23.02.1992 | ||
[object Object] | [object Object] | 190.866 | 15. - 16.02.1992 | ||
[object Object] | [object Object] | 185.400 | 08. - 09.02.1992 | ||
[object Object] | [object Object] | 191.406 | 31.01. - 02.02.1992 | ||
[object Object] | [object Object] | 95.996 | 18. - 19.01.1992 | ||
[object Object] | [object Object] | 193.856 | 11. - 12.01.1992 | ||
[object Object] | [object Object] | 8:35.54 | 22.12.1991 | ||
[object Object] | [object Object] | 2:24.75 | 22.12.1991 | ||
[object Object] | [object Object] | 4:59.37 | 21.12.1991 | ||
[object Object] | [object Object] | 45.60 | 20.12.1991 | ||
[object Object] | [object Object] | 1:31.66 | 20.12.1991 | ||
[object Object] | [object Object] | 195.299 | 20. - 22.12.1991 | ||
[object Object] | [object Object] | 189.575 | 20. - 22.12.1991 | ||
[object Object] | [object Object] | 91.430 | 20. - 21.12.1991 | ||
[object Object] | [object Object] | 193.569 | 07. - 08.12.1991 | ||
[object Object] | [object Object] | 5:00.26 | 01.12.1991 | ||
[object Object] | [object Object] | 2:21.87 | 30.11.1991 | ||
[object Object] | [object Object] | 46.92 | 17.11.1991 | ||
Last Update: 05.07.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 2:27.20 | 01.03.1992 | ||
[object Object] | [object Object] | 5:11.50 | 29.02.1992 | ||
[object Object] | [object Object] | - | 29.02.1992 | ||
[object Object] | [object Object] | 198.339 | 22. - 23.02.1992 | ||
[object Object] | [object Object] | 190.866 | 15. - 16.02.1992 | ||
[object Object] | [object Object] | 185.400 | 08. - 09.02.1992 | ||
[object Object] | [object Object] | 191.406 | 31.01. - 02.02.1992 | ||
[object Object] | [object Object] | 95.996 | 18. - 19.01.1992 | ||
[object Object] | [object Object] | 193.856 | 11. - 12.01.1992 | ||
[object Object] | [object Object] | 8:35.54 | 22.12.1991 | ||
[object Object] | [object Object] | 2:24.75 | 22.12.1991 | ||
[object Object] | [object Object] | 4:59.37 | 21.12.1991 | ||
[object Object] | [object Object] | 45.60 | 20.12.1991 | ||
[object Object] | [object Object] | 1:31.66 | 20.12.1991 | ||
[object Object] | [object Object] | 195.299 | 20. - 22.12.1991 | ||
[object Object] | [object Object] | 189.575 | 20. - 22.12.1991 | ||
[object Object] | [object Object] | 91.430 | 20. - 21.12.1991 | ||
[object Object] | [object Object] | 193.569 | 07. - 08.12.1991 | ||
[object Object] | [object Object] | 5:00.26 | 01.12.1991 | ||
[object Object] | [object Object] | 2:21.87 | 30.11.1991 | ||
[object Object] | [object Object] | 46.92 | 17.11.1991 | ||
Last Update: 05.07.2022 |