Athlete Data of Jong-Nam Chang
- Nationality:
North Korea - Native language:
- 창종남
- Spellings:
Chang Jong-Nam
- Gender:
- Men
- Current state:
- Retired (M45)
- Last competition:
- 05.02.1994
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 38.00 | 04.02.1994 | ||
1000 meter | 1:17.50 | 12.03.1993 | ||
1500 meter | 2:02.40 | 24.01.1993 | ||
3000 meter | 4:35.05 | 01.03.1991 | ||
Last Update: 03.07.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 38.00 | 04.02.1994 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 38.25 | 01.03.1991 | ||
500 meter | 39.62 | 10.02.1989 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 38.00 | 04.02.1994 | ||
1000 meter | 1:17.50 | 12.03.1993 | ||
500 meter | 38.20 | 12.03.1993 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 38.00 | 04.02.1994 | ||
1000 meter | 1:17.50 | 12.03.1993 | ||
500 meter | 38.20 | 12.03.1993 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 39.62 | 10.02.1989 | ||
500 meter | 38.25 | 01.03.1991 | ||
Last Update: 03.07.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Juniors | - | - | - | - | - | 3 |
Asian Championships | - | - | - | - | 1 | 2 |
World Cup | - | - | - | - | - | 3 |
National Championships | - | - | - | - | 2 | 2 |
International Top Events | - | - | - | - | - | 1 |
Other International | - | - | - | - | 2 | 5 |
Other National | 4 | 1 | - | 5 | 6 | 6 |
Last Update: 03.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | 1 | - | 3 | 6 | 6 | |
2 | - | - | 2 | 2 | 2 | |
- | - | - | - | - | 4 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 03.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1993 - 1994
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 132.650 | 20.11.1989 | ||
[object Object] | [object Object] | 127.750 | 20.02.1989 | ||
[object Object] | [object Object] | 131.800 | 18.02.1989 | ||
[object Object] | [object Object] | 136.250 | 27.01.1989 | ||
[object Object] | [object Object] | 133.150 | 07.01.1989 | ||
[object Object] | [object Object] | 126.300 | 28.11.1988 | ||
[object Object] | [object Object] | 121.800 | 21.11.1988 | ||
[object Object] | [object Object] | 128.300 | 10.01.1988 | ||
[object Object] | [object Object] | 79.800 | 14.12.1987 | ||
[object Object] | [object Object] | 149.280 | 01.03.1987 | ||
[object Object] | [object Object] | 1:45.40 | 26.02.1987 | ||
[object Object] | [object Object] | 1:33.00 | 17.12.1986 | ||
[object Object] | [object Object] | 1:44.40 | 27.02.1986 | ||
[object Object] | [object Object] | 2:52.60 | 27.02.1986 | ||
[object Object] | [object Object] | 1:15.30 | 26.02.1986 | ||
[object Object] | [object Object] | 1:52.10 | 26.02.1986 | ||
[object Object] | [object Object] | 239.300 | 12. - 13.02.1986 | ||
Last Update: 03.07.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 132.650 | 20.11.1989 | ||
[object Object] | [object Object] | 127.750 | 20.02.1989 | ||
[object Object] | [object Object] | 131.800 | 18.02.1989 | ||
[object Object] | [object Object] | 136.250 | 27.01.1989 | ||
[object Object] | [object Object] | 133.150 | 07.01.1989 | ||
[object Object] | [object Object] | 126.300 | 28.11.1988 | ||
[object Object] | [object Object] | 121.800 | 21.11.1988 | ||
[object Object] | [object Object] | 128.300 | 10.01.1988 | ||
[object Object] | [object Object] | 79.800 | 14.12.1987 | ||
[object Object] | [object Object] | 149.280 | 01.03.1987 | ||
[object Object] | [object Object] | 1:45.40 | 26.02.1987 | ||
[object Object] | [object Object] | 1:33.00 | 17.12.1986 | ||
[object Object] | [object Object] | 1:44.40 | 27.02.1986 | ||
[object Object] | [object Object] | 2:52.60 | 27.02.1986 | ||
[object Object] | [object Object] | 1:15.30 | 26.02.1986 | ||
[object Object] | [object Object] | 1:52.10 | 26.02.1986 | ||
[object Object] | [object Object] | 239.300 | 12. - 13.02.1986 | ||
Last Update: 03.07.2022 |