Athlete Data of Hitoshi Onda
- Nationality:
Japan - Gender:
- Men
- Current state:
- Retired (M45)
- Last competition:
- 07.01.1998
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 39.23 | 10.01.1997 | ||
1000 meter | 1:19.64 | 03.01.1995 | ||
1500 meter | 1:59.23 | 04.01.1998 | ||
3000 meter | 4:20.48 | 21.01.1995 | ||
5000 meter | 7:26.15 | 20.12.1997 | ||
10.000 meter | 15:54.73 | 08.02.1997 | ||
Last Update: 01.07.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | - | 1 | 2 | 4 | 4 | |
- | 1 | 1 | 2 | 3 | 3 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 2 | 5 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 4 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 10 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 4 | |
- | - | - | - | 1 | 2 | |
Last Update: 01.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1997 - 1998
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 55.90 | 08.02.1959 | ||
[object Object] | [object Object] | 1:57.50 | 28.01.1959 | ||
[object Object] | [object Object] | 55.60 | 14.01.1959 | ||
[object Object] | [object Object] | 2:01.10 | 03.01.1959 | ||
[object Object] | [object Object] | 58.50 | 23.02.1958 | ||
[object Object] | [object Object] | 56.50 | 18.02.1958 | ||
[object Object] | [object Object] | 58.70 | 12.02.1958 | ||
[object Object] | [object Object] | 58.40 | 09.02.1958 | ||
[object Object] | [object Object] | 57.20 | 02.02.1958 | ||
[object Object] | [object Object] | 56.50 | 21.01.1958 | ||
[object Object] | [object Object] | 58.80 | 19.01.1958 | ||
[object Object] | [object Object] | 1:00.80 | 08.01.1958 | ||
[object Object] | [object Object] | 58.50 | 31.12.1957 | ||
[object Object] | [object Object] | 58.70 | 18.12.1957 | ||
[object Object] | [object Object] | 1:02.70 | 17.02.1957 | ||
[object Object] | [object Object] | 1:02.20 | 31.01.1957 | ||
[object Object] | [object Object] | 1:02.40 | 27.01.1957 | ||
[object Object] | [object Object] | 48.800 | 17.01.1957 | ||
[object Object] | [object Object] | 49.300 | 13.01.1957 | ||
[object Object] | [object Object] | 51.500 | 29.01.1956 | ||
Last Update: 01.07.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 55.90 | 08.02.1959 | ||
[object Object] | [object Object] | 1:57.50 | 28.01.1959 | ||
[object Object] | [object Object] | 55.60 | 14.01.1959 | ||
[object Object] | [object Object] | 2:01.10 | 03.01.1959 | ||
[object Object] | [object Object] | 58.50 | 23.02.1958 | ||
[object Object] | [object Object] | 56.50 | 18.02.1958 | ||
[object Object] | [object Object] | 58.70 | 12.02.1958 | ||
[object Object] | [object Object] | 58.40 | 09.02.1958 | ||
[object Object] | [object Object] | 57.20 | 02.02.1958 | ||
[object Object] | [object Object] | 56.50 | 21.01.1958 | ||
[object Object] | [object Object] | 58.80 | 19.01.1958 | ||
[object Object] | [object Object] | 1:00.80 | 08.01.1958 | ||
[object Object] | [object Object] | 58.50 | 31.12.1957 | ||
[object Object] | [object Object] | 58.70 | 18.12.1957 | ||
[object Object] | [object Object] | 1:02.70 | 17.02.1957 | ||
[object Object] | [object Object] | 1:02.20 | 31.01.1957 | ||
[object Object] | [object Object] | 1:02.40 | 27.01.1957 | ||
[object Object] | [object Object] | 48.800 | 17.01.1957 | ||
[object Object] | [object Object] | 49.300 | 13.01.1957 | ||
[object Object] | [object Object] | 51.500 | 29.01.1956 | ||
Last Update: 01.07.2022 |