Athlete Data of Britta Herlitz

- Nationality:
Germany - Gender:
- Women
- Current state:
- Retired (M35)
- Last competition:
- 24.02.2018
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.23 | 22.01.2011 | ||
200 meter | 23.43 | 16.01.1998 | ||
300 meter | 27.18 | 22.01.2011 | ||
500 meter | 40.93 | 06.10.2012 | ||
700 meter | 1:12.93 | 07.01.2000 | ||
1000 meter | 1:21.96 | 05.03.2011 | ||
1500 meter | 2:06.13 | 18.02.2012 | ||
3000 meter | 4:30.31 | 17.02.2012 | ||
5000 meter | 7:47.83 | 08.01.2012 | ||
Team Pursuit | 3:40.93 | 09.02.2008 | ||
Last Update: 19.08.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:36.78 | 21.01.2009 | ||
Team Pursuit | 3:40.93 | 09.02.2008 | ||
Last Update: 19.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:36.78 | 21.01.2009 | ||
Team Pursuit | 3:40.93 | 09.02.2008 | ||
Last Update: 19.08.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships | - | - | - | - | 17 | 34 |
National Championships Juniors | - | - | 1 | 1 | 8 | 10 |
Country Match | 1 | - | - | 1 | 2 | 2 |
Other International | 17 | 14 | 9 | 40 | 73 | 98 |
Other National | 70 | 46 | 24 | 140 | 205 | 229 |
Last Update: 19.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
60 | 40 | 21 | 121 | 154 | 168 | |
11 | 8 | 3 | 22 | 55 | 67 | |
9 | 5 | - | 14 | 40 | 54 | |
4 | 2 | - | 6 | 20 | 29 | |
1 | 2 | 2 | 5 | 14 | 24 | |
- | 2 | 2 | 4 | 5 | 8 | |
2 | 1 | - | 3 | 3 | 3 | |
- | - | 2 | 2 | 3 | 5 | |
- | - | 1 | 1 | 3 | 3 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | 1 | 1 | 3 | 6 | |
1 | - | - | 1 | 2 | 2 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
Last Update: 19.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2017 - 2018
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 44.21 | 05.03.2022 | ||
[object Object] | [object Object] | 1:14.31 | 05.03.2022 | ||
[object Object] | [object Object] | 17.29 | 05.02.2022 | ||
[object Object] | [object Object] | 16.49 | 05.02.2022 | ||
[object Object] | [object Object] | 129.110 | 27.11.2021 | ||
Last Update: 19.08.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 44.21 | 05.03.2022 | ||
[object Object] | [object Object] | 1:14.31 | 05.03.2022 | ||
[object Object] | [object Object] | 17.29 | 05.02.2022 | ||
[object Object] | [object Object] | 16.49 | 05.02.2022 | ||
[object Object] | [object Object] | 129.110 | 27.11.2021 | ||
Last Update: 19.08.2022 |