Athlete Data of Balázs Mudin
- Nationality:
Hungary - Gender:
- Men
- Current state:
- Retired (M45)
- Last competition:
- 04.02.1999
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 10.90 | 13.01.1996 | ||
500 meter | 41.19 | 10.01.1996 | ||
1000 meter | 1:23.60 | 10.01.1996 | ||
1500 meter | 2:09.50 | 14.01.1996 | ||
3000 meter | 4:37.60 | 13.01.1996 | ||
5000 meter | 8:10.86 | 18.12.1994 | ||
10.000 meter | 17:56.32 | 02.02.1994 | ||
Last Update: 03.07.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 87.980 | 30.11.1991 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
2x500 meter | 97.230 | 09.12.1987 | ||
2x500 meter | 87.980 | 30.11.1991 | ||
Last Update: 03.07.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Juniors | - | - | - | - | - | 2 |
National Championships | - | - | 10 | 10 | 26 | 28 |
National Championships Juniors | 2 | 1 | - | 3 | 5 | 5 |
International Top Events | - | - | - | - | 1 | 11 |
Other International | 8 | 5 | 8 | 21 | 41 | 61 |
Other National | 1 | 1 | - | 2 | 4 | 7 |
Last Update: 03.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
11 | 7 | 17 | 35 | 64 | 73 | |
- | - | 1 | 1 | 6 | 7 | |
- | - | - | - | - | 1 | |
- | - | - | - | 3 | 9 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | - | 3 | |
- | - | - | - | 1 | 8 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 4 | |
- | - | - | - | - | 3 | |
Last Update: 03.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1998 - 1999
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 56.00 | 24.01.1960 | ||
[object Object] | [object Object] | 1:50.50 | 20.01.1960 | ||
[object Object] | [object Object] | 55.600 | 17.01.1959 | ||
Last Update: 03.07.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 56.00 | 24.01.1960 | ||
[object Object] | [object Object] | 1:50.50 | 20.01.1960 | ||
[object Object] | [object Object] | 55.600 | 17.01.1959 | ||
Last Update: 03.07.2022 |