Athlete Data of Andreas Ehm

- Nationality:
Germany GDR (1949-1990) (-02.10.1990)
- Gender:
- Men
- Current state:
- Active (M60)
- Last competition:
- 19.02.2023
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
500 meter | |||
1000 meter | |||
1500 meter | |||
3000 meter | |||
5000 meter | n/a | n/a | |
Last Update: 28.05.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:28.30 | 07.02.1998 | ||
Sprint combination | 178.925 | 08. - 09.02.1997 | ||
1000 meter | 1:28.61 | 04.03.1995 | ||
Last Update: 28.05.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 175.255 | 09. - 10.02.2002 | ||
1000 meter | 1:26.82 | 11.02.2001 | ||
Sprint combination | 175.390 | 27. - 28.01.2001 | ||
1000 meter | 1:28.26 | 06.03.1999 | ||
Last Update: 28.05.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:23.93 | 26.11.2005 | ||
Mini combination | 174.643 | 26. - 27.11.2005 | ||
1500 meter | 2:09.54 | 19.02.2005 | ||
1500 meter | 2:10.10 | 27.11.2004 | ||
1500 meter | 2:10.77 | 13.03.2004 | ||
1000 meter | 1:24.52 | 14.02.2004 | ||
1500 meter | 2:10.88 | 14.02.2004 | ||
Mini combination | 176.026 | 14. - 15.02.2004 | ||
1500 meter | 2:12.07 | 24.01.2004 | ||
Last Update: 28.05.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:28.30 | 07.02.1998 | ||
500 meter | 45.11 | 13.01.1996 | ||
Last Update: 28.05.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:16.26 | 01.03.1997 | ||
500 meter | 43.78 | 08.02.1997 | ||
Sprint combination | 178.925 | 08. - 09.02.1997 | ||
1000 meter | 1:28.61 | 04.03.1995 | ||
Last Update: 28.05.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:26.82 | 11.02.2001 | ||
1000 meter | 1:28.26 | 06.03.1999 | ||
500 meter | 43.46 | 06.03.1999 | ||
Last Update: 28.05.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 42.86 | 11.02.2006 | ||
1500 meter | 2:10.85 | 11.02.2006 | ||
500 meter | 42.95 | 14.02.2004 | ||
1000 meter | 1:24.52 | 14.02.2004 | ||
1500 meter | 2:10.88 | 14.02.2004 | ||
Mini combination | 176.026 | 14. - 15.02.2004 | ||
Last Update: 28.05.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Masters | - | 1 | - | 1 | 6 | 12 |
National Championships | - | - | - | - | 3 | 10 |
National Championships Juniors | - | - | - | - | - | 2 |
National Championships Masters | 6 | 6 | 5 | 17 | 18 | 18 |
International Top Events | - | - | - | - | - | 1 |
International Master’s Competition | - | 5 | 3 | 8 | 21 | 26 |
Other International | 3 | 1 | 4 | 8 | 19 | 41 |
Other National | 4 | 3 | 6 | 13 | 40 | 66 |
Last Update: 28.05.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
6 | 8 | 10 | 24 | 65 | 110 | |
4 | 2 | 2 | 8 | 11 | 19 | |
- | 4 | 1 | 5 | 8 | 11 | |
2 | - | 2 | 4 | 6 | 9 | |
1 | 1 | 1 | 3 | 3 | 3 | |
- | 1 | - | 1 | 1 | 2 | |
- | - | 1 | 1 | 2 | 4 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 4 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | - | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 4 | 5 | |
Last Update: 28.05.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2022 - 2023
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 16:00.69 | 11.01.1998 | ||
[object Object] | [object Object] | 8:00.03 | 10.01.1998 | ||
[object Object] | [object Object] | 15:56.14 | 12.01.1997 | ||
[object Object] | [object Object] | 7:59.14 | 11.01.1997 | ||
[object Object] | [object Object] | 145.217 | 04. - 05.01.1997 | ||
[object Object] | [object Object] | 186.549 | 20. - 21.01.1996 | ||
[object Object] | [object Object] | 16:49.88 | 07.01.1996 | ||
[object Object] | [object Object] | 8:01.69 | 06.01.1996 | ||
[object Object] | [object Object] | 1:33.97 | 06.01.1996 | ||
[object Object] | [object Object] | 93.765 | 06. - 07.01.1996 | ||
Last Update: 28.05.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Masters
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 16:00.69 | 11.01.1998 | ||
[object Object] | [object Object] | 8:00.03 | 10.01.1998 | ||
[object Object] | [object Object] | 15:56.14 | 12.01.1997 | ||
[object Object] | [object Object] | 7:59.14 | 11.01.1997 | ||
[object Object] | [object Object] | 145.217 | 04. - 05.01.1997 | ||
[object Object] | [object Object] | 186.549 | 20. - 21.01.1996 | ||
[object Object] | [object Object] | 16:49.88 | 07.01.1996 | ||
[object Object] | [object Object] | 8:01.69 | 06.01.1996 | ||
[object Object] | [object Object] | 1:33.97 | 06.01.1996 | ||
[object Object] | [object Object] | 93.765 | 06. - 07.01.1996 | ||
Last Update: 28.05.2023 |