Rink Card - Centre National Gaétan-Boucher Quebec-City-Sainte-Foy

- Country:
Canada - Address:
- 930 Anneau Gaétan-Boucher
G1V 4H8 Quebec-City - State:
- Quebec
- Rink type:
- Outdoor rink, Artificial ice
- Lap length:
- 400m
- Altitude:
- 103 meters above sea level
- Opened:
- 1978
- Closed:
- 2019
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 11.10 | 06.03.2008 | ||
500 meter | 40.36 | 11.12.2015 | ||
1000 meter | 1:21.79 | 04.12.2011 | ||
1500 meter | 2:07.04 | 01.12.2017 | ||
3000 meter | 4:30.48 | 01.03.2002 | ||
5000 meter | 7:44.59 | 04.12.2011 | ||
2x500 meter | 84.640 | 12. - 14.12.2014 | ||
Sprint combination | 166.685 | 31.01. - 01.02.1987 | ||
Mini combination | 176.436 | 23. - 25.01.2015 | ||
Small combination | 180.844 | 01. - 02.03.2002 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 10.26 | 06.03.2008 | ||
500 meter | 36.46 | 01.12.2013 | ||
1000 meter | 1:12.15 | 01.12.2013 | ||
1500 meter | 1:53.74 | 04.03.2010 | ||
3000 meter | 4:06.86 | 03.12.2010 | ||
5000 meter | 6:50.87 | 02.12.2017 | ||
10.000 meter | 14:22.57 | 02.12.2012 | ||
2x500 meter | 76.670 | 12. - 14.12.2014 | ||
Sprint combination | 151.525 | 28. - 29.11.2009 | ||
Mini combination | 169.118 | 13. - 14.11.1993 | ||
Small combination | 166.508 | 16. - 17.12.2006 | ||
Big combination | 167.762 | 18. - 20.12.1998 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 11.40 | 19.12.2010 | ||
500 meter | 41.18 | 03.12.2010 | ||
1000 meter | 1:22.44 | 25.09.2022 | ||
1500 meter | 2:07.04 | 01.12.2017 | ||
3000 meter | 4:36.03 | 30.11.2013 | ||
5000 meter | 7:53.32 | 01.12.2013 | ||
2x500 meter | 84.640 | 12. - 14.12.2014 | ||
Sprint combination | 171.670 | 23. - 25.01.2015 | ||
Mini combination | 176.436 | 23. - 25.01.2015 | ||
Small combination | 192.514 | 01. - 02.03.2002 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
100 meter | 10.38 | 06.03.2008 | ||
500 meter | 36.47 | 04.12.2011 | ||
1000 meter | 1:12.84 | 04.12.2011 | ||
1500 meter | 1:55.41 | 24.09.2022 | ||
3000 meter | 4:06.86 | 03.12.2010 | ||
5000 meter | 6:58.70 | 25.09.2022 | ||
10.000 meter | 14:56.99 | 04.12.2011 | ||
2x500 meter | 76.670 | 12. - 14.12.2014 | ||
Sprint combination | 153.730 | 22. - 23.11.2014 | ||
Mini combination | 186.368 | 08. - 09.02.2014 | ||
Small combination | 167.503 | 01. - 02.03.1986 | ||
Big combination | 178.413 | 29. - 31.12.1994 | ||
Last Update: 01.12.2023 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
1500 meter | 3:18.17 | 01.02.2015 | ||
1000 meter | 2:10.60 | 16.11.2014 | ||
500 meter | 1:02.30 | 16.11.2014 | ||
Sprint combination | 173.740 | 31.01. - 01.02.1987 | ||
Sprint combination | 174.945 | 31.01. - 01.02.1987 | ||
Sprint combination | 186.195 | 31.01. - 01.02.1987 | ||
1000 meter | 1:25.24 | 31.01.1987 | ||
1000 meter | 1:32.34 | 31.01.1987 | ||
500 meter | 42.03 | 31.01.1987 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Small combination | 168.539 | 01. - 02.03.1986 | ||
3000 meter | 4:17.45 | 01.03.1986 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Sprint combination | 154.460 | 23. - 25.01.2015 | ||
Sprint combination | 171.670 | 23. - 25.01.2015 | ||
Last Update: 01.12.2023 |
Competitions by Season:
Select Season:
Season: 2018 - 2019
Date | Event |
---|---|
10.02.2019 | |
Last Update: 01.12.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 42.53 | 10.02.2019 | ||
Last Update: 01.12.2023 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 46.01 | 10.02.2019 | ||
Last Update: 01.12.2023 |