Athlete Data of Vebjørn Ovesen Ørsjødal
- Nationality:
Norway - Spellings:
Vebjørn Owesen Ørsjødal
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 13.12.2009
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 49.71 | 07.02.2009 | ||
1000 meter | 1:43.61 | 29.11.2008 | ||
1500 meter | 2:46.92 | 14.02.2009 | ||
3000 meter | 6:01.72 | 21.02.2009 | ||
Last Update: 07.02.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | 1 | - | 2 | 13 | 29 | |
- | - | 1 | 1 | 1 | 2 | |
- | - | 1 | 1 | 3 | 11 | |
Last Update: 07.02.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2009 - 2010
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
n/a 16 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 12. - 13.12.2009 | |||
Last Update: 07.02.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
n/a 16 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 12. - 13.12.2009 | |||
7 7 / 6 / 7 / 8 | Mini combination 500m / 1500m / 1000m / 3000m | 234.521 | 21. - 22.02.2009 | ||
2 2 / 2 | mini2 500m / 1500m | 107.720 | 14.02.2009 | ||
8 8 / 9 | sprint2 500m / 1000m | 105.495 | 07.02.2009 | ||
n/a 10 / NC | mini2 500m / 1500m | 31.01.2009 | |||
7 7 / 7 | sprint2 500m / 1000m | 108.005 | 10.01.2009 | ||
n/a NC / 3 | sprint2 500m / 1000m | 03.01.2009 | |||
9 9 / 9 | sprint2 500m / 1000m | 106.535 | 06.12.2008 | ||
13 | 500 meter | 50.38 | 29.11.2008 | ||
1 | 1000 meter | 1:43.61 | 29.11.2008 | ||
n/a 3 / NC / NC / NC | 4k 500/150 meter 500m (1. Race) / 1500m / 500m (2. Race) / 1000m | 22. - 23.11.2008 | |||
n/a 4 / 3 / NC / 2 | 4k 500/150 meter 500m (1. Race) / 1500m / 500m (2. Race) / 1000m | 15. - 16.03.2008 | |||
3 3 / 3 / 3 / 3 | j4kc (Juniors D) 500m (1. Race) / 1000m / 500m (2. Race) / 1500m | 228.008 | 26. - 27.01.2008 | ||
3 | 500 meter (Juniors D) | 54.01 | 20.01.2008 | ||
16 14 / 19 | sprint2 (Juniors D) 500m / 1000m | 110.500 | 19. - 20.01.2008 | ||
n/a NC / 15 | sprint2 500m / 1000m | 30.12.2007 | |||
21 22 / 22 / 22 / 21 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 243.650 | 08. - 09.12.2007 | ||
12 15 / 12 | mini2 500m / 1500m | 130.666 | 24.11.2007 | ||
n/a 20 / NC | sprint2 500m / 1000m | 17.11.2007 | |||
16 | 500 meter | 57.61 | 20.10.2007 | ||
3 | 1000 meter | 2:03.22 | 20.10.2007 | ||
4 4 / 5 | sprint2 500m / 1000m | 131.750 | 03.03.2007 | ||
18 17 / 18 | sprint2 500m / 1000m | 138.350 | 24.02.2007 | ||
14 14 / 15 | mini2 500m / 1500m | 134.599 | 17.02.2007 | ||
n/a 2 / NC | sprint2 500m / 1000m | 03.02.2007 | |||
8 10 / 9 / 8 / 7 | Sprint combination 500m (1. Race) / 1000m (1. Race) / 500m (2. Race) / 1000m (2. Race) | 262.700 | 20. - 21.01.2007 | ||
n/a 2 / 3 / NC / NC | j4kc (Juniors D1) 500m (1. Race) / 1000m / 500m (2. Race) / 1500m | 13. - 14.01.2007 | |||
13 14 / 11 | mini2 500m / 1500m | 128.236 | 06.01.2007 | ||
25 27 / 25 | sprint2 500m / 1000m | 141.450 | 29.12.2006 | ||
4 4 / 5 / 3 / 3 | j4kc 500m (1. Race) / 1000m / 500m (2. Race) / 1500m | 256.415 | 09. - 10.12.2006 | ||
7 8 / 4 | sprint2 500m / 1000m | 129.930 | 02.12.2006 | ||
4 6 / 7 / 4 / 4 | j4kc 500m (1. Race) / 1000m / 500m (2. Race) / 1500m | 269.741 | 25. - 26.11.2006 | ||
23 | 500 meter | 1:02.10 | 11.11.2006 | ||
6 | 1000 meter | 2:10.70 | 11.11.2006 | ||
30 | 500 meter (Juniors E2) | 1:14.12 | 22.01.2006 | ||
24 | 400 meter (Juniors E2) | 52.910 | 22.01.2006 | ||
7 | 400 meter (Juniors E2) | 53.300 | 21.01.2006 | ||
11 12 / 12 / 15 | 3k 400/500 meter (Juniors E2) 400m (1. Race) / 500m / 400m (2. Race) | 218.492 | 15. - 16.10.2005 | ||
10 10 / 11 / 9 / 12 | 4k 500/400 meter 500m (1. Race) / 400m (1. Race) / 500m (2. Race) / 400m (2. Race) | 313.270 | 05. - 06.03.2005 | ||
35 32 / 35 | 2k 400/500 meter (Juniors E2) 400m / 500m | 156.827 | 26. - 27.02.2005 | ||
17 | 400 meter (Juniors E2) | 61.280 | 26.02.2005 | ||
15 18 / 17 / 15 | 3k 400/500 meter (Juniors E2) 400m (1. Race) / 500m / 400m (2. Race) | 206.165 | 18. - 19.12.2004 | ||
6 | 400 meter (Rekrutter) | 54.550 | 27.02.2004 | ||
21 | 400 meter (Rekrutter) | 76.360 | 01.03.2003 | ||
Last Update: 07.02.2023 |