Athlete Data of Ulrike Schwan
- Nationality:
Germany - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 12.02.2012
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.11 | 07.01.2004 | ||
200 meter | 26.30 | 16.01.1998 | ||
300 meter | 29.58 | 07.01.2004 | ||
500 meter | 44.75 | 28.01.2005 | ||
700 meter | 1:08.69 | 26.02.2005 | ||
1000 meter | 1:30.15 | 28.10.2004 | ||
1500 meter | 2:19.52 | 30.01.2004 | ||
3000 meter | 4:59.44 | 30.01.2004 | ||
5000 meter | 9:10.69 | 28.02.2004 | ||
Team Pursuit | 3:59.32 | 09.02.2008 | ||
Last Update: 19.08.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships Juniors | - | - | - | - | - | 4 |
National Championships Masters | 1 | - | - | 1 | 1 | 1 |
Country Match | - | - | - | - | 1 | 1 |
Other International | - | 3 | 1 | 4 | 14 | 17 |
Other National | 13 | 9 | 15 | 37 | 107 | 124 |
Last Update: 19.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
14 | 10 | 16 | 40 | 111 | 129 | |
- | 1 | - | 1 | 9 | 11 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 3 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 19.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2011 - 2012
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 168.310 | 12. - 13.03.2022 | ||
[object Object] | [object Object] | 175.890 | 25. - 26.02.2022 | ||
[object Object] | [object Object] | 171.745 | 12. - 13.02.2022 | ||
[object Object] | [object Object] | 185.060 | 11. - 12.01.2022 | ||
Last Update: 19.08.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 168.310 | 12. - 13.03.2022 | ||
[object Object] | [object Object] | 175.890 | 25. - 26.02.2022 | ||
[object Object] | [object Object] | 171.745 | 12. - 13.02.2022 | ||
[object Object] | [object Object] | 185.060 | 11. - 12.01.2022 | ||
Last Update: 19.08.2022 |