Athlete Data of Timo Portaankorva
- Nationality:
Finland - Gender:
- Men
- Current state:
- Retired (M70)
- Last competition:
- 15.03.1981
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 41.43 | 28.03.1977 | ||
1000 meter | 1:22.72 | 30.03.1977 | ||
1500 meter | 2:07.90 | 29.03.1977 | ||
3000 meter | 4:31.51 | 28.03.1977 | ||
5000 meter | 7:44.80 | 29.03.1977 | ||
10.000 meter | 15:54.70 | 28.10.1977 | ||
Last Update: 05.07.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:32.40 | 28.12.1969 | ||
10.000 meter | 18:06.30 | 02.03.1969 | ||
Big combination | 199.515 | 01. - 02.03.1969 | ||
5000 meter | 8:38.90 | 26.02.1969 | ||
3000 meter | 5:00.40 | 28.02.1968 | ||
Last Update: 05.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
5000 meter | 8:32.40 | 28.12.1969 | ||
10.000 meter | 18:06.30 | 02.03.1969 | ||
Big combination | 199.515 | 01. - 02.03.1969 | ||
5000 meter | 8:38.90 | 26.02.1969 | ||
3000 meter | 5:00.40 | 28.02.1968 | ||
Last Update: 05.07.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships | - | - | - | - | 8 | 14 |
National Championships Juniors | - | 1 | 1 | 2 | 3 | 4 |
Country Match | - | - | - | - | 2 | 5 |
Other International | - | - | 5 | 5 | 15 | 23 |
Other National | 20 | 29 | 20 | 69 | 118 | 121 |
Last Update: 05.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
13 | 19 | 8 | 40 | 67 | 68 | |
1 | 4 | 3 | 8 | 15 | 16 | |
1 | 1 | 3 | 5 | 5 | 9 | |
2 | 1 | 1 | 4 | 6 | 6 | |
- | 2 | 2 | 4 | 6 | 8 | |
1 | - | 2 | 3 | 6 | 7 | |
- | 1 | 1 | 2 | 3 | 4 | |
1 | - | 1 | 2 | 4 | 5 | |
- | - | 2 | 2 | 3 | 3 | |
- | 1 | - | 1 | 6 | 6 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | 1 | 1 | 4 | 4 | |
- | - | 1 | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 5 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | - | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
Last Update: 05.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1980 - 1981
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:24.48 | 28.02.1998 | ||
[object Object] | [object Object] | 42.24 | 22.02.1998 | ||
[object Object] | [object Object] | 1:24.15 | 22.02.1998 | ||
[object Object] | [object Object] | 41.84 | 21.02.1998 | ||
[object Object] | [object Object] | 1:23.63 | 21.02.1998 | ||
[object Object] | [object Object] | 90.550 | 14. - 15.02.1998 | ||
[object Object] | [object Object] | 31.01. - 01.02.1998 | |||
[object Object] | [object Object] | 168.010 | 24. - 25.01.1998 | ||
[object Object] | [object Object] | 2:13.45 | 18.01.1998 | ||
[object Object] | [object Object] | 1:26.15 | 17.01.1998 | ||
[object Object] | [object Object] | 86.040 | 17. - 18.01.1998 | ||
[object Object] | [object Object] | 42.58 | 10.01.1998 | ||
[object Object] | [object Object] | 2:14.13 | 10.01.1998 | ||
[object Object] | [object Object] | 173.425 | 27. - 28.12.1997 | ||
[object Object] | [object Object] | 43.92 | 20.12.1997 | ||
[object Object] | [object Object] | 1:28.34 | 20.12.1997 | ||
[object Object] | [object Object] | 2:12.61 | 21.11.1997 | ||
[object Object] | [object Object] | 14. - 16.11.1997 | |||
[object Object] | [object Object] | 1:26.30 | 07.11.1997 | ||
[object Object] | [object Object] | 44.41 | 01.11.1997 | ||
[object Object] | [object Object] | 1:28.37 | 01.11.1997 | ||
Last Update: 05.07.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:24.48 | 28.02.1998 | ||
[object Object] | [object Object] | 42.24 | 22.02.1998 | ||
[object Object] | [object Object] | 1:24.15 | 22.02.1998 | ||
[object Object] | [object Object] | 41.84 | 21.02.1998 | ||
[object Object] | [object Object] | 1:23.63 | 21.02.1998 | ||
[object Object] | [object Object] | 90.550 | 14. - 15.02.1998 | ||
[object Object] | [object Object] | 31.01. - 01.02.1998 | |||
[object Object] | [object Object] | 168.010 | 24. - 25.01.1998 | ||
[object Object] | [object Object] | 2:13.45 | 18.01.1998 | ||
[object Object] | [object Object] | 1:26.15 | 17.01.1998 | ||
[object Object] | [object Object] | 86.040 | 17. - 18.01.1998 | ||
[object Object] | [object Object] | 42.58 | 10.01.1998 | ||
[object Object] | [object Object] | 2:14.13 | 10.01.1998 | ||
[object Object] | [object Object] | 173.425 | 27. - 28.12.1997 | ||
[object Object] | [object Object] | 43.92 | 20.12.1997 | ||
[object Object] | [object Object] | 1:28.34 | 20.12.1997 | ||
[object Object] | [object Object] | 2:12.61 | 21.11.1997 | ||
[object Object] | [object Object] | 14. - 16.11.1997 | |||
[object Object] | [object Object] | 1:26.30 | 07.11.1997 | ||
[object Object] | [object Object] | 44.41 | 01.11.1997 | ||
[object Object] | [object Object] | 1:28.37 | 01.11.1997 | ||
Last Update: 05.07.2022 |