Rink Card - Jääurheilukeskus old Seinäjoki

- Country:
Finland - Address:
- Piilosenkaari 9
60220 Seinäjoki - State:
- Seinäjoki
- Rink type:
- Outdoor rink, Natural ice
- Lap length:
- 400m
- Altitude:
- 44 meters above sea level
- Opened:
- 01.01.1933
- Closed:
- 1982
- Successor:
Seinäjoki (FIN)
Geographical Location:
LOADING MAP
Track Records:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 44.40 | 03.03.1976 | ||
1000 meter | 1:32.10 | 03.03.1976 | ||
1500 meter | 2:22.80 | 29.01.1977 | ||
3000 meter | 4:53.00 | 30.01.1977 | ||
5000 meter | 9:01.80 | 22.03.1978 | ||
2x500 meter | 111.800 | 25. - 26.02.1978 | ||
Sprint combination | 183.350 | 02. - 03.03.1976 | ||
Mini combination | 189.183 | 29. - 30.01.1977 | ||
Last Update: 30.06.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
500 meter | 45.30 | 24.02.1982 | ||
1000 meter | 1:33.90 | 30.01.1977 | ||
1500 meter | 2:22.80 | 29.01.1977 | ||
3000 meter | 4:53.00 | 30.01.1977 | ||
5000 meter | 9:05.30 | 17.03.1981 | ||
2x500 meter | 111.800 | 25. - 26.02.1978 | ||
Sprint combination | 196.100 | 02. - 03.03.1976 | ||
Mini combination | 189.183 | 29. - 30.01.1977 | ||
Last Update: 30.06.2022 |
Established Records on Track:
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Mini combination | 191.466 | 25. - 27.02.1969 | ||
Last Update: 30.06.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
5000 meter | 9:05.30 | 17.03.1981 | ||
5000 meter | 9:28.60 | 09.03.1980 | ||
Mini combination | 170.783 | 17. - 18.02.1979 | ||
Mini combination | 189.183 | 29. - 30.01.1977 | ||
Sprint combination | 247.950 | 17.03.1970 | ||
Mini combination | 191.466 | 25. - 27.02.1969 | ||
Last Update: 30.06.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
Mini combination | 170.783 | 17. - 18.02.1979 | ||
2x500 meter | 104.100 | 25. - 26.02.1978 | ||
2x500 meter | 111.800 | 25. - 26.02.1978 | ||
3000 meter | 5:05.80 | 15.01.1978 | ||
1000 meter | 1:22.70 | 03.03.1976 | ||
500 meter | 44.40 | 03.03.1976 | ||
Sprint combination | 183.350 | 02. - 03.03.1976 | ||
Last Update: 30.06.2022 |
Type | Time / Points | Name | Event | Date |
---|---|---|---|---|
1000 meter | 1:24.30 | 18.02.1979 | ||
Mini combination | 170.783 | 17. - 18.02.1979 | ||
1500 meter | 2:07.20 | 17.02.1979 | ||
2x500 meter | 104.100 | 25. - 26.02.1978 | ||
2x500 meter | 111.800 | 25. - 26.02.1978 | ||
Mini combination | 199.116 | 14. - 15.01.1978 | ||
1500 meter | 2:30.70 | 14.01.1978 | ||
Last Update: 30.06.2022 |
Competitions by Season:
Select Season:
Season: 1981 - 1982
Date | Event |
---|---|
18.01.1982 | |
23. - 24.01.1982 | |
06. - 07.02.1982 | |
23.02.1982 | |
24.02.1982 | |
Last Update: 30.06.2022 |
Date | Event |
---|---|
06. - 07.02.1982 | |
Last Update: 30.06.2022 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 41.30 | 24.02.1982 | ||
1000 meter | 1:24.00 | 24.02.1982 | ||
1500 meter | 2:12.60 | 06. - 07.02.1982 | ||
3000 meter | 4:40.00 | 06. - 07.02.1982 | ||
5000 meter | 8:11.60 | 18.01.1982 | ||
Mini combination | 175.316 | 06. - 07.02.1982 | ||
Last Update: 30.06.2022 |
Distance | Name | Time / Points | Date | Event |
---|---|---|---|---|
500 meter | 45.30 | 24.02.1982 | ||
1000 meter | 1:34.90 | 06. - 07.02.1982 | ||
1500 meter | 2:31.10 | 06. - 07.02.1982 | ||
3000 meter | 5:11.50 | 06. - 07.02.1982 | ||
Last Update: 30.06.2022 |