Athlete Data of Takuya Nakamura
- Nationality:
Japan - Native language:
- 中 村 たくや
- Gender:
- Men
- Current state:
- Retired (M55)
- Last competition:
- 23.11.2003
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 37.66 | 21.03.1988 | ||
1000 meter | 1:15.80 | 21.03.1988 | ||
1500 meter | 1:56.24 | 12.12.1986 | ||
3000 meter | 4:11.05 | 08.02.1986 | ||
5000 meter | 7:13.28 | 13.12.1986 | ||
10.000 meter | 15:29.14 | 13.01.1987 | ||
Last Update: 08.06.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 1:56.24 | 12.12.1986 | ||
3000 meter | 4:17.45 | 01.03.1986 | ||
Small combination | 168.539 | 01. - 02.03.1986 | ||
Small combination | 164.920 | 06. - 07.02.1985 | ||
1500 meter | 1:58.86 | 07.12.1984 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:09.71 | 22.11.2003 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:11.05 | 08.02.1986 | ||
1500 meter | 1:59.32 | 07.02.1985 | ||
Small combination | 164.920 | 06. - 07.02.1985 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:11.05 | 08.02.1986 | ||
1500 meter | 1:59.32 | 07.02.1985 | ||
Small combination | 164.920 | 06. - 07.02.1985 | ||
Last Update: 08.06.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:28.70 | 13.01.1983 | ||
3000 meter | 4:30.16 | 10.01.1982 | ||
Small combination | 164.920 | 06. - 07.02.1985 | ||
1500 meter | 1:58.86 | 07.12.1984 | ||
1500 meter | 1:56.24 | 12.12.1986 | ||
Small combination | 168.539 | 01. - 02.03.1986 | ||
3000 meter | 4:17.45 | 01.03.1986 | ||
Small combination | 166.911 | 08. - 09.02.1986 | ||
Last Update: 08.06.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Juniors | - | - | 1 | 1 | 2 | 3 |
National Championships | - | - | - | - | 2 | 5 |
National Championships Juniors | 2 | - | 1 | 3 | 3 | 3 |
Other International | - | - | - | - | 3 | 6 |
Other National | 16 | 9 | 5 | 30 | 49 | 56 |
Last Update: 08.06.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
5 | 3 | 1 | 9 | 16 | 18 | |
1 | 2 | 3 | 6 | 8 | 8 | |
3 | - | 1 | 4 | 7 | 15 | |
3 | 1 | - | 4 | 9 | 9 | |
2 | 2 | - | 4 | 5 | 6 | |
1 | - | 1 | 2 | 5 | 5 | |
2 | - | - | 2 | 3 | 3 | |
1 | - | - | 1 | 2 | 2 | |
- | 1 | - | 1 | 2 | 2 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 08.06.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2003 - 2004
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 161.305 | 27. - 28.03.1978 | ||
[object Object] | [object Object] | 179.969 | 01. - 02.03.1977 | ||
Last Update: 08.06.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 161.305 | 27. - 28.03.1978 | ||
[object Object] | [object Object] | 179.969 | 01. - 02.03.1977 | ||
Last Update: 08.06.2023 |