Athlete Data of Stephanie Hofstetter
- Nationality:
Germany - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 10.03.2013
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.70 | 26.02.2011 | ||
200 meter | 26.03 | 10.02.2007 | ||
300 meter | 30.97 | 24.11.2012 | ||
500 meter | 48.30 | 18.02.2012 | ||
700 meter | 1:22.90 | 17.01.2009 | ||
1000 meter | 1:41.01 | 06.01.2012 | ||
1500 meter | 2:41.56 | 18.02.2012 | ||
Last Update: 01.04.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
12 | 13 | 7 | 32 | 72 | 93 | |
1 | - | 2 | 3 | 8 | 11 | |
- | 1 | - | 1 | 1 | 4 | |
- | - | 1 | 1 | 3 | 4 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 2 | 3 | |
- | - | - | - | - | 1 | |
Last Update: 01.04.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2012 - 2013
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 59.50 | 03.01.1973 | ||
[object Object] | [object Object] | 2:12.40 | 03.01.1973 | ||
[object Object] | [object Object] | 1:04.70 | 25.01.1972 | ||
Last Update: 01.04.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
Other International
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 59.50 | 03.01.1973 | ||
[object Object] | [object Object] | 2:12.40 | 03.01.1973 | ||
[object Object] | [object Object] | 1:04.70 | 25.01.1972 | ||
Last Update: 01.04.2023 |