Athlete Data of Remco Pieper
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 18.03.2017
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 10.54 | 17.12.2005 | ||
300 meter | 25.30 | 17.12.2005 | ||
500 meter | 39.30 | 17.03.2008 | ||
1000 meter | 1:16.98 | 04.11.2006 | ||
1500 meter | 1:55.45 | 12.02.2007 | ||
3000 meter | 4:10.59 | 24.03.2002 | ||
5000 meter | 7:15.50 | 24.03.2002 | ||
10.000 meter | 15:45.87 | 28.03.2009 | ||
Last Update: 29.01.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:46.56 | 13.01.2010 | ||
3000 meter | 4:19.93 | 18.10.2008 | ||
Last Update: 29.01.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:46.56 | 13.01.2010 | ||
3000 meter | 4:19.93 | 18.10.2008 | ||
Last Update: 29.01.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships Juniors | - | - | - | - | - | 1 |
International Top Events | - | - | - | - | - | 1 |
International Master’s Competition | - | - | - | - | - | 1 |
Other International | 7 | 3 | 3 | 13 | 31 | 49 |
Other National | 2 | 6 | 7 | 15 | 36 | 49 |
Last Update: 29.01.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
3 | 4 | 5 | 12 | 25 | 32 | |
3 | 4 | 1 | 8 | 16 | 16 | |
1 | 1 | 1 | 3 | 4 | 10 | |
1 | - | 1 | 2 | 5 | 9 | |
- | - | 1 | 1 | 11 | 17 | |
- | - | 1 | 1 | 2 | 6 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 3 | 5 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 29.01.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2016 - 2017
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 168.733 | 25. - 26.01.1969 | ||
[object Object] | [object Object] | 2:48.70 | 16.01.1968 | ||
[object Object] | [object Object] | 48.80 | 15.01.1968 | ||
[object Object] | [object Object] | 1:48.80 | 15.01.1968 | ||
[object Object] | [object Object] | 53.20 | 14.01.1968 | ||
[object Object] | [object Object] | 3:03.30 | 14.01.1968 | ||
[object Object] | [object Object] | 51.90 | 13.01.1968 | ||
Last Update: 29.01.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 168.733 | 25. - 26.01.1969 | ||
[object Object] | [object Object] | 2:48.70 | 16.01.1968 | ||
[object Object] | [object Object] | 48.80 | 15.01.1968 | ||
[object Object] | [object Object] | 1:48.80 | 15.01.1968 | ||
[object Object] | [object Object] | 53.20 | 14.01.1968 | ||
[object Object] | [object Object] | 3:03.30 | 14.01.1968 | ||
[object Object] | [object Object] | 51.90 | 13.01.1968 | ||
Last Update: 29.01.2023 |