Athlete Data of Martina Remešová
- Nationality:
Czechoslovakia (-1992) Czech Republic (01.01.1993 - 0000)
- Spellings:
Martina Remesova
- Gender:
- Women
- Current state:
- Retired (M45)
- Last competition:
- 28.02.1993
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
300 meter | 33.36 | 16.02.1991 | ||
500 meter | 48.96 | 24.01.1992 | ||
700 meter | 1:12.02 | 02.12.1990 | ||
1000 meter | 1:36.13 | 19.02.1993 | ||
1500 meter | 2:27.08 | 19.02.1993 | ||
3000 meter | 5:22.40 | 26.01.1992 | ||
Last Update: 03.07.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:36.13 | 19.02.1993 | ||
1500 meter | 2:27.08 | 19.02.1993 | ||
500 meter | 49.27 | 19.02.1993 | ||
1000 meter | 1:42.03 | 20.02.1992 | ||
1500 meter | 2:39.99 | 19.02.1992 | ||
Mini combination | 209.918 | 19. - 20.02.1992 | ||
500 meter | 49.77 | 21.12.1991 | ||
1000 meter | 1:43.01 | 07.02.1991 | ||
1500 meter | 2:43.33 | 06.02.1991 | ||
Mini combination | 216.568 | 06. - 07.02.1991 | ||
3000 meter | 5:45.72 | 11.11.1990 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:37.30 | 27.02.1993 | ||
Mini combination | 209.466 | 27. - 28.02.1993 | ||
1000 meter | 1:50.40 | 23.02.1992 | ||
500 meter | 51.50 | 23.02.1992 | ||
Sprint combination | 233.750 | 22. - 23.02.1992 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:37.30 | 27.02.1993 | ||
Mini combination | 209.466 | 27. - 28.02.1993 | ||
1000 meter | 1:50.40 | 23.02.1992 | ||
500 meter | 51.50 | 23.02.1992 | ||
Sprint combination | 233.750 | 22. - 23.02.1992 | ||
Last Update: 03.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 5:29.60 | 28.02.1993 | ||
Last Update: 03.07.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Juniors | - | - | - | - | - | 1 |
National Championships | 1 | - | - | 1 | 1 | 1 |
National Championships Juniors | 4 | 1 | - | 5 | 5 | 5 |
Other International | - | 2 | 2 | 4 | 8 | 14 |
Other National | 3 | 2 | 3 | 8 | 11 | 13 |
Last Update: 03.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
5 | 1 | - | 6 | 6 | 6 | |
2 | 1 | 1 | 4 | 4 | 4 | |
1 | 1 | 1 | 3 | 6 | 8 | |
- | 2 | - | 2 | 4 | 4 | |
- | - | 2 | 2 | 2 | 2 | |
- | - | 1 | 1 | 1 | 3 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 2 | |
Last Update: 03.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1992 - 1993
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 104.234 | 20.01.1957 | ||
[object Object] | [object Object] | 104.200 | 12. - 13.01.1957 | ||
Last Update: 03.07.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 104.234 | 20.01.1957 | ||
[object Object] | [object Object] | 104.200 | 12. - 13.01.1957 | ||
Last Update: 03.07.2022 |