Athlete Data of Leif Marius Ovli
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 01.03.2015
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 10.83 | 01.12.2013 | ||
300 meter | 41.68 | 27.11.2005 | ||
500 meter | 38.75 | 08.02.2014 | ||
1000 meter | 1:18.41 | 08.03.2014 | ||
1500 meter | 2:00.88 | 02.03.2013 | ||
3000 meter | 4:19.75 | 18.01.2014 | ||
5000 meter | 7:42.78 | 26.10.2014 | ||
Team Pursuit | 4:01.21 | 22.02.2013 | ||
Last Update: 25.03.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 12.48 | 03.03.2009 | ||
Last Update: 25.03.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 12.48 | 03.03.2009 | ||
Last Update: 25.03.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
16 | 12 | 17 | 45 | 105 | 181 | |
2 | 1 | 1 | 4 | 6 | 7 | |
2 | 1 | 1 | 4 | 5 | 6 | |
1 | 1 | 2 | 4 | 7 | 7 | |
- | 3 | 1 | 4 | 8 | 12 | |
- | - | 1 | 1 | 1 | 1 | |
- | - | 1 | 1 | 2 | 2 | |
- | - | 1 | 1 | 3 | 4 | |
- | - | 1 | 1 | 3 | 3 | |
1 | - | - | 1 | 7 | 7 | |
- | - | - | - | - | 5 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 4 | 12 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | 2 | 4 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 2 | |
Last Update: 25.03.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2014 - 2015
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 46.60 | 10.12.2005 | ||
[object Object] | [object Object] | 1:36.67 | 10.12.2005 | ||
[object Object] | [object Object] | 47.19 | 19.11.2005 | ||
[object Object] | [object Object] | 47.66 | 19.11.2005 | ||
[object Object] | [object Object] | 46.79 | 05.11.2005 | ||
[object Object] | [object Object] | 2:28.24 | 05.11.2005 | ||
[object Object] | [object Object] | 47.38 | 23.10.2005 | ||
Last Update: 25.03.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 46.60 | 10.12.2005 | ||
[object Object] | [object Object] | 1:36.67 | 10.12.2005 | ||
[object Object] | [object Object] | 47.19 | 19.11.2005 | ||
[object Object] | [object Object] | 47.66 | 19.11.2005 | ||
[object Object] | [object Object] | 46.79 | 05.11.2005 | ||
[object Object] | [object Object] | 2:28.24 | 05.11.2005 | ||
[object Object] | [object Object] | 47.38 | 23.10.2005 | ||
Last Update: 25.03.2023 |