Competition: 30th Makunai Meeting

Rink:
Sapporo (JPN)
Date:
24. - 26.11.2006
Records:
Information:
  • 120 athletes from 1 nation
  • 42 women and 78 men
  • 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m (1. Race), 500m (2. Race))
  • 281 races (1x mit DNF/DNS/DQ)

Men , Samalog - 2x500 meter 500m/500m
24. - 26.11.2006

PosNameNation500m 1. Race500m 2. RacePointsDiff
1 Masaaki Kobayashi (Senior) JPN 37.17 (1) 37.09 (1) 74.260 -
2 Tooru Suzuki (Senior) JPN 37.34 (2) 37.40 (6) 74.740 +0.480
3 Akio Oota (Neo) JPN 37.73 (3) 37.47 (7) 75.200 +0.940
4 Shiki Ueda (Neo) JPN 38.11 (11) 37.24 (2) 75.350 +1.090
5 Yoshitsugu Wada (Neo) JPN 38.07 (9) 37.34 (3) 75.410 +1.150
6 Ryouhei Shimizu (Senior) JPN 37.96 (6) 37.58 (8) 75.540 +1.280
7 Shintaro Konno (Senior) JPN 38.18 (13) 37.38 (4) 75.560 +1.300
8 Yukihiro Tomioka (A2) JPN 37.74 (4) 37.87 (11) 75.610 SB +1.350
9 Yuuji Kamijo (Neo) JPN 37.89 (5) 37.73 (10) 75.620 +1.360
10 Takaaki Matsuo (Neo) JPN 38.27 (16) 37.38 (4) 75.650 +1.390
11 Ryouhei Haga (A1) JPN 38.07 (9) 37.99 (15) 76.060 +1.800
12 Suguru Ono (Neo) JPN 38.14 (12) 37.95 (13) 76.090 +1.830
13 Ryouta Komatsu (Neo) JPN 38.18 (13) 37.92 (12) 76.100 +1.840
14 Tomohiro Takahashi (Neo) JPN 38.50 (17) 37.71 (9) 76.210 +1.950
15 Shintaro Seki (A2) JPN 38.20 (15) 38.20 (16) 76.400 +2.140
16 Tomonori Kawata (Senior) JPN 38.06 (8) 38.54 (20) 76.600 +2.340
17 Masataka Nishida (Senior) JPN 37.97 (7) 38.63 (21) 76.600 +2.340
18 Kazuo Terashima (Senior) JPN 38.79 (21) 37.97 (14) 76.760 +2.500
19 Shingo Tsuchiya (A2) JPN 38.62 (19) 38.39 (18) 77.010 +2.750
20 Takayuki Numazaki (A2) JPN 38.61 (18) 38.45 (19) 77.060 +2.800
21 Yuuji Takamura (Neo) JPN 38.92 (23) 38.28 (17) 77.200 +2.940
22 Shouta Miyamura (A2) JPN 38.83 (22) 38.65 (22) 77.480 +3.220
23 Wataru Nakamura (Neo) JPN 38.70 (20) 38.88 (23) 77.580 +3.320
24 Ryuusuke Yamakoshi (A1) JPN 39.56 (24) 39.21 (24) 78.770 +4.510
SB - Seasonal Best

Men - 500 (1. Race) meter
24.11.2006

PosNameNationTimeDiff
1 Masaaki Kobayashi (Senior) JPN 37.17 -
2 Tooru Suzuki (Senior) JPN 37.34 +0.170
3 Akio Oota (Neo) JPN 37.73 +0.560
4 Yukihiro Tomioka (A2) JPN 37.74 +0.570
5 Yuuji Kamijo (Neo) JPN 37.89 +0.720
6 Ryouhei Shimizu (Senior) JPN 37.96 +0.790
7 Masataka Nishida (Senior) JPN 37.97 +0.800
8 Tomonori Kawata (Senior) JPN 38.06 +0.890
9 Ryouhei Haga (A1) JPN 38.07 +0.900
Yoshitsugu Wada (Neo) JPN 38.07 +0.900
11 Shiki Ueda (Neo) JPN 38.11 +0.940
12 Suguru Ono (Neo) JPN 38.14 +0.970
13 Ryouta Komatsu (Neo) JPN 38.18 +1.010
Shintaro Konno (Senior) JPN 38.18 +1.010
15 Shintaro Seki (A2) JPN 38.20 +1.030
16 Takaaki Matsuo (Neo) JPN 38.27 +1.100
17 Tomohiro Takahashi (Neo) JPN 38.50 +1.330
18 Takayuki Numazaki (A2) JPN 38.61 +1.440
19 Shingo Tsuchiya (A2) JPN 38.62 +1.450
20 Wataru Nakamura (Neo) JPN 38.70 +1.530
21 Kazuo Terashima (Senior) JPN 38.79 +1.620
22 Shouta Miyamura (A2) JPN 38.83 +1.660
23 Yuuji Takamura (Neo) JPN 38.92 +1.750
24 Ryuusuke Yamakoshi (A1) JPN 39.56 +2.390
SB - Seasonal Best

Men - 500 (2. Race) meter
24.11.2006

PosNameNationTimeDiff
1 Masaaki Kobayashi (Senior) JPN 37.09 -
2 Shiki Ueda (Neo) JPN 37.24 +0.150
3 Yoshitsugu Wada (Neo) JPN 37.34 +0.250
4 Shintaro Konno (Senior) JPN 37.38 +0.290
Takaaki Matsuo (Neo) JPN 37.38 +0.290
6 Tooru Suzuki (Senior) JPN 37.40 +0.310
7 Akio Oota (Neo) JPN 37.47 +0.380
8 Ryouhei Shimizu (Senior) JPN 37.58 +0.490
9 Tomohiro Takahashi (Neo) JPN 37.71 +0.620
10 Yuuji Kamijo (Neo) JPN 37.73 +0.640
11 Yukihiro Tomioka (A2) JPN 37.87 +0.780
12 Ryouta Komatsu (Neo) JPN 37.92 +0.830
13 Suguru Ono (Neo) JPN 37.95 +0.860
14 Kazuo Terashima (Senior) JPN 37.97 +0.880
15 Ryouhei Haga (A1) JPN 37.99 +0.900
16 Shintaro Seki (A2) JPN 38.20 +1.110
17 Yuuji Takamura (Neo) JPN 38.28 +1.190
18 Shingo Tsuchiya (A2) JPN 38.39 +1.300
19 Takayuki Numazaki (A2) JPN 38.45 +1.360
20 Tomonori Kawata (Senior) JPN 38.54 +1.450
21 Masataka Nishida (Senior) JPN 38.63 +1.540
22 Shouta Miyamura (A2) JPN 38.65 +1.560
23 Wataru Nakamura (Neo) JPN 38.88 +1.790
24 Ryuusuke Yamakoshi (A1) JPN 39.21 +2.120
SB - Seasonal Best

Single Day 1 - 24.11.2006

Single Day 2 - 25.11.2006

Single Day 3 - 26.11.2006

Samalogs 24. - 26.11.2006