Athlete Data of Svjatoslav Pavlov
- Nationality:
Russia - Native language:
- Святослав Павлов
- Spellings:
Svyatoslav Pavlov
- Gender:
- Men
- Current state:
- Retired (B2)
- Last competition:
- 05.04.2018
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 13.10 | 27.10.2016 | ||
300 meter | 34.45 | 03.03.2018 | ||
500 meter | 54.00 | 05.04.2018 | ||
1000 meter | 1:51.68 | 05.04.2018 | ||
Last Update: 09.08.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | - | - | - | - | 6 | |
- | - | - | - | 2 | 6 | |
Last Update: 09.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2017 - 2018
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:14.75 | 03.03.1986 | ||
[object Object] | [object Object] | 56.970 | 03.03.1986 | ||
[object Object] | [object Object] | 42.64 | 02.03.1986 | ||
[object Object] | [object Object] | 1:17.00 | 24.02.1986 | ||
[object Object] | [object Object] | 59.100 | 24.02.1986 | ||
[object Object] | [object Object] | 43.43 | 17.02.1986 | ||
[object Object] | [object Object] | 58.350 | 17.02.1986 | ||
[object Object] | [object Object] | 94.240 | 09.02.1986 | ||
[object Object] | [object Object] | 77.060 | 09.02.1986 | ||
[object Object] | [object Object] | 164.195 | 08. - 09.02.1986 | ||
[object Object] | [object Object] | 16.31 | 03.02.1986 | ||
[object Object] | [object Object] | 48.02 | 03.02.1986 | ||
Last Update: 09.08.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:14.75 | 03.03.1986 | ||
[object Object] | [object Object] | 56.970 | 03.03.1986 | ||
[object Object] | [object Object] | 42.64 | 02.03.1986 | ||
[object Object] | [object Object] | 1:17.00 | 24.02.1986 | ||
[object Object] | [object Object] | 59.100 | 24.02.1986 | ||
[object Object] | [object Object] | 43.43 | 17.02.1986 | ||
[object Object] | [object Object] | 58.350 | 17.02.1986 | ||
[object Object] | [object Object] | 94.240 | 09.02.1986 | ||
[object Object] | [object Object] | 77.060 | 09.02.1986 | ||
[object Object] | [object Object] | 164.195 | 08. - 09.02.1986 | ||
[object Object] | [object Object] | 16.31 | 03.02.1986 | ||
[object Object] | [object Object] | 48.02 | 03.02.1986 | ||
Last Update: 09.08.2022 |