Athlete Data of Sharon Bay

- Nationality:
Germany - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 23.01.2013
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.00 | 27.02.2008 | ||
200 meter | 22.47 | 20.02.2005 | ||
300 meter | 28.62 | 25.11.2009 | ||
500 meter | 44.29 | 19.11.2011 | ||
700 meter | 1:09.52 | 12.02.2006 | ||
1000 meter | 1:29.63 | 20.11.2011 | ||
1500 meter | 2:17.78 | 30.12.2011 | ||
3000 meter | 4:55.17 | 20.11.2011 | ||
Last Update: 22.03.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
48 | 45 | 35 | 128 | 182 | 189 | |
4 | 6 | 3 | 13 | 15 | 16 | |
- | 4 | 2 | 6 | 30 | 56 | |
3 | - | 1 | 4 | 9 | 12 | |
- | 1 | - | 1 | 5 | 5 | |
- | - | 1 | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 22.03.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2012 - 2013
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 29.17 | 22.01.2011 | ||
[object Object] | [object Object] | 47.91 | 22.01.2011 | ||
[object Object] | [object Object] | 12.15 | 29.12.2010 | ||
[object Object] | [object Object] | 48.95 | 29.12.2010 | ||
[object Object] | [object Object] | 46.59 | 19.12.2010 | ||
[object Object] | [object Object] | 46.41 | 19.12.2010 | ||
[object Object] | [object Object] | 46.90 | 12.12.2010 | ||
[object Object] | [object Object] | 49.47 | 13.11.2010 | ||
[object Object] | [object Object] | 2:42.11 | 13.11.2010 | ||
[object Object] | [object Object] | 2:35.67 | 31.10.2010 | ||
[object Object] | [object Object] | 47.00 | 30.10.2010 | ||
[object Object] | [object Object] | 1:39.24 | 30.10.2010 | ||
[object Object] | [object Object] | 48.11 | 23.10.2010 | ||
[object Object] | [object Object] | 49.33 | 30.07.2010 | ||
Last Update: 22.03.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 29.17 | 22.01.2011 | ||
[object Object] | [object Object] | 47.91 | 22.01.2011 | ||
[object Object] | [object Object] | 12.15 | 29.12.2010 | ||
[object Object] | [object Object] | 48.95 | 29.12.2010 | ||
[object Object] | [object Object] | 46.59 | 19.12.2010 | ||
[object Object] | [object Object] | 46.41 | 19.12.2010 | ||
[object Object] | [object Object] | 46.90 | 12.12.2010 | ||
[object Object] | [object Object] | 49.47 | 13.11.2010 | ||
[object Object] | [object Object] | 2:42.11 | 13.11.2010 | ||
[object Object] | [object Object] | 2:35.67 | 31.10.2010 | ||
[object Object] | [object Object] | 47.00 | 30.10.2010 | ||
[object Object] | [object Object] | 1:39.24 | 30.10.2010 | ||
[object Object] | [object Object] | 48.11 | 23.10.2010 | ||
[object Object] | [object Object] | 49.33 | 30.07.2010 | ||
Last Update: 22.03.2023 |