Athlete Data of Per Wallgren
- Nationality:
Sweden - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 27.02.2022
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
200 meter | n/a | n/a | |
300 meter | n/a | n/a | |
500 meter | n/a | ||
1000 meter | n/a | ||
1500 meter | n/a | n/a | |
3000 meter | n/a | n/a | |
5000 meter | n/a | n/a | |
Team Pursuit | n/a | n/a | |
Last Update: 07.07.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 10.68 | 28.12.2009 | ||
Team Pursuit | 5:05.79 | 03.01.2009 | ||
500 meter | 42.41 | 29.12.2008 | ||
3000 meter | 5:02.80 | 09.12.2007 | ||
500 meter | 43.80 | 09.12.2007 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 10.68 | 28.12.2009 | ||
Team Pursuit | 5:05.79 | 03.01.2009 | ||
500 meter | 42.41 | 29.12.2008 | ||
3000 meter | 5:02.80 | 09.12.2007 | ||
500 meter | 43.80 | 09.12.2007 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 172.114 | 23. - 24.02.2008 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 172.114 | 23. - 24.02.2008 | ||
Last Update: 07.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Team Pursuit | 5:08.90 | 05.01.2008 | ||
Last Update: 07.07.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
National Championships | - | - | 1 | 1 | 5 | 7 |
National Championships Juniors | 2 | 1 | 3 | 6 | 14 | 17 |
Country Match | - | - | - | - | 2 | 2 |
Other International | 6 | 4 | 2 | 12 | 19 | 37 |
Other National | 76 | 31 | 13 | 120 | 151 | 151 |
Last Update: 07.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
53 | 22 | 10 | 85 | 106 | 107 | |
5 | 6 | 1 | 12 | 20 | 21 | |
4 | 3 | 2 | 9 | 14 | 21 | |
8 | - | 1 | 9 | 12 | 13 | |
4 | - | 1 | 5 | 5 | 5 | |
1 | 1 | 2 | 4 | 10 | 10 | |
1 | 1 | 1 | 3 | 6 | 6 | |
2 | 1 | - | 3 | 3 | 3 | |
2 | - | - | 2 | 2 | 2 | |
- | 1 | 1 | 2 | 2 | 2 | |
2 | - | - | 2 | 5 | 7 | |
- | 1 | - | 1 | 3 | 3 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 11 | |
Last Update: 07.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2021 - 2022
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 51.60 | 28.01.1940 | ||
[object Object] | [object Object] | 10:40.90 | 21.01.1940 | ||
[object Object] | [object Object] | 2:48.20 | 21.01.1940 | ||
[object Object] | [object Object] | 291.000 | 20.01.1940 | ||
[object Object] | [object Object] | 50.50 | 20.01.1940 | ||
[object Object] | [object Object] | 50.80 | 16.01.1939 | ||
[object Object] | [object Object] | 102.700 | 15.01.1939 | ||
[object Object] | [object Object] | 50.20 | 11.01.1939 | ||
[object Object] | [object Object] | 103.767 | 07. - 08.01.1939 | ||
[object Object] | [object Object] | 1:46.50 | 01.01.1939 | ||
[object Object] | [object Object] | 55.00 | 13.02.1938 | ||
[object Object] | [object Object] | 111.067 | 13.02.1938 | ||
[object Object] | [object Object] | 56.90 | 06.02.1938 | ||
[object Object] | [object Object] | 1:49.40 | 16.01.1938 | ||
[object Object] | [object Object] | 111.367 | 09.01.1938 | ||
[object Object] | [object Object] | 107.900 | 07.03.1937 | ||
[object Object] | [object Object] | 1:51.00 | 28.02.1937 | ||
[object Object] | [object Object] | 55.40 | 14.02.1937 | ||
[object Object] | [object Object] | 1:01.80 | 31.01.1937 | ||
[object Object] | [object Object] | 58.00 | 01.03.1936 | ||
Last Update: 07.07.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 51.60 | 28.01.1940 | ||
[object Object] | [object Object] | 10:40.90 | 21.01.1940 | ||
[object Object] | [object Object] | 2:48.20 | 21.01.1940 | ||
[object Object] | [object Object] | 291.000 | 20.01.1940 | ||
[object Object] | [object Object] | 50.50 | 20.01.1940 | ||
[object Object] | [object Object] | 50.80 | 16.01.1939 | ||
[object Object] | [object Object] | 102.700 | 15.01.1939 | ||
[object Object] | [object Object] | 50.20 | 11.01.1939 | ||
[object Object] | [object Object] | 103.767 | 07. - 08.01.1939 | ||
[object Object] | [object Object] | 1:46.50 | 01.01.1939 | ||
[object Object] | [object Object] | 55.00 | 13.02.1938 | ||
[object Object] | [object Object] | 111.067 | 13.02.1938 | ||
[object Object] | [object Object] | 56.90 | 06.02.1938 | ||
[object Object] | [object Object] | 1:49.40 | 16.01.1938 | ||
[object Object] | [object Object] | 111.367 | 09.01.1938 | ||
[object Object] | [object Object] | 107.900 | 07.03.1937 | ||
[object Object] | [object Object] | 1:51.00 | 28.02.1937 | ||
[object Object] | [object Object] | 55.40 | 14.02.1937 | ||
[object Object] | [object Object] | 1:01.80 | 31.01.1937 | ||
[object Object] | [object Object] | 58.00 | 01.03.1936 | ||
Last Update: 07.07.2022 |