Athlete Data of Martin Baumgarten

- Nationality:
Germany - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 06.03.2013
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 11.55 | 09.02.2008 | ||
200 meter | 23.88 | 16.01.2005 | ||
300 meter | 27.09 | 03.01.2009 | ||
500 meter | 39.47 | 17.02.2012 | ||
700 meter | 1:08.98 | 12.02.2006 | ||
1000 meter | 1:19.12 | 17.02.2012 | ||
1500 meter | 2:01.16 | 03.03.2012 | ||
3000 meter | 4:17.84 | 22.10.2011 | ||
5000 meter | 7:37.23 | 05.02.2011 | ||
Team Pursuit | 4:26.20 | 22.02.2009 | ||
Last Update: 02.06.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
5 | 8 | 13 | 26 | 65 | 134 | |
- | - | 3 | 3 | 6 | 8 | |
- | - | 1 | 1 | 9 | 16 | |
- | 1 | - | 1 | 1 | 1 | |
- | - | - | - | 3 | 6 | |
- | - | - | - | 5 | 5 | |
- | - | - | - | 1 | 2 | |
- | - | - | - | - | 1 | |
Last Update: 02.06.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2012 - 2013
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 45.24 | 10.02.1990 | ||
[object Object] | [object Object] | 176.240 | 07. - 08.02.1990 | ||
[object Object] | [object Object] | 187.965 | 02. - 03.02.1990 | ||
[object Object] | [object Object] | 180.870 | 26. - 27.01.1990 | ||
[object Object] | [object Object] | 44.25 | 20.01.1990 | ||
[object Object] | [object Object] | 1:34.40 | 20.01.1990 | ||
[object Object] | [object Object] | 145.825 | 13. - 14.01.1990 | ||
[object Object] | [object Object] | 1:31.66 | 07.01.1990 | ||
[object Object] | [object Object] | 43.84 | 06.01.1990 | ||
[object Object] | [object Object] | 45.44 | 17.12.1989 | ||
[object Object] | [object Object] | 1:36.01 | 17.12.1989 | ||
[object Object] | [object Object] | 44.02 | 16.12.1989 | ||
[object Object] | [object Object] | 2:32.29 | 16.12.1989 | ||
Last Update: 02.06.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 45.24 | 10.02.1990 | ||
[object Object] | [object Object] | 176.240 | 07. - 08.02.1990 | ||
[object Object] | [object Object] | 187.965 | 02. - 03.02.1990 | ||
[object Object] | [object Object] | 180.870 | 26. - 27.01.1990 | ||
[object Object] | [object Object] | 44.25 | 20.01.1990 | ||
[object Object] | [object Object] | 1:34.40 | 20.01.1990 | ||
[object Object] | [object Object] | 145.825 | 13. - 14.01.1990 | ||
[object Object] | [object Object] | 1:31.66 | 07.01.1990 | ||
[object Object] | [object Object] | 43.84 | 06.01.1990 | ||
[object Object] | [object Object] | 45.44 | 17.12.1989 | ||
[object Object] | [object Object] | 1:36.01 | 17.12.1989 | ||
[object Object] | [object Object] | 44.02 | 16.12.1989 | ||
[object Object] | [object Object] | 2:32.29 | 16.12.1989 | ||
Last Update: 02.06.2023 |