Athlete Data of Lisa Schneider

- Nationality:
Germany - Gender:
- Women
- Current state:
- Retired (Senior)
- Last competition:
- 24.02.2008
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.11 | 10.02.2007 | ||
200 meter | 21.50 | 04.12.2004 | ||
300 meter | 28.75 | 09.02.2008 | ||
500 meter | 45.00 | 06.02.2008 | ||
700 meter | 1:05.57 | 12.02.2006 | ||
1000 meter | 1:29.43 | 26.01.2008 | ||
1500 meter | 2:19.79 | 08.12.2007 | ||
3000 meter | 4:57.99 | 24.02.2008 | ||
Last Update: 01.04.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 13.90 | 02.12.2001 | ||
100 meter | 14.10 | 11.11.2001 | ||
Last Update: 01.04.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 13.90 | 02.12.2001 | ||
100 meter | 14.10 | 11.11.2001 | ||
Last Update: 01.04.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
12 | 14 | 11 | 37 | 77 | 118 | |
- | 4 | - | 4 | 7 | 7 | |
- | 4 | - | 4 | 6 | 6 | |
1 | 1 | - | 2 | 4 | 4 | |
- | 1 | - | 1 | 3 | 3 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 1 | |
Last Update: 01.04.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2007 - 2008
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 243.560 | 01. - 02.03.1997 | ||
[object Object] | [object Object] | 267.250 | 17. - 18.02.1996 | ||
[object Object] | [object Object] | 132.100 | 18.02.1995 | ||
[object Object] | [object Object] | 151.230 | 12. - 13.02.1994 | ||
[object Object] | [object Object] | 273.100 | 13. - 14.02.1993 | ||
Last Update: 01.04.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 243.560 | 01. - 02.03.1997 | ||
[object Object] | [object Object] | 267.250 | 17. - 18.02.1996 | ||
[object Object] | [object Object] | 132.100 | 18.02.1995 | ||
[object Object] | [object Object] | 151.230 | 12. - 13.02.1994 | ||
[object Object] | [object Object] | 273.100 | 13. - 14.02.1993 | ||
Last Update: 01.04.2023 |