Athlete Data of Laszlo Fokt
- Nationality:
Romania - Spellings:
Ladislav Fokt
Ladislau Fokt
Ladislau Fokt
- Gender:
- Men
- Current state:
- Retired (M65)
- Last competition:
- 16.02.1981
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
100 meter | 12.50 | 26.01.1968 | ||
200 meter | 24.20 | 07.01.1969 | ||
300 meter | 35.00 | 08.01.1969 | ||
500 meter | 42.30 | 21.01.1981 | ||
1000 meter | 1:27.20 | 05.04.1975 | ||
1500 meter | 2:20.00 | 25.01.1981 | ||
3000 meter | 5:09.10 | 17.01.1981 | ||
5000 meter | 9:13.70 | 25.01.1974 | ||
Last Update: 09.08.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 12.50 | 26.01.1968 | ||
Last Update: 09.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
100 meter | 12.50 | 26.01.1968 | ||
Last Update: 09.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 42.40 | 12.04.1975 | ||
1000 meter | 1:27.20 | 06.04.1975 | ||
Sprint combination | 176.175 | 03. - 06.04.1975 | ||
1500 meter | 2:23.01 | 26.02.1975 | ||
500 meter | 45.20 | 26.02.1975 | ||
1000 meter | 1:32.72 | 03.02.1974 | ||
Sprint combination | 185.540 | 02. - 03.02.1974 | ||
1000 meter | 1:34.00 | 05.12.1973 | ||
2x500 meter | 98.700 | 21.01.1973 | ||
Sprint combination | 193.700 | 12. - 13.01.1973 | ||
100 meter | 12.50 | 26.01.1968 | ||
Last Update: 09.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:28.00 | 25.01.1974 | ||
500 meter | 45.00 | 24.01.1974 | ||
Small combination | 202.753 | 24. - 25.01.1974 | ||
1000 meter | 1:37.40 | 04.02.1973 | ||
1500 meter | 2:34.00 | 03.02.1973 | ||
500 meter | 47.00 | 03.02.1973 | ||
500 meter | 46.10 | 03.02.1973 | ||
2x500 meter | 98.700 | 21.01.1973 | ||
1000 meter | 1:37.20 | 13.01.1973 | ||
Sprint combination | 193.700 | 12. - 13.01.1973 | ||
100 meter | 12.50 | 26.01.1968 | ||
Last Update: 09.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:28.00 | 25.01.1974 | ||
500 meter | 45.00 | 24.01.1974 | ||
Small combination | 202.753 | 24. - 25.01.1974 | ||
1000 meter | 1:37.40 | 04.02.1973 | ||
1500 meter | 2:34.00 | 03.02.1973 | ||
500 meter | 47.00 | 03.02.1973 | ||
500 meter | 46.10 | 03.02.1973 | ||
2x500 meter | 98.700 | 21.01.1973 | ||
1000 meter | 1:37.20 | 13.01.1973 | ||
Sprint combination | 193.700 | 12. - 13.01.1973 | ||
100 meter | 12.50 | 26.01.1968 | ||
Last Update: 09.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 5:18.30 | 24.01.1974 | ||
Small combination | 202.753 | 24. - 25.01.1974 | ||
Last Update: 09.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:28.00 | 25.01.1974 | ||
3000 meter | 5:18.30 | 24.01.1974 | ||
500 meter | 45.00 | 24.01.1974 | ||
Small combination | 202.753 | 24. - 25.01.1974 | ||
Last Update: 09.08.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 3:10.90 | 14.01.1969 | ||
100 meter | 12.50 | 26.01.1968 | ||
Last Update: 09.08.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
10 | 5 | 2 | 17 | 23 | 26 | |
9 | 2 | 2 | 13 | 21 | 28 | |
1 | 4 | - | 5 | 7 | 8 | |
- | - | 1 | 1 | 1 | 2 | |
- | 1 | - | 1 | 1 | 3 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 2 | 2 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 2 | |
Last Update: 09.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1980 - 1981
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 187.792 | 21. - 22.02.2007 | ||
[object Object] | [object Object] | 2:10.51 | 18.02.2007 | ||
[object Object] | [object Object] | 4:35.70 | 17.02.2007 | ||
Last Update: 09.08.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 187.792 | 21. - 22.02.2007 | ||
[object Object] | [object Object] | 2:10.51 | 18.02.2007 | ||
[object Object] | [object Object] | 4:35.70 | 17.02.2007 | ||
Last Update: 09.08.2022 |