Athlete Data of Larisa Plekhanova
- Nationality:
Russia - Native language:
- Лариса Плеханова
- Gender:
- Women
- Current state:
- Retired (M50)
- Last competition:
- 26.12.1999
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 42.40 | 21.09.1987 | ||
1000 meter | 1:23.28 | 18.12.1997 | ||
1500 meter | 2:08.01 | 25.11.1992 | ||
3000 meter | 4:31.54 | 18.01.1992 | ||
5000 meter | 8:01.27 | 29.12.1991 | ||
Last Update: 23.09.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 4:40.87 | 23.12.1989 | ||
Sprint combination | 178.820 | 19. - 20.12.1987 | ||
1000 meter | 1:27.10 | 21.11.1987 | ||
1500 meter | 2:11.20 | 20.11.1987 | ||
3000 meter | 4:57.00 | 21.09.1987 | ||
500 meter | 45.78 | 28.03.1987 | ||
1000 meter | 1:31.79 | 28.03.1987 | ||
Sprint combination | 185.990 | 28. - 29.03.1987 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 178.820 | 19. - 20.12.1987 | ||
1000 meter | 1:27.10 | 21.11.1987 | ||
1500 meter | 2:11.20 | 20.11.1987 | ||
3000 meter | 4:57.00 | 21.09.1987 | ||
1000 meter | 1:31.79 | 28.03.1987 | ||
500 meter | 45.78 | 28.03.1987 | ||
Sprint combination | 185.990 | 28. - 29.03.1987 | ||
1000 meter | 1:30.40 | 08.02.1987 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:26.20 | 14.02.1998 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:26.20 | 14.02.1998 | ||
Last Update: 23.09.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 185.990 | 28. - 29.03.1987 | ||
1000 meter | 1:31.79 | 28.03.1987 | ||
500 meter | 45.78 | 28.03.1987 | ||
1000 meter | 1:30.40 | 08.02.1987 | ||
Sprint combination | 178.820 | 19. - 20.12.1987 | ||
1000 meter | 1:27.10 | 21.11.1987 | ||
1500 meter | 2:11.20 | 20.11.1987 | ||
3000 meter | 4:57.00 | 21.09.1987 | ||
Last Update: 23.09.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
1 | 1 | - | 2 | 5 | 7 | |
- | - | 1 | 1 | 3 | 3 | |
1 | - | - | 1 | 1 | 2 | |
- | - | 1 | 1 | 1 | 1 | |
- | 1 | - | 1 | 2 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
Last Update: 23.09.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1999 - 2000
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 129.444 | 26. - 27.02.1980 | ||
[object Object] | [object Object] | 129.651 | 24. - 25.02.1979 | ||
Last Update: 23.09.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
European Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 129.444 | 26. - 27.02.1980 | ||
[object Object] | [object Object] | 129.651 | 24. - 25.02.1979 | ||
Last Update: 23.09.2023 |