Athlete Data of Christian Desnoyers
- Nationality:
France - Spellings:
P Desnoyers
- Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 11.01.1976
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
300 meter | 26.57 | 28.12.1974 | ||
500 meter | 41.95 | 29.12.1975 | ||
1000 meter | 1:26.95 | 29.12.1975 | ||
1500 meter | 2:19.43 | 20.12.1975 | ||
3000 meter | 5:05.40 | 04.01.1976 | ||
5000 meter | 9:06.31 | 21.12.1975 | ||
Last Update: 05.07.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 172.135 | 29.12.1975 | ||
Sprint combination | 178.800 | 13. - 14.12.1975 | ||
1000 meter | 1:27.10 | 27.12.1974 | ||
Last Update: 05.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Sprint combination | 172.135 | 29.12.1975 | ||
Sprint combination | 178.800 | 13. - 14.12.1975 | ||
1000 meter | 1:27.10 | 27.12.1974 | ||
Last Update: 05.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 1:27.90 | 04.01.1976 | ||
1000 meter | 1:28.32 | 29.12.1975 | ||
Sprint combination | 172.135 | 29.12.1975 | ||
Last Update: 05.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:34.50 | 03.02.1974 | ||
500 meter | 46.09 | 03.02.1974 | ||
1000 meter | 1:35.16 | 02.02.1974 | ||
1000 meter | 1:27.10 | 27.12.1974 | ||
1000 meter | 1:29.50 | 22.12.1974 | ||
Last Update: 05.07.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
7 | 1 | 1 | 9 | 14 | 17 | |
2 | - | - | 2 | 2 | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | - | 2 | |
- | - | - | - | - | 1 | |
- | - | - | - | 1 | 1 | |
Last Update: 05.07.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1975 - 1976
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 179.580 | 03. - 04.02.2012 | ||
[object Object] | [object Object] | 111.770 | 05.02.2008 | ||
Last Update: 05.07.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 179.580 | 03. - 04.02.2012 | ||
[object Object] | [object Object] | 111.770 | 05.02.2008 | ||
Last Update: 05.07.2022 |