Athlete Data of Chris Meeuwisse
- Nationality:
Netherlands - Spellings:
? Meeuwisse
- Gender:
- Men
- Current state:
- Retired (M85)
- Last competition:
- 16.01.1966
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 43.50 | 12.02.1961 | ||
1000 meter | 1:56.80 | 11.02.1962 | ||
1500 meter | 2:16.40 | 24.01.1963 | ||
3000 meter | 4:48.40 | 24.01.1963 | ||
5000 meter | 8:20.80 | 12.02.1961 | ||
10.000 meter | 17:35.80 | 28.01.1962 | ||
Last Update: 01.12.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:27.80 | 24.02.1963 | ||
500 meter | 47.00 | 24.02.1963 | ||
1500 meter | 2:29.80 | 23.02.1963 | ||
3000 meter | 5:17.30 | 23.02.1963 | ||
500 meter | 47.20 | 23.02.1963 | ||
1500 meter | 2:28.00 | 26.12.1962 | ||
3000 meter | 5:00.10 | 21. - 22.12.1962 | ||
3000 meter | 5:28.20 | 14.02.1959 | ||
500 meter | 48.10 | 14.02.1959 | ||
1500 meter | 2:36.50 | 14.02.1959 | ||
1500 meter | 2:31.00 | 12.02.1959 | ||
3000 meter | 5:20.10 | 12.02.1959 | ||
3000 meter | 5:17.50 | 10.02.1959 | ||
1500 meter | 2:27.30 | 08.02.1959 | ||
3000 meter | 5:16.80 | 08.02.1959 | ||
1500 meter | 2:36.00 | 07.02.1959 | ||
500 meter | 45.90 | 07.02.1959 | ||
3000 meter | 5:21.20 | 07.02.1959 | ||
1500 meter | 2:28.00 | 03.02.1959 | ||
3000 meter | 5:15.00 | 03.02.1959 | ||
3000 meter | 7:12.10 | 27.01.1954 | ||
3000 meter | 6:37.80 | 15.01.1953 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 47.00 | 24.02.1963 | ||
1500 meter | 2:27.80 | 24.02.1963 | ||
500 meter | 47.20 | 23.02.1963 | ||
3000 meter | 5:17.30 | 23.02.1963 | ||
1500 meter | 2:29.80 | 23.02.1963 | ||
1500 meter | 2:28.00 | 26.12.1962 | ||
3000 meter | 5:00.10 | 21. - 22.12.1962 | ||
1500 meter | 2:36.50 | 14.02.1959 | ||
3000 meter | 5:28.20 | 14.02.1959 | ||
500 meter | 48.10 | 14.02.1959 | ||
1500 meter | 2:31.00 | 12.02.1959 | ||
3000 meter | 5:20.10 | 12.02.1959 | ||
3000 meter | 5:17.50 | 10.02.1959 | ||
3000 meter | 5:16.80 | 08.02.1959 | ||
1500 meter | 2:27.30 | 08.02.1959 | ||
500 meter | 45.90 | 07.02.1959 | ||
1500 meter | 2:36.00 | 07.02.1959 | ||
3000 meter | 5:21.20 | 07.02.1959 | ||
3000 meter | 5:15.00 | 03.02.1959 | ||
1500 meter | 2:28.00 | 03.02.1959 | ||
3000 meter | 7:12.10 | 27.01.1954 | ||
3000 meter | 6:37.80 | 15.01.1953 | ||
Last Update: 01.12.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
World Championships Allround | - | - | - | - | - | 2 |
European Championships | - | - | - | - | - | 2 |
National Championships | - | 1 | 1 | 2 | 2 | 2 |
Country Match | - | - | 1 | 1 | 2 | 3 |
Other International | - | 3 | 1 | 4 | 22 | 25 |
Other National | 11 | 7 | 5 | 23 | 33 | 38 |
Last Update: 01.12.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1965 - 1966
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 2:06.82 | 21.02.2020 | ||
[object Object] | [object Object] | - | 19.02.2020 | ||
[object Object] | [object Object] | 2:24.74 | 22.02.2019 | ||
[object Object] | [object Object] | 42.52 | 20.02.2019 | ||
[object Object] | [object Object] | 91.310 | 16.02.2018 | ||
[object Object] | [object Object] | 1:30.08 | 13.01.2018 | ||
[object Object] | [object Object] | 43.36 | 12.01.2018 | ||
[object Object] | [object Object] | 2:21.55 | 18.01.2017 | ||
[object Object] | [object Object] | 43.94 | 16.01.2017 | ||
Last Update: 01.12.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
World Championships Allround
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 2:06.82 | 21.02.2020 | ||
[object Object] | [object Object] | - | 19.02.2020 | ||
[object Object] | [object Object] | 2:24.74 | 22.02.2019 | ||
[object Object] | [object Object] | 42.52 | 20.02.2019 | ||
[object Object] | [object Object] | 91.310 | 16.02.2018 | ||
[object Object] | [object Object] | 1:30.08 | 13.01.2018 | ||
[object Object] | [object Object] | 43.36 | 12.01.2018 | ||
[object Object] | [object Object] | 2:21.55 | 18.01.2017 | ||
[object Object] | [object Object] | 43.94 | 16.01.2017 | ||
Last Update: 01.12.2023 |