Competition: Test Competition

Information:
  • 62 athletes from 11 nations
  • 29 women and 33 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 65 races (3x mit DNF/DNS/DQ)

Men - 500 meter
03.02.2014

PosNameNationTimeDiff
1 Nico Ihle (Senior) GER 35.02 -
2 Gilmore Junio (Neo) CAN 35.15 +0.130
3 Aleksej Jesin (Senior) RUS 35.23 +0.210
4 Roman Kretsj (Senior) KAZ 35.29 +0.270
5 Jamie Gregg (Senior) CAN 35.33 +0.310
6 Muncef Ouardi (Senior) CAN 35.37 +0.350
7 Artjom Kuznetsov (Senior) RUS 35.41 +0.390
8 Denis Koval (Neo) RUS 35.46 +0.440
9 Dmitrij Lobkov (Senior) RUS 35.46 +0.440
10 Tucker Fredricks (M30) USA 35.48 +0.460
11 Joji Kato (Senior) JPN 35.51 +0.490
12 Ching-Yang Sung (Neo) TPE 35.71 +0.690
13 Yuuya Oikawa (Senior) JPN 35.74 +0.720
14 Mitchell Whitmore (Senior) USA 35.76 +0.740
15 Samuel Schwarz (Senior) GER 35.79 +0.770
16 Zhongsheng Mu (Neo) CHN 35.92 +0.900
17 Artur Nogal (Neo) POL 36.04 +1.020
18 Yuuji Kamijo (Senior) JPN 36.04 +1.020
19 Jonathan Garcia (Senior) USA 36.08 +1.060
20 Guojun Tian (Senior) CHN 36.47 SB +1.450
21 Bart Swings (Neo) BEL 36.97 +1.950
DNF Artur Waś (Senior) POL DNF -
SB - Seasonal Best