Competition: Mitteleuropäisches Juniorenrennen

Rink:
Innsbruck (AUT)
Date:
23. - 24.02.1991
Records:
Information:
  • 50 athletes from 4 nations
  • 17 women and 33 men
  • 12 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race), 700m)
  • 200 races (1x mit DNF/DNS/DQ)

Men Junior B , Samalog - Mini Combination 500m/1500m/1000m/3000m
23. - 24.02.1991

PosNameNation500m1500m1000m3000mPointsDiff
1 Marian Thoms (B1) GER 41.43 (3) 2:08.53 (1) SB 1:23.20 (1) SB 4:37.04 (1) SB 172.046 -
2 Uwe Naumann (B2) GER 41.10 (2) 2:09.02 (2) 1:23.21 (2) 4:38.96 (2) 172.204 +0.158
3 Andre Büttner (B2) GER 41.48 (4) 2:09.46 (3) 1:23.44 (3) SB 4:43.52 (3) 173.606 SB +1.560
4 Bernhard Laimgruber (B2) AUT 42.49 (6) 2:12.98 (5) 1:25.05 (4) 4:58.80 (6) 179.141 SB +7.095
5 Hannes Wolf (B1) AUT 43.71 (8) 2:14.44 (7) 1:27.85 (8) 4:49.99 (5) 180.779 +8.733
6 Christian Jordan (B2) AUT 42.33 (5) PB 2:13.18 (6) SB 1:26.15 (6) 5:06.05 (8) 180.806 PB +8.760
7 David Beraud (B2) FRA 43.10 (7) 2:14.74 (8) SB 1:26.07 (5) NRJ 5:01.45 (7) 181.289 NRJ +9.243
8 Robert Mückl (B1) GER 44.98 (11) 2:15.99 (9) 1:31.61 (10) SB 4:46.09 (4) 183.796 PB +11.750
9 David Doublecourt (B1) FRA 44.03 (9) PB 2:25.63 (11) PB 1:32.74 (11) 5:11.45 (9) 190.851 SB +18.805
10 Laurent Bourdaux (B2) FRA 44.86 (10) 2:24.81 (10) 1:30.86 (9) 5:24.83 (11) 192.698 +20.652
11 Dirk Schreiter (B2) GER 40.97 (1) 2:11.08 (4) 1:26.27 (7) - 127.798 -
Stephan Krämer (B2) SUI 47.56 (12) DQ 1:38.61 (12) SB 5:14.31 (10) - -
BB2 - Age Group Record B1/B2, SB - Seasonal Best

Men - 500 meter
23.02.1991

PosNameNationTimeDiff
1 Dirk Schreiter (B2) GER 40.97 -
2 Uwe Naumann (B2) GER 41.10 +0.130
3 Marian Thoms (B1) GER 41.43 +0.460
4 Andre Büttner (B2) GER 41.48 +0.510
5 Christian Jordan (B2) AUT 42.33 PB +1.360
6 Bernhard Laimgruber (B2) AUT 42.49 +1.520
7 David Beraud (B2) FRA 43.10 +2.130
8 Hannes Wolf (B1) AUT 43.71 +2.740
9 David Doublecourt (B1) FRA 44.03 PB +3.060
10 Laurent Bourdaux (B2) FRA 44.86 +3.890
11 Robert Mückl (B1) GER 44.98 +4.010
12 Stephan Krämer (B2) SUI 47.56 +6.590
BB2 - Age Group Record B1/B2, PB - Personal Best

Men - 1500 meter
23.02.1991

PosNameNationTimeDiff
1 Marian Thoms (B1) GER 2:08.53 SB -
2 Uwe Naumann (B2) GER 2:09.02 +0.490
3 Andre Büttner (B2) GER 2:09.46 +0.930
4 Dirk Schreiter (B2) GER 2:11.08 +2.550
5 Bernhard Laimgruber (B2) AUT 2:12.98 +4.450
6 Christian Jordan (B2) AUT 2:13.18 SB +4.650
7 Hannes Wolf (B1) AUT 2:14.44 +5.910
8 David Beraud (B2) FRA 2:14.74 SB +6.210
9 Robert Mückl (B1) GER 2:15.99 +7.460
10 Laurent Bourdaux (B2) FRA 2:24.81 +16.280
11 David Doublecourt (B1) FRA 2:25.63 PB +17.100
DQ Stephan Krämer (B2) SUI DQ -
BB2 - Age Group Record B1/B2, PB - Personal Best

Men - 1000 meter
24.02.1991

PosNameNationTimeDiff
1 Marian Thoms (B1) GER 1:23.20 SB -
2 Uwe Naumann (B2) GER 1:23.21 +0.010
3 Andre Büttner (B2) GER 1:23.44 SB +0.240
4 Bernhard Laimgruber (B2) AUT 1:25.05 +1.850
5 David Beraud (B2) FRA 1:26.07 NRJ +2.870
6 Christian Jordan (B2) AUT 1:26.15 +2.950
7 Dirk Schreiter (B2) GER 1:26.27 +3.070
8 Hannes Wolf (B1) AUT 1:27.85 +4.650
9 Laurent Bourdaux (B2) FRA 1:30.86 +7.660
10 Robert Mückl (B1) GER 1:31.61 SB +8.410
11 David Doublecourt (B1) FRA 1:32.74 +9.540
12 Stephan Krämer (B2) SUI 1:38.61 SB +15.410
BB2 - Age Group Record B1/B2, SB - Seasonal Best

Men - 3000 meter
24.02.1991

PosNameNationTimeDiff
1 Marian Thoms (B1) GER 4:37.04 SB -
2 Uwe Naumann (B2) GER 4:38.96 +1.920
3 Andre Büttner (B2) GER 4:43.52 +6.480
4 Robert Mückl (B1) GER 4:46.09 +9.050
5 Hannes Wolf (B1) AUT 4:49.99 +12.950
6 Bernhard Laimgruber (B2) AUT 4:58.80 +21.760
7 David Beraud (B2) FRA 5:01.45 +24.410
8 Christian Jordan (B2) AUT 5:06.05 +29.010
9 David Doublecourt (B1) FRA 5:11.45 +34.410
10 Stephan Krämer (B2) SUI 5:14.31 +37.270
11 Laurent Bourdaux (B2) FRA 5:24.83 +47.790
Dirk Schreiter (B2) GER - -
BB2 - Age Group Record B1/B2, SB - Seasonal Best

Samalogs 23. - 24.02.1991

  • Men

  • Junior A

  • Small Combination
    3000 meter
    500 meter
    5000 meter
    1500 meter
  • Junior B

  • Mini Combination
    500 meter
    1500 meter
    1000 meter
    3000 meter
  • Allround
    500 (1. Race) meter
    500 (2. Race) meter
    500 (3. Race) meter
    500 (4. Race) meter
  • Junior C

  • Allround
    700 meter
    1500 meter
    500 meter
    1000 meter
  • Allround
    500 (1. Race) meter
    500 (2. Race) meter
    500 (3. Race) meter
    500 (4. Race) meter
  • Junior D

  • Allround
    500 (1. Race) meter
    500 (2. Race) meter
    500 (3. Race) meter
    500 (4. Race) meter
  • Junior E

  • Allround
    500 (4. Race) meter
    500 (1. Race) meter
    500 (2. Race) meter
    500 (3. Race) meter
  • Women

  • Junior A

  • Mini Combination
    1500 meter
    1000 meter
    3000 meter
    500 meter
  • Junior B

  • Allround
    500 meter
    1000 meter
    700 meter
    1500 meter
  • Allround
    500 (1. Race) meter
    500 (2. Race) meter
    500 (3. Race) meter
    500 (4. Race) meter
  • Junior C

  • Sprint Combination
    500 (1. Race) meter
    1000 (1. Race) meter
    500 (2. Race) meter
    1000 (2. Race) meter
  • Junior D

  • Allround
    500 (1. Race) meter
    500 (2. Race) meter
    500 (3. Race) meter
    500 (4. Race) meter
  • Junior E

  • Allround
    500 (1. Race) meter
    500 (2. Race) meter
    500 (3. Race) meter
    500 (4. Race) meter