Competition: Ice Of Kolomna

Rink:
Kolomna (RUS)
Date:
28. - 29.03.2015
Records:
Information:
  • 108 athletes from 2 nations
  • 35 women and 73 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 334 races (21x mit DNF/DNS/DQ)

Men - 500 meter
28.03.2015

PosNameNationTimeDiff
1 Jevgenij Kazimirenko (Senior) BLR 36.48 SB -
2 Ignat Golovatsiuk (A1) BLR 36.57 +0.090
3 Artiom Chaban (Neo) BLR 36.70 +0.220
4 Vitalij Mikhajlov (Senior) BLR 37.36 +0.880
5 Dmitrij Viskovskij (Senior) BLR 37.38 +0.900
6 Maksim Dubovskij (A1) BLR 37.82 +1.340
7 Maksim Kondratjev (A2) BLR 37.87 +1.390
8 Ivan Bytsjkov (A1) BLR 38.20 +1.720
9 Stanislav Ignatenko (B2) BLR 38.23 +1.750
10 Evgeniy Bolgov (B1) BLR 38.35 +1.870
11 Anton.85 Kasjin (M30) RUS 38.42 +1.940
12 Dmitrij Jerasjonok (Senior) BLR 38.73 SB +2.250
13 Artjom Tsygankov (Neo) BLR 38.74 +2.260
14 Pavel Kijashko (C2) RUS 38.83 SB +2.350
15 Artur Sjmelev (Neo) BLR 38.87 +2.390
16 Aleksej Zujkov (Senior) RUS 39.05 +2.570
17 Aleksej Doronin (Neo) RUS 39.10 SB +2.620
18 Aleksandr.00 Romanov (C2) RUS 39.24 SB +2.760
19 Aleksej Kirpitsjnik (A1) BLR 39.31 +2.830
Sergej Loginov (C2) RUS 39.31 SB +2.830
21 Mikhail Skobelev (Neo) RUS 39.46 +2.980
22 Aleksandr.99 Sjerstnev (B1) RUS 39.64 SB +3.160
23 Igor Kolotov (Neo) RUS 39.90 SB +3.420
Dmitrij Kutsjerjavenko (A1) RUS 39.90 +3.420
25 Nikita.97 Zajtsev (A1) BLR 40.03 +3.550
Timofej Okunev (B2) BLR 40.03 +3.550
27 Ivan Oparin (Neo) RUS 40.24 SB +3.760
28 Jegor Sjkolin (B1) RUS 40.33 +3.850
29 Vladimir Kosmatsjev (C2) BLR 40.46 +3.980
30 German Losev (B1) BLR 40.80 SB +4.320
31 Timur Bogatyrev (Senior) RUS 40.82 +4.340
32 Aleksej Kuzmenko (Senior) RUS 40.84 SB +4.360
33 Andrej Kulyba (C2) RUS 40.91 +4.430
34 Vladislav Zapojkin (B1) BLR 40.93 +4.450
35 Demid Uljanov (B1) RUS 40.95 +4.470
36 Vladislav Titov (C2) RUS 41.29 +4.810
37 Daniil Obukhov (A1) RUS 41.45 +4.970
38 Jegor Jablonskij (B1) RUS 41.48 +5.000
39 Danil Kuprin (C2) RUS 41.51 SB +5.030
40 Gleb Astapov (A2) BLR 41.53 +5.050
41 Ilja Nikulin (C1) RUS 41.68 +5.200
42 Stefan Neumiarzhytski (B1) RUS 41.70 +5.220
43 Aleksandr Dagajev (C1) RUS 41.84 SB +5.360
44 Gleb Pervov (B2) RUS 42.00 +5.520
45 Aleksandr Butorin (Senior) RUS 42.24 PB +5.760
46 Kirill Duplin (Neo) RUS 43.53 +7.050
47 Daniil Medvedev (C2) RUS 43.88 SB +7.400
48 Denis.01 Kiselev (C1) RUS 43.91 +7.430
49 Jegor.00 Kuznetsov (C1) RUS 44.02 SB +7.540
50 Aleksandr Samulenkov (D2) RUS 44.51 +8.030
51 Garrib Aliskerov (B1) RUS 45.14 SB +8.660
52 Aleksandr Djakonov (C2) RUS 45.58 +9.100
53 Karim Khismjatullin (C1) RUS 45.72 +9.240
54 Bogdan Jarovoj (C2) RUS 46.28 PB +9.800
55 Maksim Sjarapov (D2) RUS 46.45 +9.970
56 Andrej Ovtsjinnikov (D2) RUS 46.48 +10.000
57 Ivan.03 Tarasov (D1) RUS 46.57 +10.090
58 Aleksej Makarov (C2) RUS 46.77 SB +10.290
59 Timofej Vasilevskij (D2) RUS 46.89 SB +10.410
60 Aleksej Tikhanov (Senior) RUS 47.94 PB +11.460
61 Aleksandr Kuzmisjkin (B1) RUS 51.15 SB +14.670
62 Denis Gilfanov (D1) RUS 52.78 SB +16.300
63 Mikhail Berezovskij (n/a) RUS 53.28 SB +16.800
64 Grigorij Krupin (D1) RUS 1:01.17 SB +24.690
65 I. Nevmerzjitskij (n/a) RUS 1:01.82 PB +25.340
DQ Artem Monakhov (C2) RUS DQ -
DNS Jegor Ignatjev (C2) RUS DNS -
WDR Kirill.01 Zajtsev (C1) RUS WDR -
DNF Aleksandr Busigin (C1) RUS DNF -
SB - Seasonal Best