Competition: Eik-Cupen Del 2

Information:
  • 33 athletes from 1 nation
  • 17 women and 16 men
  • 5 distances (1000m, 100m, 1500m, 300m, 500m)
  • 66 races

Men Pojkar D , Samalog - Allround 100m/300m
01.03.1997

PosNameNation100m300mPointsDiff
1 Harald Nylinder (E1) SWE 12.70 (1) PB 47.80 (1) 60.500 -
2 Daniel Andersson-Vestman (F2) SWE 14.90 (4) 53.00 (2) 67.900 +7.400
3 Tommy Axelsson (F2) SWE 14.30 (2) SB 54.40 (4) 68.700 +8.200
4 Rolf Nylinder (F2) SWE 15.20 (5) PB 53.80 (3) 69.000 +8.500
5 Rasmus Andersson (F2) SWE 14.90 (4) PB 56.00 (5) 70.900 +10.400
6 Lars Sennegård (F2) SWE 15.80 (7) 59.90 (6) 75.700 +15.200
7 Viktor Bodelius (F2) SWE 16.10 (8) PB 1:01.30 (7) 77.400 +16.900
8 Hannes Krusell (E2) SWE 14.40 (3) PB 1:04.10 (9) 78.500 +18.000
9 Anton Sten (F1) SWE 15.60 (6) PB 1:03.80 (8) 79.400 +18.900
10 Tor Nylinder (F1) SWE 26.60 (10) 1:15.80 (10) 102.400 +41.900
11 Mathias Åkesson (F1) SWE 20.40 (9) SB 1:40.30 (11) SB 120.700 +1.00.200
SB - Seasonal Best

Men - 100 meter
01.03.1997

PosNameNationTimeDiff
1 Harald Nylinder (E1) SWE 12.70 PB -
2 Tommy Axelsson (F2) SWE 14.30 SB +1.600
3 Hannes Krusell (E2) SWE 14.40 PB +1.700
4 Rasmus Andersson (F2) SWE 14.90 PB +2.200
Daniel Andersson-Vestman (F2) SWE 14.90 +2.200
5 Rolf Nylinder (F2) SWE 15.20 PB +2.500
6 Anton Sten (F1) SWE 15.60 PB +2.900
7 Lars Sennegård (F2) SWE 15.80 +3.100
8 Viktor Bodelius (F2) SWE 16.10 PB +3.400
9 Mathias Åkesson (F1) SWE 20.40 SB +7.700
10 Tor Nylinder (F1) SWE 26.60 +13.900
SB - Seasonal Best

Men - 300 meter
01.03.1997

PosNameNationTimeDiff
1 Harald Nylinder (E1) SWE 47.80 -
2 Daniel Andersson-Vestman (F2) SWE 53.00 +5.200
3 Rolf Nylinder (F2) SWE 53.80 +6.000
4 Tommy Axelsson (F2) SWE 54.40 +6.600
5 Rasmus Andersson (F2) SWE 56.00 +8.200
6 Lars Sennegård (F2) SWE 59.90 +12.100
7 Viktor Bodelius (F2) SWE 1:01.30 +13.500
8 Anton Sten (F1) SWE 1:03.80 +16.000
9 Hannes Krusell (E2) SWE 1:04.10 +16.300
10 Tor Nylinder (F1) SWE 1:15.80 +28.000
11 Mathias Åkesson (F1) SWE 1:40.30 SB +52.500
SB - Seasonal Best

Samalogs 01.03.1997