Athlete Data of Martinus C. Pronk
- Nationality:
Netherlands - Gender:
- Men
- Current state:
- Retired (Senior)
- Last competition:
- 20.01.1966
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 47.10 | 29.12.1962 | ||
1500 meter | 2:32.10 | 20.01.1966 | ||
3000 meter | 5:07.20 | 20.01.1966 | ||
5000 meter | 9:23.50 | 22.12.1962 | ||
10.000 meter | 19:08.60 | 16.02.1963 | ||
Last Update: 01.12.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 47.20 | 24.01.1963 | ||
1500 meter | 2:37.30 | 23.01.1963 | ||
500 meter | 48.90 | 23.01.1963 | ||
Last Update: 01.12.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 47.20 | 24.01.1963 | ||
1500 meter | 2:37.30 | 23.01.1963 | ||
500 meter | 48.90 | 23.01.1963 | ||
Last Update: 01.12.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
2 | - | 1 | 3 | 5 | 6 | |
- | 1 | 1 | 2 | 2 | 4 | |
- | - | 1 | 1 | 1 | 1 | |
- | 1 | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
1 | - | - | 1 | 1 | 1 | |
- | 1 | - | 1 | 2 | 2 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 2 | 2 | |
- | - | - | - | 2 | 4 | |
- | - | - | - | - | 2 | |
- | - | - | - | 1 | 3 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | 1 | 1 | |
- | - | - | - | - | 1 | |
Last Update: 01.12.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1965 - 1966
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 129.260 | 30.01. - 01.02.2004 | ||
[object Object] | [object Object] | 171.824 | 01. - 02.03.2003 | ||
[object Object] | [object Object] | 139.548 | 23. - 24.02.2002 | ||
[object Object] | [object Object] | 198.646 | 03. - 04.03.2001 | ||
[object Object] | [object Object] | 230.347 | 04. - 05.03.2000 | ||
Last Update: 01.12.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 129.260 | 30.01. - 01.02.2004 | ||
[object Object] | [object Object] | 171.824 | 01. - 02.03.2003 | ||
[object Object] | [object Object] | 139.548 | 23. - 24.02.2002 | ||
[object Object] | [object Object] | 198.646 | 03. - 04.03.2001 | ||
[object Object] | [object Object] | 230.347 | 04. - 05.03.2000 | ||
Last Update: 01.12.2023 |