Athlete Data of Maksim Sidorov
- Nationality:
Russia - Native language:
- Максим Сидоров
- Gender:
- Men
- Current state:
- Active (B2)
- Last competition:
- 06.03.2019
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
300 meter | n/a | n/a | |
500 meter | n/a | n/a | |
1000 meter | n/a | n/a | |
Last Update: 09.08.2022 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | - | - | - | 3 | 15 | |
- | - | - | - | 7 | 18 | |
Last Update: 09.08.2022 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2018 - 2019
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:48.10 | 15.02.1967 | ||
[object Object] | [object Object] | 1:47.70 | 08.02.1967 | ||
[object Object] | [object Object] | 52.10 | 29.01.1967 | ||
[object Object] | [object Object] | 52.30 | 25.01.1967 | ||
[object Object] | [object Object] | 1:47.00 | 11.01.1967 | ||
[object Object] | [object Object] | 51.70 | 04.01.1967 | ||
[object Object] | [object Object] | 50.00 | 20.02.1966 | ||
[object Object] | [object Object] | 52.40 | 16.02.1966 | ||
[object Object] | [object Object] | 52.70 | 06.02.1966 | ||
[object Object] | [object Object] | 52.50 | 02.02.1966 | ||
[object Object] | [object Object] | 53.40 | 26.01.1966 | ||
[object Object] | [object Object] | 52.80 | 19.01.1966 | ||
[object Object] | [object Object] | 53.60 | 16.01.1966 | ||
[object Object] | [object Object] | 54.10 | 12.01.1966 | ||
[object Object] | [object Object] | 53.20 | 09.01.1966 | ||
[object Object] | [object Object] | 53.40 | 05.01.1966 | ||
[object Object] | [object Object] | 53.50 | 02.01.1966 | ||
[object Object] | [object Object] | 56.60 | 03.03.1965 | ||
[object Object] | [object Object] | 56.20 | 17.02.1965 | ||
[object Object] | [object Object] | 56.60 | 27.01.1965 | ||
[object Object] | [object Object] | 58.30 | 20.01.1965 | ||
[object Object] | [object Object] | 1:03.20 | 10.01.1965 | ||
[object Object] | [object Object] | 57.80 | 06.01.1965 | ||
[object Object] | [object Object] | 59.50 | 03.01.1965 | ||
[object Object] | [object Object] | 55.800 | 01.03.1964 | ||
[object Object] | [object Object] | 49.600 | 19.02.1964 | ||
[object Object] | [object Object] | 49.300 | 12.02.1964 | ||
[object Object] | [object Object] | 50.700 | 05.02.1964 | ||
[object Object] | [object Object] | 50.800 | 02.02.1964 | ||
[object Object] | [object Object] | 49.100 | 15.01.1964 | ||
[object Object] | [object Object] | 52.700 | 09.01.1964 | ||
[object Object] | [object Object] | 53.500 | 20.02.1963 | ||
[object Object] | [object Object] | 55.900 | 30.01.1963 | ||
[object Object] | [object Object] | 56.000 | 23.01.1963 | ||
[object Object] | [object Object] | 57.500 | 16.01.1963 | ||
[object Object] | [object Object] | 57.600 | 10.01.1963 | ||
[object Object] | [object Object] | 58.300 | 02.01.1963 | ||
Last Update: 09.08.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 1:48.10 | 15.02.1967 | ||
[object Object] | [object Object] | 1:47.70 | 08.02.1967 | ||
[object Object] | [object Object] | 52.10 | 29.01.1967 | ||
[object Object] | [object Object] | 52.30 | 25.01.1967 | ||
[object Object] | [object Object] | 1:47.00 | 11.01.1967 | ||
[object Object] | [object Object] | 51.70 | 04.01.1967 | ||
[object Object] | [object Object] | 50.00 | 20.02.1966 | ||
[object Object] | [object Object] | 52.40 | 16.02.1966 | ||
[object Object] | [object Object] | 52.70 | 06.02.1966 | ||
[object Object] | [object Object] | 52.50 | 02.02.1966 | ||
[object Object] | [object Object] | 53.40 | 26.01.1966 | ||
[object Object] | [object Object] | 52.80 | 19.01.1966 | ||
[object Object] | [object Object] | 53.60 | 16.01.1966 | ||
[object Object] | [object Object] | 54.10 | 12.01.1966 | ||
[object Object] | [object Object] | 53.20 | 09.01.1966 | ||
[object Object] | [object Object] | 53.40 | 05.01.1966 | ||
[object Object] | [object Object] | 53.50 | 02.01.1966 | ||
[object Object] | [object Object] | 56.60 | 03.03.1965 | ||
[object Object] | [object Object] | 56.20 | 17.02.1965 | ||
[object Object] | [object Object] | 56.60 | 27.01.1965 | ||
[object Object] | [object Object] | 58.30 | 20.01.1965 | ||
[object Object] | [object Object] | 1:03.20 | 10.01.1965 | ||
[object Object] | [object Object] | 57.80 | 06.01.1965 | ||
[object Object] | [object Object] | 59.50 | 03.01.1965 | ||
[object Object] | [object Object] | 55.800 | 01.03.1964 | ||
[object Object] | [object Object] | 49.600 | 19.02.1964 | ||
[object Object] | [object Object] | 49.300 | 12.02.1964 | ||
[object Object] | [object Object] | 50.700 | 05.02.1964 | ||
[object Object] | [object Object] | 50.800 | 02.02.1964 | ||
[object Object] | [object Object] | 49.100 | 15.01.1964 | ||
[object Object] | [object Object] | 52.700 | 09.01.1964 | ||
[object Object] | [object Object] | 53.500 | 20.02.1963 | ||
[object Object] | [object Object] | 55.900 | 30.01.1963 | ||
[object Object] | [object Object] | 56.000 | 23.01.1963 | ||
[object Object] | [object Object] | 57.500 | 16.01.1963 | ||
[object Object] | [object Object] | 57.600 | 10.01.1963 | ||
[object Object] | [object Object] | 58.300 | 02.01.1963 | ||
Last Update: 09.08.2022 |