Athlete Data of Leif Lorentzen
- Nationality:
Norway - Gender:
- Men
- Current state:
- Retired (M90)
- Last competition:
- 07.03.1954
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 48.10 | 17.02.1951 | ||
1000 meter | 1:59.90 | 13.03.1949 | ||
1500 meter | 2:33.30 | 25.02.1951 | ||
3000 meter | 5:32.20 | 17.02.1951 | ||
5000 meter | 9:28.20 | 18.03.1951 | ||
Last Update: 06.07.2022 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:38.70 | 18.03.1951 | ||
5000 meter | 9:28.20 | 18.03.1951 | ||
3000 meter | 5:33.20 | 17.03.1951 | ||
500 meter | 50.80 | 17.03.1951 | ||
Small combination | 216.055 | 17. - 18.03.1951 | ||
500 meter | 48.20 | 13.03.1951 | ||
1500 meter | 2:33.30 | 25.02.1951 | ||
5000 meter | 9:50.50 | 25.02.1951 | ||
3000 meter | 5:33.10 | 24.02.1951 | ||
500 meter | 49.90 | 24.02.1951 | ||
Small combination | 215.567 | 24. - 25.02.1951 | ||
3000 meter | 5:32.20 | 17.02.1951 | ||
Small combination | 212.541 | 17. - 18.02.1951 | ||
1500 meter | 2:50.30 | 23.03.1950 | ||
3000 meter | 6:16.80 | 22.03.1950 | ||
500 meter | 52.00 | 22.03.1950 | ||
1000 meter | 1:59.90 | 13.03.1949 | ||
1500 meter | 3:16.90 | 12.03.1949 | ||
Last Update: 06.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:38.70 | 18.03.1951 | ||
5000 meter | 9:28.20 | 18.03.1951 | ||
3000 meter | 5:33.20 | 17.03.1951 | ||
500 meter | 50.80 | 17.03.1951 | ||
Small combination | 216.055 | 17. - 18.03.1951 | ||
500 meter | 48.20 | 13.03.1951 | ||
1500 meter | 2:33.30 | 25.02.1951 | ||
5000 meter | 9:50.50 | 25.02.1951 | ||
3000 meter | 5:33.10 | 24.02.1951 | ||
500 meter | 49.90 | 24.02.1951 | ||
Small combination | 215.567 | 24. - 25.02.1951 | ||
3000 meter | 5:32.20 | 17.02.1951 | ||
Small combination | 212.541 | 17. - 18.02.1951 | ||
1500 meter | 2:50.30 | 23.03.1950 | ||
3000 meter | 6:16.80 | 22.03.1950 | ||
500 meter | 52.00 | 22.03.1950 | ||
1000 meter | 1:59.90 | 13.03.1949 | ||
1500 meter | 3:16.90 | 12.03.1949 | ||
Last Update: 06.07.2022 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
Mini combination | 245.284 | 12. - 13.03.1949 | ||
Last Update: 06.07.2022 |
Podiums:
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 1953 - 1954
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 313.456 | 17. - 18.01.1997 | ||
Last Update: 06.07.2022 |
Select Category:
Competitions sorted by Relevance and Importance:
National Championships Juniors
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 313.456 | 17. - 18.01.1997 | ||
Last Update: 06.07.2022 |