Athlete Data of Hee-Ran Park
- Nationality:
South Korea - Native language:
- 박희란
- Gender:
- Women
- Current state:
- Retired (M40)
- Last competition:
- 27.02.2015
Personal Bests:
Distance | Personal Best | Location | Event | Date |
---|---|---|---|---|
500 meter | 53.54 | 25.02.2015 | ||
1000 meter | 2:13.58 | 26.02.2015 | ||
1500 meter | 3:14.59 | 01.03.2014 | ||
Last Update: 02.04.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1000 meter | 2:30.90 | 20.02.2013 | ||
500 meter | 1:09.68 | 12.12.2012 | ||
Last Update: 02.04.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | - | - | - | 2 | 8 | |
Last Update: 02.04.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2014 - 2015
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 172.075 | 13. - 14.02.1982 | ||
[object Object] | [object Object] | 175.620 | 06. - 07.02.1982 | ||
[object Object] | [object Object] | 43.50 | 01.02.1982 | ||
[object Object] | [object Object] | 1:25.23 | 01.02.1982 | ||
[object Object] | [object Object] | 177.501 | 23. - 24.01.1982 | ||
[object Object] | [object Object] | 184.985 | 16. - 17.01.1982 | ||
[object Object] | [object Object] | 182.909 | 09. - 12.01.1982 | ||
[object Object] | [object Object] | 182.115 | 02. - 03.01.1982 | ||
[object Object] | [object Object] | 45.68 | 27.12.1981 | ||
[object Object] | [object Object] | 1:30.60 | 27.12.1981 | ||
[object Object] | [object Object] | 46.37 | 26.12.1981 | ||
[object Object] | [object Object] | 2:23.53 | 26.12.1981 | ||
[object Object] | [object Object] | 178.957 | 18. - 19.12.1981 | ||
[object Object] | [object Object] | 46.85 | 13.12.1981 | ||
[object Object] | [object Object] | 2:20.79 | 13.12.1981 | ||
[object Object] | [object Object] | 47.22 | 06.12.1981 | ||
[object Object] | [object Object] | 2:31.41 | 06.12.1981 | ||
[object Object] | [object Object] | 177.240 | 28. - 29.11.1981 | ||
Last Update: 02.04.2023 |
Select Category:
Competitions sorted by Relevance and Importance:
Other National
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
[object Object] | [object Object] | 172.075 | 13. - 14.02.1982 | ||
[object Object] | [object Object] | 175.620 | 06. - 07.02.1982 | ||
[object Object] | [object Object] | 43.50 | 01.02.1982 | ||
[object Object] | [object Object] | 1:25.23 | 01.02.1982 | ||
[object Object] | [object Object] | 177.501 | 23. - 24.01.1982 | ||
[object Object] | [object Object] | 184.985 | 16. - 17.01.1982 | ||
[object Object] | [object Object] | 182.909 | 09. - 12.01.1982 | ||
[object Object] | [object Object] | 182.115 | 02. - 03.01.1982 | ||
[object Object] | [object Object] | 45.68 | 27.12.1981 | ||
[object Object] | [object Object] | 1:30.60 | 27.12.1981 | ||
[object Object] | [object Object] | 46.37 | 26.12.1981 | ||
[object Object] | [object Object] | 2:23.53 | 26.12.1981 | ||
[object Object] | [object Object] | 178.957 | 18. - 19.12.1981 | ||
[object Object] | [object Object] | 46.85 | 13.12.1981 | ||
[object Object] | [object Object] | 2:20.79 | 13.12.1981 | ||
[object Object] | [object Object] | 47.22 | 06.12.1981 | ||
[object Object] | [object Object] | 2:31.41 | 06.12.1981 | ||
[object Object] | [object Object] | 177.240 | 28. - 29.11.1981 | ||
Last Update: 02.04.2023 |