Athlete Data of Boo-Nam Eom
- Nationality:
South Korea - Native language:
- 엄부남
- Spellings:
Bo-Nam Eom
Bo-Nam Eom
- Gender:
- Men
- Current state:
- Active (M60)
- Last competition:
- 22.02.2019
Personal Bests:
Distance | Personal Best | Current Season | Previous Season |
---|---|---|---|
100 meter | n/a | n/a | |
500 meter | n/a | n/a | |
1000 meter | n/a | n/a | |
1500 meter | n/a | n/a | |
3000 meter | n/a | n/a | |
5000 meter | n/a | n/a | |
10.000 meter | n/a | n/a | |
Team Pursuit | n/a | n/a | |
Last Update: 02.12.2023 |
Established or current Recordholder:
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 48.36 | 26.02.2002 | ||
500 meter | 49.23 | 21.02.2001 | ||
Last Update: 02.12.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
3000 meter | 5:09.87 | 03.01.2007 | ||
500 meter | 45.90 | 08.03.2006 | ||
5000 meter | 8:46.26 | 18.01.2005 | ||
Last Update: 02.12.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:21.11 | 22.02.2008 | ||
1000 meter | 1:31.41 | 21.02.2008 | ||
500 meter | 45.93 | 10.12.2007 | ||
5000 meter | 8:42.20 | 10.12.2007 | ||
Last Update: 02.12.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
1500 meter | 2:27.10 | 18.01.2017 | ||
500 meter | 46.84 | 03.12.2015 | ||
1000 meter | 1:34.31 | 03.12.2015 | ||
5000 meter | 8:52.19 | 25.02.2015 | ||
5000 meter | 9:01.19 | 27.02.2014 | ||
10.000 meter | 18:00.09 | 20.02.2013 | ||
Last Update: 02.12.2023 |
Type | Time / Points | Location | Competition | Date |
---|---|---|---|---|
500 meter | 47.82 | 20.02.2019 | ||
1500 meter | 2:28.65 | 14.01.2018 | ||
1000 meter | 1:37.00 | 13.01.2018 | ||
Last Update: 02.12.2023 |
Podiums:
Event | 1st Rank | 2st Rank | 3st Rank | Total | Top-10 | Starts |
---|---|---|---|---|---|---|
- | 2 | - | 2 | 12 | 47 | |
Last Update: 02.12.2023 (World Cup Podiums, Total and Top-10 are for Division-A, only) |
Competition Ranking:
Select Season:
Competitons sorted by active Seasons:
Season: 2018 - 2019
Pos | Distance | Time / Points | Competition | Location | Date |
---|---|---|---|---|---|
10 | 1000 meter (Open) | 1:38.22 | 21.02.2019 | ||
8 | 500 meter (Open) | 47.82 | 20.02.2019 | ||
Last Update: 02.12.2023 |
Select Category: