Competition: 8. World Cup 1994/1995

Rink:
Inzell (GER)
Date:
24. - 26.02.1995
Records:
Information:
  • 132 athletes from 20 nations
  • 53 women and 79 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 332 races (5x mit DNF/DNS/DQ)

Text view of the competition results

8. World Cup 1994/1995
24. - 26.02.1995
Ludwig-Schwabl-Stadion (GER)

5000 meter (Men), 24.02.1995

POS   NAME                    AG       NAT   TIME      DIFF      RECORD   
1     Rintje Ritsma           Senior   NED   6:53.60                      
2     Bart Veldkamp           Senior   NED   6:55.24   +1.640             
3     Keiji Shirahata         Neo      JPN   6:55.28   +1.680             
4     René Taubenrauch        Neo      GER   6:55.46   +1.860             
5     Frank Dittrich          Senior   GER   6:56.87   +3.270             
6     Jeroen Straathof        Neo      NED   6:57.20   +3.600             
7     Kjell Storelid          Senior   NOR   6:57.56   +3.960             
8     Remi Andre Hereide      Neo      NOR   7:00.02   +6.420             
9     Sergej Tsybenko         Neo      KAZ   7:00.12   +6.520             
10    Martin Hersman          Neo      NED   7:02.31   +8.710             
11    Dave Tamburrino         Neo      USA   7:02.38   +8.780             
12    KC Boutiette            Senior   USA   7:02.82   +9.220             
13    Neal Marshall           Senior   CAN   7:03.22   +9.620             
14    Andrej Krivosjejev      Senior   RUS   7:04.59   +10.990   SB       
15    Kazuhiro.67 Sato        Senior   JPN   7:04.81   +11.210            
16    Steinar.72 Johansen     Neo      NOR   7:04.85   +11.250            
17    Radik Biktsjentajev     Neo      KAZ   7:05.51   +11.910            
18    Jevgenij Sanarov        Neo      KAZ   7:05.53   +11.930            
19    Jaromir Radke           Senior   POL   7:06.37   +12.770            
20    Christian Eminger       M30      AUT   7:07.52   +13.920            
21    Roberto Sighel          Senior   ITA   7:09.04   +15.440            
22    Andrew Nicholson        Senior   NZL   7:09.20   +15.600            
23    Toshihiko Itokawa       Neo      JPN   7:09.73   +16.130            
24    Vadim Sajutin           Senior   RUS   7:10.19   +16.590            
25    Takahiro Nozaki         Neo      JPN   7:10.32   +16.720            
26    Davide Carta            Neo      ITA   7:10.34   +16.740            
27    Mikko Nieminen          Senior   FIN   7:11.87   +18.270   SB       
28    Lasse Sætre             Neo      NOR   7:12.22   +18.620            
29    Martin Feigenwinter     Senior   SUI   7:12.47   +18.870            
30    Uwe Tonat               Senior   GER   7:12.70   +19.100            
31    Vladimir Bitkin         Senior   RUS   7:13.26   +19.660            
32    Alexander Baumgärtel    Neo      GER   7:17.87   +24.270            
33    Artur Szafrański        Neo      POL   7:20.27   +26.670            
34    Maurizio de Monte       Neo      ITA   7:20.68   +27.080            
35    Sergej Kaznatsjejev     Neo      KAZ   7:21.61   +28.010   SB       
36    Cédric Kuentz           Neo      FRA   7:21.99   +28.390   SB       
37    Jacek Napora            Neo      POL   7:24.85   +31.250            
38    Bernhard Laimgruber     Neo      AUT   7:30.95   +37.350            
39    Gennadij Semjonov       Senior   BLR   7:35.59   +41.990            
DQ    Hannes Wolf             Neo      AUT   -                            



500 meter (Women), 24.02.1995

POS   NAME                     AG       NAT   TIME    DIFF     RECORD   
1     Bonnie Blair             Senior   USA   40.56                     
2     Shiho Kusunose           Senior   JPN   40.82   +0.260            
3     Sabine Völker            Neo      GER   41.19   +0.630            
4     Franziska Schenk         Neo      GER   41.66   +1.100            
5     Tomomi Okazaki           Neo      JPN   41.71   +1.150            
6     Sandra Zwolle            Senior   NED   41.74   +1.180            
      Oksana Ravilova          Senior   RUS   41.74   +1.180            
8     Christine Aaftink        Senior   NED   41.90   +1.340            
9     Michelle Morton          Neo      CAN   42.10   +1.540            
10    Chris Witty              Neo      USA   42.15   +1.590            
11    Edel Therese Høiseth     Senior   NOR   42.23   +1.670            
12    Moira d'Andrea           Senior   USA   42.27   +1.710            
13    Catriona LeMay           Senior   CAN   42.29   +1.730            
14    Christina Zummack        Senior   GER   42.41   +1.850            
15    Svetlana Zjurova         Neo      RUS   42.79   +2.230            
16    Eriko Sanmiya-Mitake     Neo      JPN   42.80   +2.240            
17    Susan Auch               Senior   CAN   42.89   +2.330            
18    Gunda Niemann            Senior   GER   43.21   +2.650            
19    Mayumi Kagawa            Neo      JPN   43.55   +2.990            
20    Emese Antal              Senior   AUT   44.01   +3.450            
21    Ljudmila Prokasjeva      Senior   KAZ   44.22   +3.660            
22    Claudia Pechstein        Neo      GER   44.68   +4.120            
23    Tatjana Trapeznikova     Neo      RUS   44.80   +4.240            
24    Christina Schön          Neo      SWE   44.89   +4.330            
25    Ljudmila Kostjukevitsj   Senior   BLR   45.04   +4.480            
26    Svetlana Vysokova        Neo      RUS   45.50   +4.940            
27    Outi Ylá-Sulkava         Neo      FIN   46.11   +5.550            



3000 meter (Women), 24.02.1995

POS   NAME                    AG       NAT   TIME      DIFF      RECORD   
1     Gunda Niemann           Senior   GER   4:20.54                      
2     Carla Zijlstra          Senior   NED   4:25.31   +4.770             
3     Heike Warnicke          Senior   GER   4:25.48   +4.940             
4     Elena Belci-Dal Farra   M30      ITA   4:27.47   +6.930             
5     Annamarie Thomas        Neo      NED   4:27.55   +7.010             
6     Mitsue Uehara           Neo      JPN   4:29.41   +8.870             
7     Noriko Munekata         Neo      JPN   4:30.86   +10.320            
8     Svetlana Bazhanova      Neo      RUS   4:31.61   +11.070            
9     Hiromi Yamamoto         Senior   JPN   4:33.11   +12.570            
10    Maki Tabata             Neo      JPN   4:34.00   +13.460            
11    Tonny de Jong           Neo      NED   4:35.28   +14.740            
12    Claudia Pechstein       Neo      GER   4:36.54   +16.000            
13    Ulrike Adeberg          Senior   GER   4:37.06   +16.520            
14    Ljudmila Prokasjeva     Senior   KAZ   4:37.25   +16.710            
15    Svetlana Vysokova       Neo      RUS   4:37.91   +17.370            
16    Emese Antal             Senior   AUT   4:41.00   +20.460            
17    Anette Tønsberg         Senior   NOR   4:41.31   +20.770            
18    Christina Schön         Neo      SWE   4:43.65   +23.110            
19    Tatjana Trapeznikova    Neo      RUS   4:43.78   +23.240            
20    Moira d'Andrea          Senior   USA   4:44.86   +24.320            
21    Barbara de Loor         Neo      NED   4:47.20   +26.660            
22    Elisabetta Pizio        Senior   ITA   4:47.37   +26.830            
23    Outi Ylá-Sulkava        Neo      FIN   4:50.26   +29.720            
24    Ilonda Luse             Neo      LAT   4:55.74   +35.200            
25    Svetlana Titova         Senior   BLR   4:59.58   +39.040   SB       
26    Isabelle Doucet         Neo      CAN   5:01.35   +40.810            
27    Anna Brzuszczynska      Neo      POL   5:05.77   +45.230   SB       



500 meter (Men), 25.02.1995

POS   NAME                  AG       NAT   TIME    DIFF     RECORD   
1     Hiroyasu Shimizu      Neo      JPN   36.75                     
2     Junichi Inoue         Neo      JPN   37.05   +0.300            
3     Manabu Horii          Neo      JPN   37.11   +0.360            
4     Roger Strøm           Senior   NOR   37.13   +0.380            
5     Michael Ireland       Neo      CAN   37.43   +0.680            
6     Vadim Sjaksjakbajev   Neo      KAZ   37.51   +0.760            
7     Grunde Njøs           Senior   NOR   37.57   +0.820            
8     Michael Künzel        Neo      GER   37.81   +1.060            
9     Yukinori Miyabe       Senior   JPN   37.83   +1.080            
10    Gerard van Velde      Neo      NED   37.88   +1.130            
11    Sylvain Bouchard      Senior   CAN   37.97   +1.220            
12    Gordon Reyes-Loredo   Senior   GER   37.98   +1.230            
13    Patrick Kelly         M30      CAN   38.01   +1.260            
14    Casey Fitzrandolph    Neo      USA   38.03   +1.280            
15    Yasunori Miyabe       Senior   JPN   38.05   +1.300            
16    Matthias Pfeiffer     Senior   GER   38.06   +1.310            
17    Lars Funke            Neo      GER   38.15   +1.400            
18    Jakko Jan Leeuwangh   Neo      NED   38.28   +1.530            
19    Stefan Harnisch       Neo      GER   38.37   +1.620            
20    Kevin Overland        Neo      CAN   38.40   +1.650            
21    Vladimir Klepinin     Neo      KAZ   38.47   +1.720            
22    David Cruikshank      Senior   USA   38.66   +1.910            
23    Brendan Eppert        Senior   USA   38.70   +1.950            
24    Magnus Enfeldt        Senior   SWE   38.77   +2.020            
25    Roland Brunner        Senior   AUT   38.79   +2.040            
26    Magnus.75 Jansson     Neo      SWE   39.30   +2.550            
      KC Boutiette          Senior   USA   39.30   +2.550            
28    Arjan Schreuder       Neo      NED   39.31   +2.560            
29    Lionel Sodogas        Senior   FRA   39.32   +2.570            
30    Jonas Tronêt          Neo      SWE   39.65   +2.900            
31    Sergej Kaznatsjejev   Neo      KAZ   39.80   +3.050            
32    Paweł Jaroszek        Neo      POL   40.03   +3.280            
33    Bernhard Prochazka    Neo      AUT   41.01   +4.260            
34    Gennadij Bolgov       Senior   BLR   41.11   +4.360            



1000 meter (Men), 25.02.1995

POS   NAME                  AG       NAT   TIME      DIFF      RECORD   
1     Manabu Horii          Neo      JPN   1:16.15                      
2     Ådne Søndrål          Senior   NOR   1:16.30   +0.150             
3     Toshiyuki Kuroiwa     Senior   JPN   1:16.58   +0.430             
4     Yukinori Miyabe       Senior   JPN   1:16.75   +0.600             
5     Yasunori Miyabe       Senior   JPN   1:16.87   +0.720             
6     Gerard van Velde      Neo      NED   1:16.96   +0.810             
7     Patrick Kelly         M30      CAN   1:17.25   +1.100             
8     Sylvain Bouchard      Senior   CAN   1:17.34   +1.190             
9     Kevin Overland        Neo      CAN   1:17.55   +1.400             
10    Roland Brunner        Senior   AUT   1:17.65   +1.500             
11    Matthias Pfeiffer     Senior   GER   1:18.12   +1.970             
12    Michael Künzel        Neo      GER   1:18.22   +2.070             
13    Jakko Jan Leeuwangh   Neo      NED   1:18.26   +2.110             
14    Roger Strøm           Senior   NOR   1:18.37   +2.220             
15    Hiroyasu Shimizu      Neo      JPN   1:18.43   +2.280             
16    Gordon Reyes-Loredo   Senior   GER   1:18.56   +2.410             
17    Vladimir Klepinin     Neo      KAZ   1:18.58   +2.430             
18    Stefan Harnisch       Neo      GER   1:18.93   +2.780             
19    Casey Fitzrandolph    Neo      USA   1:18.95   +2.800             
20    Arjan Schreuder       Neo      NED   1:19.03   +2.880             
21    Brendan Eppert        Senior   USA   1:19.85   +3.700             
22    Cédric Kuentz         Neo      FRA   1:20.31   +4.160             
23    David Cruikshank      Senior   USA   1:20.58   +4.430             
24    Lars Funke            Neo      GER   1:21.12   +4.970             
25    Mikko Nieminen        Senior   FIN   1:21.15   +5.000             
26    Bart Veldkamp         Senior   NED   1:21.24   +5.090             
27    Michael Ireland       Neo      CAN   1:21.62   +5.470             
28    Magnus.75 Jansson     Neo      SWE   1:21.89   +5.740             
29    Bernhard Laimgruber   Neo      AUT   1:22.89   +6.740             
30    Lionel Sodogas        Senior   FRA   1:24.69   +8.540             
31    Gennadij Bolgov       Senior   BLR   1:27.66   +11.510            
32    Bernhard Prochazka    Neo      AUT   1:28.07   +11.920            
DNF   Jeroen Straathof      Neo      NED   -                            
DNF   Grunde Njøs           Senior   NOR   -                            



500 meter (Women), 25.02.1995

POS   NAME                          AG       NAT   TIME    DIFF     RECORD   
1     Bonnie Blair                  Senior   USA   40.73                     
2     Susan Auch                    Senior   CAN   40.76   +0.030            
3     Sabine Völker                 Neo      GER   41.21   +0.480            
4     Tomomi Okazaki                Neo      JPN   41.33   +0.600            
      Shiho Kusunose                Senior   JPN   41.33   +0.600            
6     Oksana Ravilova               Senior   RUS   41.56   +0.830            
7     Svetlana Zjurova              Neo      RUS   41.61   +0.880            
8     Catriona LeMay                Senior   CAN   41.72   +0.990            
9     Michelle Morton               Neo      CAN   41.75   +1.020            
10    Christine Aaftink             Senior   NED   42.00   +1.270            
11    Moira d'Andrea                Senior   USA   42.13   +1.400            
12    Franziska Schenk              Neo      GER   42.36   +1.630            
      Edel Therese Høiseth          Senior   NOR   42.36   +1.630            
14    Mayumi Kagawa                 Neo      JPN   42.49   +1.760            
15    Sandra Zwolle                 Senior   NED   42.56   +1.830            
16    Mihaela Dascălu               Senior   ROU   42.59   +1.860            
17    Emese Antal                   Senior   AUT   42.62   +1.890            
18    Eriko Sanmiya-Mitake          Neo      JPN   42.66   +1.930            
19    Christina Zummack             Senior   GER   42.70   +1.970            
20    Chris Witty                   Neo      USA   43.03   +2.300            
21    Ljudmila Kostjukevitsj        Senior   BLR   43.45   +2.720   SB       
22    Cerasela Simona Hordobeţiu    Senior   ROU   43.68   +2.950            
23    Ingrid Liepa                  Senior   CAN   43.86   +3.130            
24    Stefanie Teeuwen              Senior   GER   44.21   +3.480            
25    Anna Brzuszczynska            Neo      POL   46.25   +5.520            
26    Svetlana Knorr                B1       KAZ   46.41   +5.680            



1500 meter (Women), 25.02.1995

POS   NAME                          AG       NAT   TIME      DIFF      RECORD   
1     Gunda Niemann                 Senior   GER   2:06.46                      
2     Heike Warnicke                Senior   GER   2:08.42   +1.960    SB       
3     Claudia Pechstein             Neo      GER   2:09.48   +3.020             
4     Emese Hunyady                 Senior   AUT   2:09.53   +3.070             
5     Mihaela Dascălu               Senior   ROU   2:09.56   +3.100             
6     Ljudmila Prokasjeva           Senior   KAZ   2:09.63   +3.170             
7     Mie Shimizu                   Neo      JPN   2:09.96   +3.500             
8     Mitsue Uehara                 Neo      JPN   2:10.24   +3.780             
9     Ulrike Adeberg                Senior   GER   2:10.39   +3.930             
10    Hiromi Yamamoto               Senior   JPN   2:10.40   +3.940             
11    Emese Antal                   Senior   AUT   2:10.69   +4.230             
12    Chris Witty                   Neo      USA   2:10.79   +4.330             
13    Moira d'Andrea                Senior   USA   2:10.94   +4.480             
14    Anette Tønsberg               Senior   NOR   2:11.05   +4.590             
15    Svetlana Bazhanova            Neo      RUS   2:11.13   +4.670             
16    Maki Tabata                   Neo      JPN   2:11.41   +4.950             
17    Elena Belci-Dal Farra         M30      ITA   2:11.73   +5.270             
18    Carla Zijlstra                Senior   NED   2:12.03   +5.570             
19    Barbara de Loor               Neo      NED   2:12.37   +5.910             
20    Svetlana Vysokova             Neo      RUS   2:13.06   +6.600    SB       
21    Noriko Munekata               Neo      JPN   2:13.17   +6.710             
22    Jacqueline Börner             M30      GER   2:13.71   +7.250             
23    Cerasela Simona Hordobeţiu    Senior   ROU   2:14.15   +7.690             
24    Christina Schön               Neo      SWE   2:14.28   +7.820             
25    Tonny de Jong                 Neo      NED   2:14.40   +7.940             
26    Tatjana Trapeznikova          Neo      RUS   2:14.69   +8.230             
27    Elisabetta Pizio              Senior   ITA   2:15.14   +8.680             
28    Outi Ylá-Sulkava              Neo      FIN   2:16.33   +9.870             
29    Ilonda Luse                   Neo      LAT   2:22.47   +16.010            
30    Anna Brzuszczynska            Neo      POL   2:24.13   +17.670   SB       
31    Svetlana Titova               Senior   BLR   2:24.81   +18.350   SB       
32    Svetlana Knorr                B1       KAZ   2:25.28   +18.820            
33    Annamarie Thomas              Neo      NED   2:33.76   +27.300            



500 meter (Men), 26.02.1995

POS   NAME                    AG       NAT   TIME    DIFF     RECORD   
1     Hiroyasu Shimizu        Neo      JPN   36.57                     
2     Junichi Inoue           Neo      JPN   36.69   +0.120            
3     Manabu Horii            Neo      JPN   36.81   +0.240            
4     Grunde Njøs             Senior   NOR   36.99   +0.420            
5     Yasunori Miyabe         Senior   JPN   37.19   +0.620            
6     Vadim Sjaksjakbajev     Neo      KAZ   37.20   +0.630            
7     Casey Fitzrandolph      Neo      USA   37.27   +0.700            
8     Roger Strøm             Senior   NOR   37.35   +0.780            
9     Sylvain Bouchard        Senior   CAN   37.36   +0.790            
10    Gerard van Velde        Neo      NED   37.39   +0.820            
11    Matthias Pfeiffer       Senior   GER   37.51   +0.940            
12    Patrick Kelly           M30      CAN   37.59   +1.020            
13    Yukinori Miyabe         Senior   JPN   37.69   +1.120            
14    Gordon Reyes-Loredo     Senior   GER   37.81   +1.240            
15    Jakko Jan Leeuwangh     Neo      NED   37.92   +1.350            
16    Stefan Harnisch         Neo      GER   38.00   +1.430            
17    Lars Funke              Neo      GER   38.04   +1.470   SB       
18    Roland Brunner          Senior   AUT   38.08   +1.510            
19    Vladimir Klepinin       Neo      KAZ   38.13   +1.560            
20    David Cruikshank        Senior   USA   38.26   +1.690            
21    Brendan Eppert          Senior   USA   38.29   +1.720            
22    Michael Künzel          Neo      GER   38.36   +1.790            
23    Dave Tamburrino         Neo      USA   38.40   +1.830   SB       
24    Magnus Enfeldt          Senior   SWE   38.44   +1.870            
25    Magnus.75 Jansson       Neo      SWE   39.03   +2.460            
      KC Boutiette            Senior   USA   39.03   +2.460            
27    Arjan Schreuder         Neo      NED   39.16   +2.590            
28    Lionel Sodogas          Senior   FRA   39.23   +2.660            
29    Pierre-Henri Koninckx   Senior   FRA   39.31   +2.740            
30    Michael Ireland         Neo      CAN   39.37   +2.800            
31    Sergej Kaznatsjejev     Neo      KAZ   39.80   +3.230   SB       
32    Gennadij Bolgov         Senior   BLR   40.31   +3.740   SB       
33    Bernhard Prochazka      Neo      AUT   40.33   +3.760            
DQ    Kevin Overland          Neo      CAN   -                         



1500 meter (Men), 26.02.1995

POS   NAME                  AG       NAT   TIME      DIFF      RECORD   
1     Rintje Ritsma         Senior   NED   1:57.46                      
2     Keiji Shirahata       Neo      JPN   1:58.05   +0.590             
3     Jeroen Straathof      Neo      NED   1:58.08   +0.620             
4     Neal Marshall         Senior   CAN   1:58.13   +0.670             
5     Hiroyuki Noake        Neo      JPN   1:58.18   +0.720             
6     Martin Hersman        Neo      NED   1:58.91   +1.450             
7     Ådne Søndrål          Senior   NOR   1:58.98   +1.520             
8     Tooru.68 Aoyanagi     Senior   JPN   1:59.19   +1.730             
9     Arjan Schreuder       Neo      NED   2:00.23   +2.770             
10    Bart Veldkamp         Senior   NED   2:01.28   +3.820             
11    Kjell Storelid        Senior   NOR   2:02.06   +4.600             
12    Dave Tamburrino       Neo      USA   2:02.25   +4.790             
13    Davide Carta          Neo      ITA   2:02.38   +4.920             
14    Vladimir Bitkin       Senior   RUS   2:02.55   +5.090             
15    Uwe Tonat             Senior   GER   2:02.74   +5.280             
16    KC Boutiette          Senior   USA   2:03.03   +5.570             
17    Gordon Reyes-Loredo   Senior   GER   2:03.13   +5.670             
18    Sergej Tsybenko       Neo      KAZ   2:03.75   +6.290             
19    Roberto Sighel        Senior   ITA   2:03.77   +6.310             
20    Paweł Jaroszek        Neo      POL   2:04.71   +7.250             
21    Remi Andre Hereide    Neo      NOR   2:04.91   +7.450             
22    Sylvain Bouchard      Senior   CAN   2:05.10   +7.640             
23    Andrew Nicholson      Senior   NZL   2:05.26   +7.800             
24    Patrick Kelly         M30      CAN   2:05.39   +7.930             
25    Steinar.72 Johansen   Neo      NOR   2:05.57   +8.110             
26    Thomas Kumm           Senior   GER   2:05.64   +8.180             
27    Lasse Sætre           Neo      NOR   2:05.92   +8.460             
28    Jonas Tronêt          Neo      SWE   2:06.03   +8.570             
29    René Taubenrauch      Neo      GER   2:06.05   +8.590             
30    Artur Szafrański      Neo      POL   2:06.13   +8.670             
31    Andrej Krivosjejev    Senior   RUS   2:06.67   +9.210             
32    Mikko Nieminen        Senior   FIN   2:07.03   +9.570             
33    Jacek Napora          Neo      POL   2:07.21   +9.750             
34    Maurizio de Monte     Neo      ITA   2:07.42   +9.960             
35    Vadim Sajutin         Senior   RUS   2:07.51   +10.050            
36    Jaromir Radke         Senior   POL   2:07.94   +10.480            
37    Cédric Kuentz         Neo      FRA   2:08.68   +11.220            
38    Radik Biktsjentajev   Neo      KAZ   2:08.95   +11.490            
39    Michael Spielmann     Senior   GER   2:09.55   +12.090            
40    Bernhard Laimgruber   Neo      AUT   2:09.73   +12.270            
41    Hannes Wolf           Neo      AUT   2:11.42   +13.960            
42    Magnus.75 Jansson     Neo      SWE   2:11.77   +14.310            
43    Martin Feigenwinter   Senior   SUI   2:17.29   +19.830            



1000 meter (Women), 26.02.1995

POS   NAME                          AG       NAT   TIME      DIFF     RECORD   
1     Emese Hunyady                 Senior   AUT   1:22.33                     
2     Mie Shimizu                   Neo      JPN   1:22.73   +0.400   SB       
3     Eriko Sanmiya-Mitake          Neo      JPN   1:23.17   +0.840            
4     Jacqueline Börner             M30      GER   1:23.37   +1.040            
5     Tomomi Okazaki                Neo      JPN   1:23.48   +1.150            
6     Mayumi Kagawa                 Neo      JPN   1:24.10   +1.770   SB       
7     Christina Zummack             Senior   GER   1:24.54   +2.210            
8     Cerasela Simona Hordobeţiu    Senior   ROU   1:24.62   +2.290            
9     Christina Schön               Neo      SWE   1:24.63   +2.300   PB       
10    Emese Antal                   Senior   AUT   1:24.75   +2.420            
11    Sandra Zwolle                 Senior   NED   1:25.17   +2.840            
12    Christine Aaftink             Senior   NED   1:26.05   +3.720            
13    Bonnie Blair                  Senior   USA   1:26.17   +3.840            
14    Stefanie Teeuwen              Senior   GER   1:26.31   +3.980            
15    Svetlana Zjurova              Neo      RUS   1:27.02   +4.690            
16    Outi Ylá-Sulkava              Neo      FIN   1:27.49   +5.160   SB       
17    Sabine Völker                 Neo      GER   1:28.41   +6.080            
18    Ljudmila Kostjukevitsj        Senior   BLR   1:28.76   +6.430   SB       
19    Michelle Morton               Neo      CAN   1:28.77   +6.440            
20    Oksana Ravilova               Senior   RUS   1:28.78   +6.450            
21    Chris Witty                   Neo      USA   1:29.09   +6.760            
22    Mihaela Dascălu               Senior   ROU   1:30.14   +7.810            
23    Franziska Schenk              Neo      GER   1:30.29   +7.960            
24    Edel Therese Høiseth          Senior   NOR   1:30.80   +8.470            
25    Shiho Kusunose                Senior   JPN   1:30.87   +8.540            
26    Anna Brzuszczynska            Neo      POL   1:31.10   +8.770   SB       
27    Susan Auch                    Senior   CAN   1:32.15   +9.820            
DNF   Catriona LeMay                Senior   CAN   -                           



8. World Cup 1994/1995
24. - 26.02.1995
Ludwig-Schwabl-Stadion (GER)

NAME                    AG       5000M               500M                1000M               500M                1500M               
                                 24.02.1995          25.02.1995          25.02.1995          26.02.1995          26.02.1995          
KC Boutiette            Senior   7:02.82      (12)   39.30        (26)                       39.03        (25)   2:03.03      (16)   
Sergej Kaznatsjejev     Neo      7:21.61      (35)   39.80        (31)                       39.80        (31)                       
Bart Veldkamp           Senior   6:55.24      (2)                        1:21.24      (26)                       2:01.28      (10)   
Cédric Kuentz           Neo      7:21.99      (36)                       1:20.31      (22)                       2:08.68      (37)   
Bernhard Laimgruber     Neo      7:30.95      (38)                       1:22.89      (29)                       2:09.73      (40)   
Jeroen Straathof        Neo      6:57.20      (6)                        DNF                                     1:58.08      (3)    
Mikko Nieminen          Senior   7:11.87      (27)                       1:21.15      (25)                       2:07.03      (32)   
Dave Tamburrino         Neo      7:02.38      (11)                                           38.40        (23)   2:02.25      (12)   
Uwe Tonat               Senior   7:12.70      (30)                                                               2:02.74      (15)   
René Taubenrauch        Neo      6:55.46      (4)                                                                2:06.05      (29)   
Vadim Sajutin           Senior   7:10.19      (24)                                                               2:07.51      (35)   
Roberto Sighel          Senior   7:09.04      (21)                                                               2:03.77      (19)   
Martin Feigenwinter     Senior   7:12.47      (29)                                                               2:17.29      (43)   
Maurizio de Monte       Neo      7:20.68      (34)                                                               2:07.42      (34)   
Jaromir Radke           Senior   7:06.37      (19)                                                               2:07.94      (36)   
Lasse Sætre             Neo      7:12.22      (28)                                                               2:05.92      (27)   
Rintje Ritsma           Senior   6:53.60      (1)                                                                1:57.46      (1)    
Martin Hersman          Neo      7:02.31      (10)                                                               1:58.91      (6)    
Kjell Storelid          Senior   6:57.56      (7)                                                                2:02.06      (11)   
Steinar.72 Johansen     Neo      7:04.85      (16)                                                               2:05.57      (25)   
Jacek Napora            Neo      7:24.85      (37)                                                               2:07.21      (33)   
Davide Carta            Neo      7:10.34      (26)                                                               2:02.38      (13)   
Remi Andre Hereide      Neo      7:00.02      (8)                                                                2:04.91      (21)   
Hannes Wolf             Neo      DQ                                                                              2:11.42      (41)   
Artur Szafrański        Neo      7:20.27      (33)                                                               2:06.13      (30)   
Keiji Shirahata         Neo      6:55.28      (3)                                                                1:58.05      (2)    
Radik Biktsjentajev     Neo      7:05.51      (17)                                                               2:08.95      (38)   
Sergej Tsybenko         Neo      7:00.12      (9)                                                                2:03.75      (18)   
Andrew Nicholson        Senior   7:09.20      (22)                                                               2:05.26      (23)   
Neal Marshall           Senior   7:03.22      (13)                                                               1:58.13      (4)    
Andrej Krivosjejev      Senior   7:04.59      (14)                                                               2:06.67      (31)   
Vladimir Bitkin         Senior   7:13.26      (31)                                                               2:02.55      (14)   
Frank Dittrich          Senior   6:56.87      (5)                                                                                    
Alexander Baumgärtel    Neo      7:17.87      (32)                                                                                   
Christian Eminger       M30      7:07.52      (20)                                                                                   
Toshihiko Itokawa       Neo      7:09.73      (23)                                                                                   
Takahiro Nozaki         Neo      7:10.32      (25)                                                                                   
Jevgenij Sanarov        Neo      7:05.53      (18)                                                                                   
Kazuhiro.67 Sato        Senior   7:04.81      (15)                                                                                   
Gennadij Semjonov       Senior   7:35.59      (39)                                                                                   
Gordon Reyes-Loredo     Senior                       37.98        (12)   1:18.56      (16)   37.81        (14)   2:03.13      (17)   
Patrick Kelly           M30                          38.01        (13)   1:17.25      (7)    37.59        (12)   2:05.39      (24)   
Arjan Schreuder         Neo                          39.31        (28)   1:19.03      (20)   39.16        (27)   2:00.23      (9)    
Sylvain Bouchard        Senior                       37.97        (11)   1:17.34      (8)    37.36        (9)    2:05.10      (22)   
Magnus.75 Jansson       Neo                          39.30        (26)   1:21.89      (28)   39.03        (25)   2:11.77      (42)   
Matthias Pfeiffer       Senior                       38.06        (16)   1:18.12      (11)   37.51        (11)                       
Lars Funke              Neo                          38.15        (17)   1:21.12      (24)   38.04        (17)                       
Stefan Harnisch         Neo                          38.37        (19)   1:18.93      (18)   38.00        (16)                       
Michael Künzel          Neo                          37.81        (8)    1:18.22      (12)   38.36        (22)                       
Roland Brunner          Senior                       38.79        (25)   1:17.65      (10)   38.08        (18)                       
David Cruikshank        Senior                       38.66        (22)   1:20.58      (23)   38.26        (20)                       
Roger Strøm             Senior                       37.13        (4)    1:18.37      (14)   37.35        (8)                        
Yukinori Miyabe         Senior                       37.83        (9)    1:16.75      (4)    37.69        (13)                       
Yasunori Miyabe         Senior                       38.05        (15)   1:16.87      (5)    37.19        (5)                        
Gerard van Velde        Neo                          37.88        (10)   1:16.96      (6)    37.39        (10)                       
Hiroyasu Shimizu        Neo                          36.75        (1)    1:18.43      (15)   36.57        (1)                        
Manabu Horii            Neo                          37.11        (3)    1:16.15      (1)    36.81        (3)                        
Grunde Njøs             Senior                       37.57        (7)    DNF                 36.99        (4)                        
Vladimir Klepinin       Neo                          38.47        (21)   1:18.58      (17)   38.13        (19)                       
Jakko Jan Leeuwangh     Neo                          38.28        (18)   1:18.26      (13)   37.92        (15)                       
Brendan Eppert          Senior                       38.70        (23)   1:19.85      (21)   38.29        (21)                       
Casey Fitzrandolph      Neo                          38.03        (14)   1:18.95      (19)   37.27        (7)                        
Michael Ireland         Neo                          37.43        (5)    1:21.62      (27)   39.37        (30)                       
Kevin Overland          Neo                          38.40        (20)   1:17.55      (9)    DQ                                      
Lionel Sodogas          Senior                       39.32        (29)   1:24.69      (30)   39.23        (28)                       
Bernhard Prochazka      Neo                          41.01        (33)   1:28.07      (32)   40.33        (33)                       
Gennadij Bolgov         Senior                       41.11        (34)   1:27.66      (31)   40.31        (32)                       
Vadim Sjaksjakbajev     Neo                          37.51        (6)                        37.20        (6)                        
Junichi Inoue           Neo                          37.05        (2)                        36.69        (2)                        
Magnus Enfeldt          Senior                       38.77        (24)                       38.44        (24)                       
Jonas Tronêt            Neo                          39.65        (30)                                           2:06.03      (28)   
Paweł Jaroszek          Neo                          40.03        (32)                                           2:04.71      (20)   
