Competition: 10th All Japan Selected

Information:
  • 48 athletes from 1 nation
  • 18 women and 30 men
  • 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
  • 83 races

Men - 1500 meter
13.12.1975

PosNameNationTimeDiff
1 Seiichi Miki (Neo) JPN 2:08.60 TRJ -
2 Takao Suzuki (Senior) JPN 2:10.00 +1.400
3 Shouichi Kuji (Neo) JPN 2:12.20 +3.600
4 Yashushi Hishida (Neo) JPN 2:13.00 +4.400
5 Michio Yanagizawa (Neo) JPN 2:13.10 +4.500
6 Hiroyasu Yoshida (Neo) JPN 2:13.30 +4.700
7 Shinichi Akutsu (Neo) JPN 2:14.30 +5.700
8 Kazunori Ochi (Neo) JPN 2:14.50 +5.900
9 Terumasa Osada (Senior) JPN 2:15.80 +7.200
10 Moriyasu Deura (Neo) JPN 2:16.60 +8.000
TRJ - Track Record Junior