Competition: Sverige-Cupen 3

Information:
  • 35 athletes from 1 nation
  • 7 women and 28 men
  • 8 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
  • 140 races (1x mit DNF/DNS/DQ)
DistanceTime / PointsNameDate
1000 meter 1:22.20 Magnus.75 Jansson (A2) 16.01.1994
Mini combination 173.716 Magnus.75 Jansson (A2) 15. - 16.01.1994
3000 meter 5:00.70 Sofia Larsson (A1) 16.01.1994
Last Update: 11.05.2024
DistanceTime / PointsNameDate
Mini combination 173.716 Magnus.75 Jansson (A2) 15. - 16.01.1994
Last Update: 11.05.2024
DistanceTime / PointsNameDate
Mini combination 192.167 Magnus Lindh (A2) 15. - 16.01.1994
Mini combination 178.484 Daniel Cabelduc (Senior) 15. - 16.01.1994
Mini combination 191.251 Jonas Sandberg (M30) 15. - 16.01.1994
Mini combination 190.501 Henrik.75 Johansson (A1) 15. - 16.01.1994
Mini combination 188.934 Patric Johansson (A2) 15. - 16.01.1994
Mini combination 188.117 Kenneth Söderberg (Senior) 15. - 16.01.1994
Mini combination 187.867 Sebastian Falk (B2) 15. - 16.01.1994
Mini combination 186.234 Håkan Fremin (A2) 15. - 16.01.1994
Mini combination 180.868 Urban Sundberg (Senior) 15. - 16.01.1994
Mini combination 179.684 Henrik Svedberg (Neo) 15. - 16.01.1994
Mini combination 179.301 Per Martin Björemark (A1) 15. - 16.01.1994
Mini combination 178.817 Johan.74 Hansson (A2) 15. - 16.01.1994
3000 meter 6:18.20 Annette Arvidsson (A2) 15.01.1994
Mini combination 196.501 Anders Caspersson (B2) 15. - 16.01.1994
Mini combination 197.417 Christian Olsson (B2) 15. - 16.01.1994
Mini combination 200.834 Joakim Möller (B2) 15. - 16.01.1994
Mini combination 207.534 Linda Öhlund (Neo) 15. - 16.01.1994
Mini combination 214.151 Frida Nolkrantz (B2) 15. - 16.01.1994
Mini combination 239.784 Tove Arvidsson (B2) 15. - 16.01.1994
3000 meter 4:41.40 Jens Wahlberg (A1) 15.01.1994
3000 meter 4:53.80 Sebastian Falk (B2) 15.01.1994
3000 meter 5:01.70 Jonas Sandberg (M30) 15.01.1994
3000 meter 5:09.90 Christian Olsson (B2) 15.01.1994
3000 meter 5:38.20 Frida Nolkrantz (B2) 15.01.1994
3000 meter 6:15.70 Tove Arvidsson (B2) 15.01.1994
1000 meter 1:27.90 Håkan Fremin (A2) 15.01.1994
1000 meter 1:24.70 Johan.74 Hansson (A2) 15.01.1994
1000 meter 1:25.00 Anders Vallner (Senior) 15.01.1994
1000 meter 1:25.80 Daniel Vitén (B2) 15.01.1994
Mini combination 177.984 Björn Törnqvist (Neo) 15. - 16.01.1994
1000 meter 1:29.30 Patric Johansson (A2) 15.01.1994
1000 meter 1:31.30 Magnus Lindh (A2) 15.01.1994
1000 meter 1:32.20 Henrik.75 Johansson (A1) 15.01.1994
1000 meter 1:34.00 Joakim Möller (B2) 15.01.1994
Sprint combination 164.600 Joakim Karlberg (M30) 15. - 16.01.1994
Sprint combination 166.950 Lars Lindström (Senior) 15. - 16.01.1994
Mini combination 173.717 Magnus.75 Jansson (A2) 15. - 16.01.1994
Mini combination 174.650 Jens Wahlberg (A1) 15. - 16.01.1994
Mini combination 176.218 Rickard Garbell (Senior) 15. - 16.01.1994
Mini combination 176.301 Anders Vallner (Senior) 15. - 16.01.1994
Mini combination 177.585 Daniel Vitén (B2) 15. - 16.01.1994
Last Update: 11.05.2024
DistanceTime / PointsNameDate
Mini Combination 174.650 Jens Wahlberg (A1) 15. - 16.01.1994
Mini Combination 188.934 Patric Johansson (A2) 15. - 16.01.1994
Mini Combination 191.251 Jonas Sandberg (M30) 15. - 16.01.1994
Mini Combination 192.167 Magnus Lindh (A2) 15. - 16.01.1994
Mini Combination 196.501 Anders Caspersson (B2) 15. - 16.01.1994
1000 meter 1:29.30 Patric Johansson (A2) 15.01.1994
1000 meter 1:31.30 Magnus Lindh (A2) 15.01.1994
1000 meter 1:34.00 Joakim Möller (B2) 15.01.1994
3000 meter 5:01.70 Jonas Sandberg (M30) 15.01.1994
Last Update: 11.05.2024