Competition: 1st All Japan Final Selection

Information:
  • 17 athletes from 1 nation
  • 9 women and 8 men
  • 6 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m)
  • 27 races
DistanceTime / PointsNameDate
500 meter 46.10 Sachiko Saito (Neo) 22.12.1966
1500 meter 2:28.50 Sachiko Saito (Neo) 22.12.1966
Last Update: 27.04.2024
DistanceTime / PointsNameDate
5000 meter 8:04.20 Mutsuhiko Maeda (Neo) 22.12.1966
1500 meter 2:28.50 Sachiko Saito (Neo) 22.12.1966
1000 meter 1:36.60 Sachiko Saito (Neo) 23.12.1966
500 meter 46.10 Sachiko Saito (Neo) 22.12.1966
Last Update: 27.04.2024
DistanceTime / PointsNameDate
1500 meter 2:28.50 Sachiko Saito (Neo) 22.12.1966
1000 meter 1:36.60 Sachiko Saito (Neo) 23.12.1966
5000 meter 8:04.20 Mutsuhiko Maeda (Neo) 22.12.1966
500 meter 46.10 Sachiko Saito (Neo) 22.12.1966
Last Update: 27.04.2024
DistanceTime / PointsNameDate
10.000 meter 16:58.00 Kiyoshi Mitamura (Neo) 23.12.1966
5000 meter 8:04.20 Mutsuhiko Maeda (Neo) 22.12.1966
3000 meter 5:36.30 Mari Saito (Neo) 23.12.1966
3000 meter 5:33.20 Yoshiko Nagata (Neo) 23.12.1966
3000 meter 5:22.80 Jitsuko Saito (Neo) 23.12.1966
1500 meter 2:32.60 Jitsuko Saito (Neo) 22.12.1966
1500 meter 2:32.30 Yasuko Takano (Neo) 22.12.1966
1500 meter 2:31.50 Akiko Aruga (Neo) 22.12.1966
1500 meter 2:28.50 Sachiko Saito (Neo) 22.12.1966
1500 meter 2:15.80 Mutsuhiko Maeda (Neo) Hajime Sawai (Senior) 23.12.1966
1000 meter 1:42.10 Atsuko Niitsu (A1) 23.12.1966
1000 meter 1:41.70 Misuzu Kodama (Neo) 23.12.1966
1000 meter 1:36.60 Sachiko Saito (Neo) 23.12.1966
500 meter 48.00 Akiko Aruga (Neo) 22.12.1966
500 meter 46.10 Sachiko Saito (Neo) 22.12.1966
500 meter 41.30 Masaki Suzuki (Neo) 22.12.1966
Last Update: 27.04.2024
DistanceTime / PointsNameDate
1000 meter 1:41.70 Misuzu Kodama (Neo) 23.12.1966
Last Update: 27.04.2024