Competition: Romanian Junior Allround Championships 1989

Rink:
Miercurea Ciuc (Csikszereda) (ROU)
Date:
31.01. - 01.02.1989
Records:
Information:
  • 57 athletes from 2 nations
  • 29 women and 28 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 228 races (1x mit DNF/DNS/DQ)

Men Junior B , Samalog - Mini Combination 500m/1500m/1000m/3000m
31.01. - 01.02.1989

PosNameNation500m1500m1000m3000mPointsDiff
1 Marius Vaida (B1) ROU 42.00 (1) SB 2:15.80 (1) 1:27.40 (1) 4:53.20 (1) 179.832 SB -
2 Emil Ovidiu Radu (B1) ROU 44.00 (3) SB 2:19.90 (3) SB 1:30.30 (3) SB 4:54.80 (2) SB 184.916 SB +5.084
3 Laszlo Pethö (B1) ROU 43.70 (2) 2:19.80 (2) PB 1:28.60 (2) PB 5:03.80 (3) PB 185.233 PB +5.401
4 Istvan Varga (C2) ROU 45.70 (5) SB 2:28.80 (4) SB 1:34.40 (5) SB 5:21.40 (5) SB 196.066 SB +16.234
5 Ioan Vasiu (B1) ROU 46.60 (6) 2:29.00 (5) PB 1:34.00 (4) PB 5:18.60 (4) PB 196.366 PB +16.534
6 Sorin Petruţa (C2) ROU 45.40 (4) SB 2:34.20 (6) SB 1:39.80 (7) 5:43.00 (7) 203.866 SB +24.034
7 Cosmin Oanta (B1) ROU 47.40 (7) SB 2:39.30 (10) SB 1:39.10 (6) 5:44.50 (9) PB 207.466 PB +27.634
8 Sandor Böjte (C2) ROU 48.50 (10) 2:39.30 (10) SB 1:40.70 (8) 5:44.20 (8) SB 209.316 SB +29.484
9 Teofil Tintar (C2) ROU 48.80 (12) SB 2:38.90 (9) SB 1:40.70 (8) SB 5:47.70 (11) SB 210.066 SB +30.234
10 Carol Eduard Novak (D1) ROU 48.30 (8) SB 2:36.50 (7) SB 1:42.10 (11) 5:52.10 (12) SB 210.199 SB +30.367
11 Horia-Mihai Timis (C2) ROU 59.50 (20) 2:36.80 (8) SB 1:42.50 (12) 5:40.30 (6) 219.732 SB +39.900
12 Csaba Vita (C1) ROU 53.00 (16) 2:49.40 (17) SB 1:49.50 (15) 5:59.80 (13) SB 224.182 SB +44.350
13 Robert Simo (D2) ROU 53.00 (16) 2:51.80 (19) SB 1:51.90 (17) 6:01.50 (14) SB 226.466 SB +46.634
14 Robert Frunza (C1) ROU 1:20.20 (21) 2:41.00 (12) SB 1:44.40 (14) 5:46.40 (10) 243.799 +1.03.967
15 Marian Male (C1) ROU 48.50 (10) 2:41.70 (13) SB 1:41.50 (10) - 153.150 -
16 Razvan Pana (D1) ROU 50.70 (14) PB 2:43.00 (14) PB 1:43.90 (13) PB - 156.983 -
17 Csaba Farkas (B1) ROU 49.50 (13) PB 2:47.50 (16) PB 1:51.00 (16) - 160.833 -
18 Lorand Gabos (C2) ROU 48.30 (8) SB 2:52.90 (20) SB 1:55.10 (18) - 163.483 -
19 Adrian-Paul Stroescu (D2) ROU 51.70 (15) SB 2:43.50 (15) SB 1:59.30 (19) - 165.850 -
20 Razvan Catuna (D2) ROU 54.30 (18) PB 2:51.40 (18) SB 2:03.00 (20) - 172.933 -
21 Lászlo Hunor Farkas (D1) ROU 57.90 (19) 3:15.90 (21) SB 2:04.50 (21) - 185.450 -
SB - Seasonal Best

Men - 500 meter
31.01.1989

PosNameNationTimeDiff
1 Marius Vaida (B1) ROU 42.00 SB -
2 Laszlo Pethö (B1) ROU 43.70 +1.700
3 Emil Ovidiu Radu (B1) ROU 44.00 SB +2.000
4 Sorin Petruţa (C2) ROU 45.40 SB +3.400
5 Istvan Varga (C2) ROU 45.70 SB +3.700
6 Ioan Vasiu (B1) ROU 46.60 +4.600
7 Cosmin Oanta (B1) ROU 47.40 SB +5.400
8 Carol Eduard Novak (D1) ROU 48.30 SB +6.300
Lorand Gabos (C2) ROU 48.30 SB +6.300
10 Sandor Böjte (C2) ROU 48.50 +6.500
Marian Male (C1) ROU 48.50 +6.500
12 Teofil Tintar (C2) ROU 48.80 SB +6.800
13 Csaba Farkas (B1) ROU 49.50 PB +7.500
14 Razvan Pana (D1) ROU 50.70 PB +8.700
15 Adrian-Paul Stroescu (D2) ROU 51.70 SB +9.700
16 Csaba Vita (C1) ROU 53.00 +11.000
Robert Simo (D2) ROU 53.00 +11.000
18 Razvan Catuna (D2) ROU 54.30 PB +12.300
19 Lászlo Hunor Farkas (D1) ROU 57.90 +15.900
20 Horia-Mihai Timis (C2) ROU 59.50 +17.500
21 Robert Frunza (C1) ROU 1:20.20 +38.200
SB - Seasonal Best

Men - 1500 meter
31.01.1989

PosNameNationTimeDiff
1 Marius Vaida (B1) ROU 2:15.80 -
2 Laszlo Pethö (B1) ROU 2:19.80 PB +4.000
3 Emil Ovidiu Radu (B1) ROU 2:19.90 SB +4.100
4 Istvan Varga (C2) ROU 2:28.80 SB +13.000
5 Ioan Vasiu (B1) ROU 2:29.00 PB +13.200
6 Sorin Petruţa (C2) ROU 2:34.20 SB +18.400
7 Carol Eduard Novak (D1) ROU 2:36.50 SB +20.700
8 Horia-Mihai Timis (C2) ROU 2:36.80 SB +21.000
9 Teofil Tintar (C2) ROU 2:38.90 SB +23.100
10 Cosmin Oanta (B1) ROU 2:39.30 SB +23.500
Sandor Böjte (C2) ROU 2:39.30 SB +23.500
12 Robert Frunza (C1) ROU 2:41.00 SB +25.200
13 Marian Male (C1) ROU 2:41.70 SB +25.900
14 Razvan Pana (D1) ROU 2:43.00 PB +27.200
15 Adrian-Paul Stroescu (D2) ROU 2:43.50 SB +27.700
16 Csaba Farkas (B1) ROU 2:47.50 PB +31.700
17 Csaba Vita (C1) ROU 2:49.40 SB +33.600
18 Razvan Catuna (D2) ROU 2:51.40 SB +35.600
19 Robert Simo (D2) ROU 2:51.80 SB +36.000
20 Lorand Gabos (C2) ROU 2:52.90 SB +37.100
21 Lászlo Hunor Farkas (D1) ROU 3:15.90 SB +1.00.100
SB - Seasonal Best

Men - 1000 meter
01.02.1989

PosNameNationTimeDiff
1 Marius Vaida (B1) ROU 1:27.40 -
2 Laszlo Pethö (B1) ROU 1:28.60 PB +1.200
3 Emil Ovidiu Radu (B1) ROU 1:30.30 SB +2.900
4 Ioan Vasiu (B1) ROU 1:34.00 PB +6.600
5 Istvan Varga (C2) ROU 1:34.40 SB +7.000
6 Cosmin Oanta (B1) ROU 1:39.10 +11.700
7 Sorin Petruţa (C2) ROU 1:39.80 +12.400
8 Sandor Böjte (C2) ROU 1:40.70 +13.300
Teofil Tintar (C2) ROU 1:40.70 SB +13.300
10 Marian Male (C1) ROU 1:41.50 +14.100
11 Carol Eduard Novak (D1) ROU 1:42.10 +14.700
12 Horia-Mihai Timis (C2) ROU 1:42.50 +15.100
13 Razvan Pana (D1) ROU 1:43.90 PB +16.500
14 Robert Frunza (C1) ROU 1:44.40 +17.000
15 Csaba Vita (C1) ROU 1:49.50 +22.100
16 Csaba Farkas (B1) ROU 1:51.00 +23.600
17 Robert Simo (D2) ROU 1:51.90 +24.500
18 Lorand Gabos (C2) ROU 1:55.10 +27.700
19 Adrian-Paul Stroescu (D2) ROU 1:59.30 +31.900
20 Razvan Catuna (D2) ROU 2:03.00 +35.600
21 Lászlo Hunor Farkas (D1) ROU 2:04.50 +37.100
SB - Seasonal Best

Men - 3000 meter
01.02.1989

PosNameNationTimeDiff
1 Marius Vaida (B1) ROU 4:53.20 -
2 Emil Ovidiu Radu (B1) ROU 4:54.80 SB +1.600
3 Laszlo Pethö (B1) ROU 5:03.80 PB +10.600
4 Ioan Vasiu (B1) ROU 5:18.60 PB +25.400
5 Istvan Varga (C2) ROU 5:21.40 SB +28.200
6 Horia-Mihai Timis (C2) ROU 5:40.30 +47.100
7 Sorin Petruţa (C2) ROU 5:43.00 +49.800
8 Sandor Böjte (C2) ROU 5:44.20 SB +51.000
9 Cosmin Oanta (B1) ROU 5:44.50 PB +51.300
10 Robert Frunza (C1) ROU 5:46.40 +53.200
11 Teofil Tintar (C2) ROU 5:47.70 SB +54.500
12 Carol Eduard Novak (D1) ROU 5:52.10 SB +58.900
13 Csaba Vita (C1) ROU 5:59.80 SB +1.06.600
14 Robert Simo (D2) ROU 6:01.50 SB +1.08.300
Lorand Gabos (C2) ROU - -
Marian Male (C1) ROU - -
Csaba Farkas (B1) ROU - -
Razvan Pana (D1) ROU - -
Adrian-Paul Stroescu (D2) ROU - -
Lászlo Hunor Farkas (D1) ROU - -
Razvan Catuna (D2) ROU - -
SB - Seasonal Best

Samalogs 31.01. - 01.02.1989