Competition: 53rd Hokkaido Junior High School Skating Tournament

Information:
  • 213 athletes from 1 nation
  • 95 women and 118 men
  • 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
  • 424 races (7x mit DNF/DNS/DQ)

Men - 500 meter
07.01.2023

PosNameNationTimeDiff
1 Touma Gunji (C2) JPN 37.36 -
2 Yuuto.07 Sato (B1) JPN 38.30 +0.940
3 Daigo Takahashi (B1) JPN 38.55 +1.190
4 Tetsuro Miyamoto (C1) JPN 38.92 +1.560
5 Ukyo Yoshida (B1) JPN 39.65 +2.290
6 Sena Shinohara (B1) JPN 39.92 +2.560
7 Shousuke Mizuguchi (C2) JPN 39.95 +2.590
8 Koudai Sanpei (B1) JPN 39.96 SB +2.600
9 Isshin Kohata (B1) JPN 40.22 +2.860
10 Tomoya Hirose (C1) JPN 40.35 +2.990
11 Hayato Nakayama (C1) JPN 40.48 +3.120
12 Riuua Miyamoto (B1) JPN 40.57 +3.210
13 Yuutaro Oikawa (B1) JPN 40.81 +3.450
14 Zen Koike (C2) JPN 41.24 +3.880
15 Eita Hosoki (C2) JPN 41.56 SB +4.202
16 Nakasendo Fujimura (C2) JPN 41.56 SB +4.209
17 Shuuya Yamazaki (C1) JPN 41.63 SB +4.270
18 Sei Akama (C2) JPN 41.84 +4.480
19 Kouyo Nagasaki (D2) JPN 42.07 +4.710
20 Souhei Morita (C1) JPN 42.08 +4.720
21 Rei Oohogashi (C2) JPN 42.15 PB +4.790
22 Yoshinari Masuyama (D2) JPN 42.23 +4.870
23 Kouta Matsuda (C2) JPN 42.37 +5.010
24 Tomohisa Watanabe (C1) JPN 42.63 +5.270
25 Yuya Uemura (C1) JPN 42.95 +5.590
26 Tomoki Kitadate (C2) JPN 43.05 +5.690
27 Haruma Nagata (C1) JPN 43.11 SB +5.750
28 Yuuto Kakeshita (C2) JPN 43.19 +5.830
29 Souta Matsuda (C2) JPN 43.88 +6.520
30 Daiki Meguro (C2) JPN 43.90 +6.540
31 Haruki Sasaki (C2) JPN 44.28 +6.920
32 Hiroto Kita (B1) JPN 44.29 +6.930
33 Souga Mizuno (C1) JPN 44.52 +7.160
34 Hinata Atsumi (C1) JPN 44.64 +7.280
35 Keito Matsuzaka (C1) JPN 44.93 SB +7.570
36 Arata Tani (C1) JPN 44.94 +7.580
37 Manato Watanabe (B1) JPN 45.12 +7.760
38 Soushi Shimada (C1) JPN 45.83 SB +8.470
39 Shinno Kouki (C1) JPN 46.51 +9.150
40 Kaisei Mano (C1) JPN 47.02 +9.660
41 Eita Takeda (C2) JPN 47.33 PB +9.970
42 Kouya Nakayama (C1) JPN 47.58 PB +10.220
43 Oujiro Tanabe (C1) JPN 48.93 +11.570
44 Haruki Mitani (C1) JPN 1:07.02 +29.660
SB - Seasonal Best