Competition: Pupillenwedstrijd

Information:
  • 77 athletes from 1 nation
  • 45 women and 32 men
  • 5 distances (100m, 300m, 300m (1. Race), 300m (2. Race), 500m)
  • 231 races

Women , Samalog - Allround 100m/300m/300m
10.12.2011

PosNameNation100m300m 1. Race300m 2. RacePointsDiff
1 Rachelle van de Griek (D1) NED 12.15 (1) 30.17 (1) 30.01 (1) 161.049 -
2 Femke Metz (D1) NED 16.22 (4) PB 44.30 (2) 42.18 (2) 225.233 +1.04.184
3 Eveline Veen (E1) NED 15.51 (2) 45.15 (3) 44.51 (3) 226.983 +1.05.934
4 Anna Christina Jansen (E2) NED 15.84 (3) 46.20 (5) 45.80 (4) 232.533 +1.11.484
5 Doris Bakker (E1) NED 16.69 (6) 46.13 (4) 48.92 (8) 241.866 +1.20.817
6 Isa van Riet (E1) NED 16.24 (5) SB 46.54 (7) 50.03 (9) 242.149 +1.21.100
7 Zoe Oosterhof (F2) NED 16.72 (7) 47.98 (9) 47.95 (6) 243.482 +1.22.433
8 Britt de Niet (F2) NED 16.94 (8) 47.15 (8) 48.42 (7) 243.983 +1.22.934
9 Xia Zoon (E2) NED 17.51 (11) PB 46.44 (6) 47.74 (5) 244.516 +1.23.467
10 Britt van der Velde (E1) NED 18.13 (14) 48.84 (11) 50.55 (10) 256.300 +1.35.251
11 Milou Rijksbaron (F2) NED 17.36 (9) SB 51.14 (13) 51.43 (13) 257.749 +1.36.700
12 Jara van Marle (E1) NED 17.98 (13) 50.84 (12) 51.00 (12) 259.633 +1.38.584
13 Francien Verweij (E2) NED 17.41 (10) SB 48.51 (10) 56.43 (17) 261.950 +1.40.901
14 Jente Henselmans (F2) NED 17.97 (12) 52.89 (15) 53.09 (15) 266.483 +1.45.434
15 Lizenka Hulsebosch (E1) NED 19.20 (16) 51.59 (14) 50.97 (11) 266.933 +1.45.884
16 Nelle van Riet (F1) NED 18.37 (15) 58.17 (17) 51.56 (14) 274.733 +1.53.684
17 Deborah Admiraal (F1) NED 19.41 (17) 54.10 (16) 53.32 (16) 276.082 +1.55.033
SB - Seasonal Best

Women - 100 meter
10.12.2011

PosNameNationTimeDiff
1 Rachelle van de Griek (D1) NED 12.15 -
2 Eveline Veen (E1) NED 15.51 +3.360
3 Anna Christina Jansen (E2) NED 15.84 +3.690
4 Femke Metz (D1) NED 16.22 PB +4.070
5 Isa van Riet (E1) NED 16.24 SB +4.090
6 Doris Bakker (E1) NED 16.69 +4.540
7 Zoe Oosterhof (F2) NED 16.72 +4.570
8 Britt de Niet (F2) NED 16.94 +4.790
9 Milou Rijksbaron (F2) NED 17.36 SB +5.210
10 Francien Verweij (E2) NED 17.41 SB +5.260
11 Xia Zoon (E2) NED 17.51 PB +5.360
12 Jente Henselmans (F2) NED 17.97 +5.820
13 Jara van Marle (E1) NED 17.98 +5.830
14 Britt van der Velde (E1) NED 18.13 +5.980
15 Nelle van Riet (F1) NED 18.37 +6.220
16 Lizenka Hulsebosch (E1) NED 19.20 +7.050
17 Deborah Admiraal (F1) NED 19.41 +7.260
PB - Personal Best

Women - 300 (1. Race) meter
10.12.2011

PosNameNationTimeDiff
1 Rachelle van de Griek (D1) NED 30.17 -
2 Femke Metz (D1) NED 44.30 +14.130
3 Eveline Veen (E1) NED 45.15 +14.980
4 Doris Bakker (E1) NED 46.13 +15.960
5 Anna Christina Jansen (E2) NED 46.20 +16.030
6 Xia Zoon (E2) NED 46.44 +16.270
7 Isa van Riet (E1) NED 46.54 +16.370
8 Britt de Niet (F2) NED 47.15 +16.980
9 Zoe Oosterhof (F2) NED 47.98 +17.810
10 Francien Verweij (E2) NED 48.51 +18.340
11 Britt van der Velde (E1) NED 48.84 +18.670
12 Jara van Marle (E1) NED 50.84 +20.670
13 Milou Rijksbaron (F2) NED 51.14 +20.970
14 Lizenka Hulsebosch (E1) NED 51.59 +21.420
15 Jente Henselmans (F2) NED 52.89 +22.720
16 Deborah Admiraal (F1) NED 54.10 +23.930
17 Nelle van Riet (F1) NED 58.17 +28.000
PB - Personal Best

Women - 300 (2. Race) meter
10.12.2011

PosNameNationTimeDiff
1 Rachelle van de Griek (D1) NED 30.01 -
2 Femke Metz (D1) NED 42.18 +12.170
3 Eveline Veen (E1) NED 44.51 +14.500
4 Anna Christina Jansen (E2) NED 45.80 +15.790
5 Xia Zoon (E2) NED 47.74 +17.730
6 Zoe Oosterhof (F2) NED 47.95 +17.940
7 Britt de Niet (F2) NED 48.42 +18.410
8 Doris Bakker (E1) NED 48.92 +18.910
9 Isa van Riet (E1) NED 50.03 +20.020
10 Britt van der Velde (E1) NED 50.55 +20.540
11 Lizenka Hulsebosch (E1) NED 50.97 +20.960
12 Jara van Marle (E1) NED 51.00 +20.990
13 Milou Rijksbaron (F2) NED 51.43 +21.420
14 Nelle van Riet (F1) NED 51.56 +21.550
15 Jente Henselmans (F2) NED 53.09 +23.080
16 Deborah Admiraal (F1) NED 53.32 +23.310
17 Francien Verweij (E2) NED 56.43 +26.420
PB - Personal Best

Samalogs 10.12.2011