Competition: PNIC Time Trials

Information:
  • 65 athletes from 3 nations
  • 30 women and 35 men
  • 4 distances (1000m, 1500m, 3000m, 500m)
  • 127 races (4x mit DNF/DNS/DQ)

Text view of the competition results

PNIC Time Trials
19.10.2019
Pettit National Ice Center (USA)

500 meter (Women), 19.10.2019

POS   NAME                        AG       NAT   TIME    DIFF      RECORD   
1     Anna Quinn                  Neo      USA   41.61                      
2     Blair Cruikshank            A2       USA   41.70   +0.090             
3     Sara Rehklau                Senior   USA   42.59   +0.980             
4     Giorgia Birkeland           A1       USA   43.07   +1.460             
5     Piper Yde                   C2       USA   43.63   +2.020             
6     Ellie Fuchs                 A1       USA   43.76   +2.150             
7     Greta Myers                 B1       USA   43.99   +2.380             
8     Sydney-Yu Terpening         A2       USA   44.36   +2.750             
9     Audrey Steffes              B2       USA   45.72   +4.110             
10    Ilsa Melin Sandvig Shobe    Neo      USA   45.78   +4.170             
11    Brianne Molenda             B2       USA   45.91   +4.300             
12    Natasa Gakovic              C2       USA   45.94   +4.330             
13    Claire Kudlata              C2       USA   46.28   +4.670             
14    Jia Griffiths               B1       USA   46.37   +4.760             
15    Muriel Kennedy              Neo      USA   46.51   +4.900             
16    Rachel Mallard              B1       CAN   47.26   +5.650             
17    Daria Vogt                  B1       CAN   48.20   +6.590             
18    Barbara Johnson             M65      USA   48.32   +6.710             
19    Sarah Murray                C2       CAN   48.33   +6.720             
20    Juliette Vaillancourt       B2       CAN   48.93   +7.320             
21    Brielle Durham              C2       CAN   49.42   +7.810             
22    Kaelan Joliffe              B2       CAN   49.57   +7.960    SB       
23    Emily Bos                   C2       USA   50.01   +8.400             
24    Nastasja Radulovic          C1       USA   50.06   +8.450             
25    Jillian Reeves              C1       CAN   50.13   +8.520             
26    Catherine Girard            B2       CAN   50.43   +8.820             
27    Heidi Beck                  Senior   CAN   51.67   +10.060            
28    Stella Bickham-Okoniewski   D1       USA   53.65   +12.040            
29    Krisztina Pap               n/a      SRB   53.87   +12.260            



500 meter (Women), 19.10.2019

POS   NAME             AG    NAT   TIME    DIFF     RECORD   
1     Jia Griffiths    B1    USA   46.81                     
2     Brielle Durham   C2    CAN   48.62   +1.810            
3     Krisztina Pap    n/a   SRB   53.31   +6.500   PB       



1000 meter (Women), 19.10.2019

POS   NAME                        AG       NAT   TIME      DIFF      RECORD   
1     Anna Quinn                  Neo      USA   1:24.30                      
2     Sara Rehklau                Senior   USA   1:25.25   +0.950             
3     Blair Cruikshank            A2       USA   1:25.94   +1.640             
4     Giorgia Birkeland           A1       USA   1:28.26   +3.960             
5     Sydney-Yu Terpening         A2       USA   1:29.96   +5.660             
6     Greta Myers                 B1       USA   1:30.14   +5.840             
7     Piper Yde                   C2       USA   1:30.63   +6.330             
8     Audrey Steffes              B2       USA   1:31.03   +6.730             
9     Muriel Kennedy              Neo      USA   1:35.11   +10.810            
10    Claire Kudlata              C2       USA   1:35.51   +11.210            
11    Barbara Johnson             M65      USA   1:39.12   +14.820            
12    Nastasja Radulovic          C1       USA   1:41.09   +16.790            
13    Jillian Reeves              C1       CAN   1:42.72   +18.420   PB       
14    Stella Bickham-Okoniewski   D1       USA   1:52.71   +28.410            
DNF   Ellie Fuchs                 A1       USA   -                            



1500 meter (Women), 19.10.2019

POS   NAME                       AG       NAT   TIME      DIFF      RECORD   
1     Ilsa Melin Sandvig Shobe   Neo      USA   2:26.47                      
2     Kaelan Joliffe             B2       CAN   2:41.49   +15.020   SB       
3     Heidi Beck                 Senior   CAN   2:44.14   +17.670            



3000 meter (Women), 19.10.2019

POS   NAME                     AG       NAT   TIME      DIFF      RECORD   
1     Giorgia Birkeland        A1       USA   4:39.09                      
2     Rachel Mallard           B1       CAN   5:06.15   +27.060            
3     Natasa Gakovic           C2       USA   5:08.23   +29.140            
4     Brianne Molenda          B2       USA   5:11.51   +32.420            
5     Juliette Vaillancourt    B2       CAN   5:13.88   +34.790            
6     Emily Bos                C2       USA   5:14.75   +35.660            
7     Daria Vogt               B1       CAN   5:16.88   +37.790   SB       
8     Catherine Girard         B2       CAN   5:32.93   +53.840            
9     Sarah Murray             C2       CAN   5:38.81   +59.720   SB       
DNS   Mia Kilburg-Manganello   Senior   USA   -                            



500 meter (Men), 19.10.2019

POS   NAME                 AG       NAT   TIME    DIFF      RECORD   
1     Jordan Stolz         B1       USA   37.75                      
2     Jonathan Tobon       B1       USA   38.27   +0.520             
3     Ethan Cepuran        Neo      USA   38.36   +0.610             
4     Nathan Miller        Senior   USA   38.76   +1.010             
5     Auggie Herman        B1       USA   40.14   +2.390             
6     Kelin Dunfee         Senior   USA   40.26   +2.510             
7     Aidan Lewis          A2       USA   40.59   +2.840             
8     Thomas Fitzgerald    A1       USA   40.79   +3.040             
9     Samuel Hurtubise     A2       CAN   41.09   +3.340             
      Axel Leopold         B2       USA   41.09   +3.340             
11    Brian Bullard        Senior   USA   41.11   +3.360             
12    Alexander Molenda    A1       USA   41.48   +3.730             
13    Gabriel Martin       A1       CAN   42.42   +4.670             
14    Michael Johnson      B2       USA   42.88   +5.130             
15    Nathaniel Boenning   A2       USA   43.29   +5.540             
16    Jersey Chytla        B2       USA   43.45   +5.700             
17    Caden Barber         B2       USA   43.75   +6.000             
18    Robert Crawford      B2       USA   44.19   +6.440             
19    Patrick Gemmell      B2       CAN   44.29   +6.540             
20    Peter Andrews        C2       CAN   44.31   +6.560    PB       
21    Milan Jostes         B2       USA   44.38   +6.630             
22    Keith Keovan         C2       USA   44.56   +6.810             
23    Adam Abidi           B1       CAN   46.08   +8.330             
24    Angelo Riccobono     B1       USA   46.51   +8.760    SB       
25    Kyle Blood           B1       USA   47.20   +9.450             
26    Tyler Mcgillen       B1       CAN   47.21   +9.460             
27    Joshua Sutherland    C2       CAN   47.76   +10.010            
28    Ben Weber            B1       USA   48.01   +10.260            
29    Adam Groven          C1       USA   49.52   +11.770            
30    Max Weber            D1       USA   51.73   +13.980            
31    Zee Lazaro Snyder    C2       USA   55.13   +17.380            
DNF   Adam Johnson         A1       USA   -                          
DQ    Jimmy Kang           A1       USA   -                          



500 meter (Men), 19.10.2019

POS   NAME                AG   NAT   TIME    DIFF      RECORD   
1     Adam Johnson        A1   USA   40.57                      
2     Milan Jostes        B2   USA   45.10   +4.530             
3     Angelo Riccobono    B1   USA   47.70   +7.130             
4     Jimmy Kang          A1   USA   50.47   +9.900             
5     Caden Barber        B2   USA   52.42   +11.850            
6     Zee Lazaro Snyder   C2   USA   56.89   +16.320            



1000 meter (Men), 19.10.2019

POS   NAME                 AG       NAT   TIME      DIFF      RECORD   
1     Emery Lehman         Senior   USA   1:12.61                      
2     Jonathan Tobon       B1       USA   1:14.60   +1.990             
3     Jordan Stolz         B1       USA   1:15.66   +3.050             
4     Nathan Miller        Senior   USA   1:15.92   +3.310             
5     Tyler Cain           Senior   USA   1:17.31   +4.700             
6     Auggie Herman        B1       USA   1:18.23   +5.620             
7     Adam Johnson         A1       USA   1:18.45   +5.840             
8     Aidan Lewis          A2       USA   1:19.68   +7.070             
9     Thomas Fitzgerald    A1       USA   1:21.12   +8.510             
10    Samuel Hurtubise     A2       CAN   1:23.91   +11.300            
11    Brian Bullard        Senior   USA   1:24.19   +11.580            
12    Gabriel Martin       A1       CAN   1:24.80   +12.190            
13    Nathaniel Boenning   A2       USA   1:28.74   +16.130            
14    Keith Keovan         C2       USA   1:31.92   +19.310            
15    Patrick Gemmell      B2       CAN   1:35.53   +22.920            
16    Adam Groven          C1       USA   1:43.91   +31.300            
17    Max Weber            D1       USA   1:45.29   +32.680            
18    Ben Weber            B1       USA   1:45.30   +32.690            



1500 meter (Men), 19.10.2019

POS   NAME                AG       NAT   TIME      DIFF      RECORD   
1     Kelin Dunfee        Senior   USA   1:57.08                      
2     Jersey Chytla       B2       USA   2:12.40   +15.320            
3     Michael Johnson     B2       USA   2:13.34   +16.260            
4     Peter Andrews       C2       CAN   2:17.66   +20.580   PB       
5     Joshua Sutherland   C2       CAN   2:23.79   +26.710   SB       
6     Kyle Blood          B1       USA   2:26.63   +29.550            
7     Adam Abidi          B1       CAN   2:28.53   +31.450            



3000 meter (Men), 19.10.2019

POS   NAME                AG   NAT   TIME      DIFF      RECORD   
1     Alexander Molenda   A1   USA   4:38.41                      
2     Robert Crawford     B2   USA   4:41.35   +2.940             
3     Tyler Mcgillen      B1   CAN   5:03.96   +25.550            



PNIC Time Trials
19.10.2019
Pettit National Ice Center (USA)

NAME                 AG       500M           500M          1000M            1500M           3000M           
Adam Johnson         A1       DNF            40.57   (1)   1:18.45   (7)                                    
Jimmy Kang           A1       DQ             50.47   (4)                                                    
Milan Jostes         B2       44.38   (21)   45.10   (2)                                                    
Angelo Riccobono     B1       46.51   (24)   47.70   (3)                                                    
Caden Barber         B2       43.75   (17)   52.42   (5)                                                    
Zee Lazaro Snyder    C2       55.13   (31)   56.89   (6)                                                    
Nathan Miller        Senior   38.76   (4)                  1:15.92   (4)                                    
Nathaniel Boenning   A2       43.29   (15)                 1:28.74   (13)                                   
Samuel Hurtubise     A2       41.09   (9)                  1:23.91   (10)                                   
Jonathan Tobon       B1       38.27   (2)                  1:14.60   (2)                                    
Jordan Stolz         B1       37.75   (1)                  1:15.66   (3)                                    
Aidan Lewis          A2       40.59   (7)                  1:19.68   (8)                                    
Gabriel Martin       A1       42.42   (13)                 1:24.80   (12)                                   
Patrick Gemmell      B2       44.29   (19)                 1:35.53   (15)                                   
Adam Groven          C1       49.52   (29)                 1:43.91   (16)                                   
Auggie Herman        B1       40.14   (5)                  1:18.23   (6)                                    
Max Weber            D1       51.73   (30)                 1:45.29   (17)                                   
Keith Keovan         C2       44.56   (22)                 1:31.92   (14)                                   
Ben Weber            B1       48.01   (28)                 1:45.30   (18)                                   
Thomas Fitzgerald    A1       40.79   (8)                  1:21.12   (9)                                    
Brian Bullard        Senior   41.11   (11)                 1:24.19   (11)                                   
Jersey Chytla        B2       43.45   (16)                                  2:12.40   (2)                   
Michael Johnson      B2       42.88   (14)                                  2:13.34   (3)                   
Peter Andrews        C2       44.31   (20)                                  2:17.66   (4)                   
Kelin Dunfee         Senior   40.26   (6)                                   1:57.08   (1)                   
Kyle Blood           B1       47.20   (25)                                  2:26.63   (6)                   
Adam Abidi           B1       46.08   (23)                                  2:28.53   (7)                   
Joshua Sutherland    C2       47.76   (27)                                  2:23.79   (5)                   
Alexander Molenda    A1       41.48   (12)                                                  4:38.41   (1)   
Robert Crawford      B2       44.19   (18)                                                  4:41.35   (2)   
Tyler Mcgillen       B1       47.21   (26)                                                  5:03.96   (3)   
Ethan Cepuran        Neo      38.36   (3)                                                                   
Axel Leopold         B2       41.09   (9)                                                                   
Emery Lehman         Senior                                1:12.61   (1)                                    
Tyler Cain           Senior                                1:17.31   (5)                                    

NAME                        AG       500M           500M          1000M            1500M           3000M           
Jia Griffiths               B1       46.37   (14)   46.81   (1)                                                    
Krisztina Pap               n/a      53.87   (29)   53.31   (3)                                                    
Brielle Durham              C2       49.42   (21)   48.62   (2)                                                    
Giorgia Birkeland           A1       43.07   (4)                  1:28.26   (4)                    4:39.09   (1)   
Muriel Kennedy              Neo      46.51   (15)                 1:35.11   (9)                                    
Sara Rehklau                Senior   42.59   (3)                  1:25.25   (2)                                    
Sydney-Yu Terpening         A2       44.36   (8)                  1:29.96   (5)                                    
Claire Kudlata              C2       46.28   (13)                 1:35.51   (10)                                   
Audrey Steffes              B2       45.72   (9)                  1:31.03   (8)                                    
Piper Yde                   C2       43.63   (5)                  1:30.63   (7)                                    
Blair Cruikshank            A2       41.70   (2)                  1:25.94   (3)                                    
Barbara Johnson             M65      48.32   (18)                 1:39.12   (11)                                   
Nastasja Radulovic          C1       50.06   (24)                 1:41.09   (12)                                   
Anna Quinn                  Neo      41.61   (1)                  1:24.30   (1)                                    
Stella Bickham-Okoniewski   D1       53.65   (28)                 1:52.71   (14)                                   
Greta Myers                 B1       43.99   (7)                  1:30.14   (6)                                    
Jillian Reeves              C1       50.13   (25)                 1:42.72   (13)                                   
Ellie Fuchs                 A1       43.76   (6)                  DNF                                              
Ilsa Melin Sandvig Shobe    Neo      45.78   (10)                                  2:26.47   (1)                   
Kaelan Joliffe              B2       49.57   (22)                                  2:41.49   (2)                   
Heidi Beck                  Senior   51.67   (27)                                  2:44.14   (3)                   
Brianne Molenda             B2       45.91   (11)                                                  5:11.51   (4)   
Rachel Mallard              B1       47.26   (16)                                                  5:06.15   (2)   
Emily Bos                   C2       50.01   (23)                                                  5:14.75   (6)   
Natasa Gakovic              C2       45.94   (12)                                                  5:08.23   (3)   
Daria Vogt                  B1       48.20   (17)                                                  5:16.88   (7)   
Catherine Girard            B2       50.43   (26)                                                  5:32.93   (8)   
Juliette Vaillancourt       B2       48.93   (20)                                                  5:13.88   (5)   
Sarah Murray                C2       48.33   (19)                                                  5:38.81   (9)   
Mia Kilburg-Manganello      Senior                                                                 DNS