Competition: Norwegian Youth Championships 2014

Rink:
Tønsberg (NOR)
Date:
15. - 16.02.2014
Records:
Information:
  • 160 athletes from 3 nations
  • 71 women and 89 men
  • 3 distances (1000m, 1500m, 500m)
  • 480 races (3x mit DNF/DNS/DQ)

Men Gutter 16 år , Samalog - Allround 500m/1500m/1000m
15. - 16.02.2014

PosNameNation500m1500m1000mPointsDiff
1 Henrik Fagerli Rukke (B2) NOR 39.99 (1) 2:07.84 (1) 1:20.54 (1) 122.873 -
2 Kristian Solland Reinton (B2) NOR 42.78 (3) 2:13.00 (2) 1:23.10 (3) 128.663 +5.790
3 Per Olav Aaserud (B2) NOR 42.65 (2) 2:13.81 (3) 1:26.31 (4) 130.408 +7.535
4 Kristian Gamme Ulekleiv (B2) NOR 44.05 (5) 2:20.54 (5) 1:28.88 (5) 135.336 +12.463
5 Kristian Aas (B2) NOR 43.75 (4) 2:26.06 (7) 1:31.67 (8) 138.271 +15.398
6 Terje Tobias Tønne (B2) NOR 47.86 (10) 2:17.00 (4) 1:29.60 (6) 138.326 +15.453
7 Sondre Vårvik Nordheim (B2) NOR 44.15 (6) 2:29.28 (8) 1:29.97 (7) 138.895 +16.022
8 Magnus Dahle (B2) NOR 46.02 (8) 2:23.45 (6) 1:33.95 (9) 140.811 +17.938
9 Thomas Medgård (B2) NOR 45.06 (7) 2:29.58 (9) 1:36.60 (10) 143.220 +20.347
10 Kristian Eidsberget (B2) NOR 48.25 (11) 2:35.72 (11) 1:37.79 (11) 149.051 +26.178
11 Andreas Offerdal (B2) NOR 47.71 (9) 2:40.49 (12) 1:40.48 (12) 151.446 +28.573
Christer Skuterud (B2) NOR DNF 2:33.34 (10) 1:22.26 (2) - -

Men - 500 meter
15.02.2014

PosNameNationTimeDiff
1 Henrik Fagerli Rukke (B2) NOR 39.99 -
2 Per Olav Aaserud (B2) NOR 42.65 +2.660
3 Kristian Solland Reinton (B2) NOR 42.78 +2.790
4 Kristian Aas (B2) NOR 43.75 +3.760
5 Kristian Gamme Ulekleiv (B2) NOR 44.05 +4.060
6 Sondre Vårvik Nordheim (B2) NOR 44.15 +4.160
7 Thomas Medgård (B2) NOR 45.06 +5.070
8 Magnus Dahle (B2) NOR 46.02 +6.030
9 Andreas Offerdal (B2) NOR 47.71 +7.720
10 Terje Tobias Tønne (B2) NOR 47.86 +7.870
11 Kristian Eidsberget (B2) NOR 48.25 +8.260
DNF Christer Skuterud (B2) NOR DNF -

Men - 1500 meter
15.02.2014

PosNameNationTimeDiff
1 Henrik Fagerli Rukke (B2) NOR 2:07.84 -
2 Kristian Solland Reinton (B2) NOR 2:13.00 +5.160
3 Per Olav Aaserud (B2) NOR 2:13.81 +5.970
4 Terje Tobias Tønne (B2) NOR 2:17.00 +9.160
5 Kristian Gamme Ulekleiv (B2) NOR 2:20.54 +12.700
6 Magnus Dahle (B2) NOR 2:23.45 +15.610
7 Kristian Aas (B2) NOR 2:26.06 +18.220
8 Sondre Vårvik Nordheim (B2) NOR 2:29.28 +21.440
9 Thomas Medgård (B2) NOR 2:29.58 +21.740
10 Christer Skuterud (B2) NOR 2:33.34 +25.500
11 Kristian Eidsberget (B2) NOR 2:35.72 +27.880
12 Andreas Offerdal (B2) NOR 2:40.49 +32.650

Men - 1000 meter
16.02.2014

PosNameNationTimeDiff
1 Henrik Fagerli Rukke (B2) NOR 1:20.54 -
2 Christer Skuterud (B2) NOR 1:22.26 +1.720
3 Kristian Solland Reinton (B2) NOR 1:23.10 +2.560
4 Per Olav Aaserud (B2) NOR 1:26.31 +5.770
5 Kristian Gamme Ulekleiv (B2) NOR 1:28.88 +8.340
6 Terje Tobias Tønne (B2) NOR 1:29.60 +9.060
7 Sondre Vårvik Nordheim (B2) NOR 1:29.97 +9.430
8 Kristian Aas (B2) NOR 1:31.67 +11.130
9 Magnus Dahle (B2) NOR 1:33.95 +13.410
10 Thomas Medgård (B2) NOR 1:36.60 +16.060
11 Kristian Eidsberget (B2) NOR 1:37.79 +17.250
12 Andreas Offerdal (B2) NOR 1:40.48 +19.940

Samalogs 15. - 16.02.2014