Competition: Nasjonalt

Information:
  • 47 athletes from 1 nation
  • 47 men
  • 2 distances (1500m, 500m)
  • 94 races

Men Juniors A , Samalog - Allround 500m/1500m
16.02.1960

PosNameNation500m1500mPointsDiff
1 Svein-Erik Stiansen (A1) NOR 45.60 (2) 2:26.60 (1) 94.467 -
2 Eivind.39 Johansen (Neo) NOR 45.70 (4) 2:29.10 (3) 95.400 +0.933
3 Martin Holtung (Neo) NOR 46.70 (6) 2:27.80 (2) 95.967 +1.500
4 Willy Holmedahl (Neo) NOR 45.60 (2) 2:33.50 (6) 96.767 +2.300
5 Torgeir Falkum (Neo) NOR 46.40 (5) 2:31.40 (5) 96.867 +2.400
6 Helge Mevik (Neo) NOR 47.30 (9) 2:30.30 (4) 97.400 +2.933
7 Karstein Johansen (Neo) NOR 46.80 (7) 2:35.70 (7) 98.700 +4.233
8 Torger.40 Pedersen (A2) NOR 46.90 (8) 2:35.90 (8) 98.867 +4.400
9 Tor Stanley Eikholm (Senior) NOR 48.20 (11) 2:36.00 (9) 100.200 +5.733
10 Armand.40 Carlsen (Neo) NOR 47.40 (10) 2:40.30 (11) 100.834 +6.367
11 Kåre Hogstad (Senior) NOR 49.00 (13) 2:40.20 (10) 102.400 +7.933
12 Finn.41 Johannessen (A2) NOR 49.00 (13) 2:41.60 (12) 102.867 +8.400
13 Sverre Falch (M30) NOR 48.60 (12) 2:44.10 (13) 103.300 +8.833
14 Odd Ditmansen (M30) NOR 45.40 (1) - 45.400 -

Men - 500 meter
16.02.1960

PosNameNationTimeDiff
1 Odd Ditmansen (M30) NOR 45.40 -
2 Svein-Erik Stiansen (A1) NOR 45.60 +0.200
Willy Holmedahl (Neo) NOR 45.60 +0.200
4 Eivind.39 Johansen (Neo) NOR 45.70 +0.300
5 Torgeir Falkum (Neo) NOR 46.40 +1.000
6 Martin Holtung (Neo) NOR 46.70 +1.300
7 Karstein Johansen (Neo) NOR 46.80 +1.400
8 Torger.40 Pedersen (A2) NOR 46.90 +1.500
9 Helge Mevik (Neo) NOR 47.30 +1.900
10 Armand.40 Carlsen (Neo) NOR 47.40 +2.000
11 Tor Stanley Eikholm (Senior) NOR 48.20 +2.800
12 Sverre Falch (M30) NOR 48.60 +3.200
13 Finn.41 Johannessen (A2) NOR 49.00 +3.600
Kåre Hogstad (Senior) NOR 49.00 +3.600

Men - 1500 meter
16.02.1960

PosNameNationTimeDiff
1 Svein-Erik Stiansen (A1) NOR 2:26.60 -
2 Martin Holtung (Neo) NOR 2:27.80 +1.200
3 Eivind.39 Johansen (Neo) NOR 2:29.10 +2.500
4 Helge Mevik (Neo) NOR 2:30.30 +3.700
5 Torgeir Falkum (Neo) NOR 2:31.40 +4.800
6 Willy Holmedahl (Neo) NOR 2:33.50 +6.900
7 Karstein Johansen (Neo) NOR 2:35.70 +9.100
8 Torger.40 Pedersen (A2) NOR 2:35.90 +9.300
9 Tor Stanley Eikholm (Senior) NOR 2:36.00 +9.400
10 Kåre Hogstad (Senior) NOR 2:40.20 +13.600
11 Armand.40 Carlsen (Neo) NOR 2:40.30 +13.700
12 Finn.41 Johannessen (A2) NOR 2:41.60 +15.000
13 Sverre Falch (M30) NOR 2:44.10 +17.500
Odd Ditmansen (M30) NOR - -

Samalogs 16.02.1960